AGRAGUIA RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 01:45 | Top 20 Option Holders | Securities Administration | — | 03002 | |
| 18 Aug 2026, 21:08 | Distribution of options | Securities Administration | — | 06009 | |
| 18 Aug 2026, 21:04 | Top 20 holders | Securities Administration | — | 03002 | |
| 18 Aug 2026, 00:32 | Application for quotation of securities - AGR | Other | — | 06020 | |
| 15 Aug 2026, 00:44 | Proposed issue of securities - AGR | Securities Administration | — | 06013 | |
| 13 Aug 2026, 00:56 | Options Prospectus | Securities Administration | — | 06010 | |
| 12 Aug 2026, 02:33 | Change in Substantial Holding | Substantial Holders | — | 02002 | |
| 8 Aug 2026, 03:30 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 1 Aug 2026, 00:35 | Quarterly Appendix 5B Cash Flow Report | Quarterly Reports | MS | 05004 | |
| 1 Aug 2026, 00:35 | Quarterly Activities Report | Quarterly Reports | MS | 04004 | |
| 30 July 2026, 19:59 | Cleansing Notice | Securities Administration | — | 06018 | |
| 30 July 2026, 02:15 | Application for quotation of securities - AGR | Other | — | 06020 | |
| 22 July 2026, 19:45 | Proposed issue of securities - AGR | Securities Administration | — | 06013 | |
| 22 July 2026, 19:45 | Successful Completion of $3m Capital Raising | Capital Raising | MS | 06003, 09014 | |
| 20 July 2026, 19:04 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 17 July 2026, 19:53 | Multi ounce gold channel samples at Santa Barbara Project | Company Update | MS | 11001 | |
| 15 July 2026, 18:21 | Early Pampafos sales exceed $2.3 million | Company Update | MS | 11001 | |
| 14 July 2026, 04:08 | Revised Santa Barbara Gold Project announcement | Company Update | MS | 11001 | |
| 13 July 2026, 18:38 | Strong improvements at Santa Barbara Gold Project | Company Update | MS | 11001 | |
| 10 July 2026, 18:20 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 24 June 2026, 18:29 | Operational and grade improvement at Santa Barbara | Company Update | MS | 11001 | |
| 18 June 2026, 19:40 | Pampafos Launch Delivers $600k in Sales within 14 Days | Company Update | MS | 11001 | |
| 11 June 2026, 18:51 | Pampafos Production Ramp Up & Successful Plant Commissioning | Company Update | MS | 11001 | |
| 5 June 2026, 03:52 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 26 May 2026, 20:48 | Pampafos Commercialisation Approval | Company Update | MS | 11001 | |
| 22 May 2026, 23:11 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 21 May 2026, 03:25 | Cleansing Notice | Securities Administration | — | 06018 | |
| 21 May 2026, 03:13 | Notification regarding unquoted securities - AGR | Other | — | 06021 | |
| 21 May 2026, 02:53 | Notification of cessation of securities - AGR | Other | — | 06027 | |
| 21 May 2026, 02:50 | Application for quotation of securities - AGR | Other | — | 06020 | |
| 20 May 2026, 18:56 | Operation & Grade Improvements at Santa Barbara Gold Project | Company Update | MS | 11001 | |
| 19 May 2026, 21:44 | Proposed issue of securities - AGR | Securities Administration | — | 06013 | |
| 18 May 2026, 22:55 | OPERATING LICENCE ISSUED FOR TRES ESTRADAS | Company Update | MS | 09014, 11001, 14014 | |
| 16 May 2026, 02:39 | Notification regarding unquoted securities - AGR | Other | — | 06021 | |
| 15 May 2026, 20:11 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 15 May 2026, 19:45 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 14 May 2026, 05:22 | Investor Presentation | Presentations | — | 03026 | |
| 11 May 2026, 19:07 | Phosphate Operating Licence Update | Company Update | MS | 11001 | |
| 4 May 2026, 18:52 | Notification regarding unquoted securities - AGR | Other | — | 06021 | |
| 1 May 2026, 00:36 | Quarterly Activities Report | Quarterly Reports | MS | 04003 | |
| 1 May 2026, 00:33 | Quarterly Appendix 5B Cash Flow Report | Quarterly Reports | MS | 05003 | |
| 30 Apr 2026, 23:30 | Cleansing Notice | Securities Administration | — | 06018 | |
| 30 Apr 2026, 23:26 | Application for quotation of securities - AGR | Other | — | 06020 | |
| 30 Apr 2026, 03:09 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 29 Apr 2026, 02:52 | Proposed issue of securities - AGR | Securities Administration | — | 06013 | |
| 22 Apr 2026, 19:55 | Investor Presentation | Presentations | — | 03026 | |
| 22 Apr 2026, 00:27 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 21 Apr 2026, 20:33 | Investor Presentation | Presentations | — | 03026 | |
| 21 Apr 2026, 19:15 | Chair's Address to Shareholders | Letters & Addresses | — | 15002 | |
| 8 Apr 2026, 19:19 | Official Product Registration Received For Aguia Fertilisers | Company Update | MS | 11001 |
1–50 of 147
1 / 3