BCMBRAZILIAN CRITICAL MINERALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 03:48 | Cleansing Notice | Securities Administration | — | 06018 | |
| 19 Aug 2026, 03:45 | Application for quotation of securities - BCM | Other | — | 06020 | |
| 18 Aug 2026, 18:04 | Appointment of Chief Financial Officer | Company Administration | — | 12008 | |
| 12 Aug 2026, 00:54 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 5 Aug 2026, 04:15 | Change of Director's Interest Notice - Holthouse | Director Interests | — | 02009 | |
| 5 Aug 2026, 04:12 | Change of Director's Interest Notice - Reid | Director Interests | — | 02009 | |
| 5 Aug 2026, 03:58 | Change of Director's Interest Notice - Robinson | Director Interests | — | 02009 | |
| 5 Aug 2026, 03:49 | Cleansing notice | Securities Administration | — | 06018 | |
| 5 Aug 2026, 03:45 | Application for quotation of securities - BCM | Other | — | 06020 | |
| 29 July 2026, 01:29 | Cleansing Notice | Securities Administration | — | 06018 | |
| 29 July 2026, 01:25 | Application for quotation of securities - BCM | Other | — | 06020 | |
| 25 July 2026, 02:13 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 14 July 2026, 19:22 | Cleansing Notice | Securities Administration | — | 06018 | |
| 14 July 2026, 19:18 | Application for quotation of securities - BCM | Other | — | 06020 | |
| 14 July 2026, 02:33 | Application for quotation of securities - BCM | Other | — | 06020 | |
| 7 July 2026, 20:03 | Proposed issue of securities - BCM | Securities Administration | — | 06013 | |
| 7 July 2026, 20:03 | Proposed issue of securities - BCM | Securities Administration | — | 06013 | |
| 7 July 2026, 20:03 | Proposed issue of securities - BCM | Securities Administration | — | 06013 | |
| 7 July 2026, 20:03 | $10 Million Institutional Placement To Advance Ema Project | Capital Raising | MS | 06003, 09014 | |
| 6 July 2026, 19:09 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 2 July 2026, 01:26 | Cleansing Notice | Securities Administration | — | 06018 | |
| 2 July 2026, 01:24 | Application for quotation of securities - BCM | Other | — | 06020 | |
| 30 June 2026, 19:58 | Ema BFS - Investor Presentation | Presentations | MS | 03026 | |
| 30 June 2026, 19:57 | Ema BFS Delivers Exceptional Economics | Company Update | MS | 09014, 11001 | |
| 29 June 2026, 19:34 | Investor Webinar | Presentations | — | 14014 | |
| 29 June 2026, 19:12 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 15 June 2026, 18:21 | Federal Mines Agency Approval | Company Update | MS | 11001 | |
| 5 June 2026, 18:17 | Strong Magnesium Sulphate Leach Results | Company Update | MS | 11001 | |
| 26 May 2026, 01:47 | Cleansing Notice | Securities Administration | — | 06018 | |
| 26 May 2026, 01:41 | Application for quotation of securities - BCM | Other | — | 06020 | |
| 7 May 2026, 00:55 | Investor Presentation - RIU Conference | Presentations | — | 03026 | |
| 4 May 2026, 18:15 | Advance And Overseas R&D Findings Secured for Ema Project | Company Update | MS | 11001 | |
| 24 Apr 2026, 18:12 | Quarterly Activities Report | Quarterly Reports | MS | 04003 | |
| 24 Apr 2026, 18:11 | Quarterly Appendix 5B Cash Flow Report | Quarterly Reports | MS | 05003 | |
| 22 Apr 2026, 18:17 | Ema Indicated MRE Increases 58% to 392Mt | Company Update | MS | 11001 | |
| 20 Apr 2026, 18:19 | BCM and SAM to enter strategic partnership | Company Update | MS | 11001 | |
| 28 Mar 2026, 05:35 | Cleansing notice | Securities Administration | — | 06018 | |
| 28 Mar 2026, 05:34 | Application for quotation of securities - BCM | Other | — | 06020 | |
| 28 Mar 2026, 05:29 | Application for quotation of securities - BCM | Other | — | 06020 | |
| 14 Mar 2026, 01:41 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 11 Mar 2026, 04:41 | Cleansing Notice | Securities Administration | — | 06018 | |
| 11 Mar 2026, 04:37 | Application for quotation of securities - BCM | Other | — | 06020 | |
| 3 Mar 2026, 19:15 | Extensional drilling confirms widespread rare earths | Company Update | MS | 11001 | |
| 25 Feb 2026, 04:30 | Cleansing Notice | Securities Administration | — | 06018 | |
| 25 Feb 2026, 04:27 | Application for quotation of securities - BCM | Other | — | 06020 | |
| 27 Jan 2026, 19:21 | Quarterly Activities Report | Quarterly Reports | MS | 04002 | |
| 27 Jan 2026, 19:21 | Quarterly Appendix 5B Cash Flow Report | Quarterly Reports | MS | 05002 | |
| 13 Jan 2026, 02:05 | Change of Director's Interest Notice - Reid | Director Interests | — | 02009 | |
| 13 Jan 2026, 01:03 | Cleansing Notice | Securities Administration | — | 06018 | |
| 13 Jan 2026, 00:59 | Application for quotation of securities - BCM | Other | — | 06020 |
1–50 of 110
1 / 3