BP8BPH GLOBAL LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 12 Aug 2026, 04:54 | Consolidation/Split - BP8 | Securities Administration | — | 06005, 06007 | |
| 12 Aug 2026, 03:17 | Notice of General Meeting, Proxy Form & Access Letter | Meetings & Governance | MS | 06005, 08002, 08004, 16002 | |
| 1 Aug 2026, 01:20 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19004, 19009 | |
| 23 July 2026, 19:48 | Direct commercial shipment of seaweed to China completed | Company Update | — | 11001 | |
| 17 July 2026, 00:41 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 13 July 2026, 19:57 | Seaweed Trading Results - Direct China Exports Commence | Company Update | MS | 11001 | |
| 8 July 2026, 19:49 | BPH Global commences direct seaweed exports to China | Company Update | — | 11001 | |
| 23 June 2026, 02:44 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 22 June 2026, 19:39 | Resignation / Appointment of Chairman | Company Administration | — | 12008, 12017 | |
| 12 June 2026, 19:18 | Investor Presentation | Presentations | — | 03026 | |
| 28 May 2026, 19:47 | Strong seaweed trading results A$3.33M over first 12 months | Company Update | MS | 11001 | |
| 28 May 2026, 03:59 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 12 May 2026, 19:36 | Agreement to Develop Powdered Green Seaweed Kefir Additive | Company Update | — | 11001 | |
| 8 May 2026, 03:52 | Update to Quarterly Activities Report | Quarterly Reports | — | 12008, 19003 | |
| 7 May 2026, 19:44 | Testing Agreement Executed for Project Giddy-Up | Company Update | MS | 11001 | |
| 6 May 2026, 19:37 | Binding MoU to Progress Development of Makassar Coastal Site | Company Update | MS | 11001 | |
| 1 May 2026, 00:34 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19003, 19008 | |
| 28 Apr 2026, 19:42 | Trading Results Rebound as Seasonal Conditions Improve | Company Update | MS | 03014, 11001 | |
| 27 Apr 2026, 19:47 | Appointment of Chief Scientific Officer | Company Administration | — | 12008 | |
| 25 Apr 2026, 01:58 | Sale of China Birds Nest Business | Mergers & Acquisitions | — | 07002 | |
| 23 Apr 2026, 19:49 | Development of Seaweed-based anti-aging supplement | Company Update | MS | 11001 | |
| 22 Apr 2026, 19:49 | BPH Global Secures Coastal Site for Seaweed Cultivation | Company Update | MS | 11001 | |
| 20 Apr 2026, 19:28 | BPH Global Launches New Investor Hub | Company Administration | — | 12008 | |
| 17 Apr 2026, 05:19 | Notification of cessation of securities - BP8 | Other | — | 06027 | |
| 31 Mar 2026, 20:35 | Update on Seaweed-Based Bio-fertiliser & Bio-Stimulant | Company Update | MS | 11001 | |
| 27 Mar 2026, 20:51 | Tenth Month Seaweed Trading Results | Company Update | MS | 11001 | |
| 19 Mar 2026, 20:26 | Interim Update on Project Giddy-Up Development Progress | Company Update | — | 11001 | |
| 17 Mar 2026, 20:28 | Seaweed Biomass Expands Biofuel Opportunity | Company Update | MS | 11001 | |
| 17 Mar 2026, 20:20 | Investor Presentation | Presentations | — | 03026 | |
| 13 Mar 2026, 20:17 | Shareholder Webinar Invitation | Presentations | — | 14014 | |
| 27 Feb 2026, 04:45 | Half Yearly Report and Accounts | Financial Results | MS | 03004, 03009, 03010, 03015, 03019 | |
| 23 Feb 2026, 20:47 | Ninth Month Seaweed Trading Results | Company Update | MS | 11001 | |
| 21 Feb 2026, 07:28 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 21 Feb 2026, 07:26 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 19 Feb 2026, 20:59 | BPH Global Advances Project Popeye Toward TGA Listing | Company Update | MS | 11001 | |
| 14 Feb 2026, 01:01 | Section 708A Notice | Securities Administration | — | 06018 | |
| 13 Feb 2026, 23:48 | Application for quotation of securities - BP8 | Other | — | 06020 | |
| 13 Feb 2026, 01:12 | Response to ASX Aware Letter | ASX Query | — | 17003 | |
| 6 Feb 2026, 20:50 | MoU with Indonesia National Research & Innovation Agency | Company Update | MS | 11001 | |
| 5 Feb 2026, 20:31 | Proposed issue of securities - BP8 | Securities Administration | — | 06013 | |
| 5 Feb 2026, 20:30 | Proposed issue of securities - BP8 | Securities Administration | — | 06013 | |
| 5 Feb 2026, 20:30 | BPH GLOBAL SECURES STRATEGIC INVESTMENT | Capital Raising | MS | 06003, 09014, 11001 | |
| 3 Feb 2026, 20:31 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 3 Feb 2026, 04:58 | Change of Registered Office Address | Securities Administration | — | 12003 | |
| 31 Jan 2026, 05:04 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19002, 19007 | |
| 29 Jan 2026, 20:48 | Seaweed Trading Results Second Highest Monthly Performance | Other | MS | 03028 | |
| 21 Jan 2026, 20:49 | Significant Copper and Rare Earth Elements Assays | Company Update | MS | 11001 | |
| 13 Jan 2026, 20:38 | R&D Program to Assess Animal Feed Applications for Seaweed | Company Update | — | 11001 | |
| 8 Jan 2026, 20:27 | R&D Program Focused on Gold and Silver Recovery from Seaweed | Company Update | MS | 11001 | |
| 31 Dec 2025, 20:56 | December Trading Results Seasonal Impact & Growth Focus | Periodic Reports | MS | 03014 |
1–50 of 100
1 / 2