BVRBELLAVISTA RESOURCES LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 5 Aug 2026, 18:19 | BVR Diggers and Dealers Presentation 2026 | Presentations | — | 03026 | |
| 3 Aug 2026, 18:24 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 29 July 2026, 23:55 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 18 July 2026, 02:13 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 18 July 2026, 02:11 | Notification of cessation of securities - BVR | Other | — | 06027 | |
| 11 July 2026, 02:54 | Notification regarding unquoted securities - BVR | Other | — | 06021 | |
| 7 July 2026, 21:24 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 3 July 2026, 04:03 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 3 July 2026, 04:01 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 3 July 2026, 03:57 | Application for quotation of securities - BVR | Other | — | 06020 | |
| 2 July 2026, 19:38 | Drilling commences at Pickle Crow and Brumby | Company Update | — | 03026, 11001 | |
| 1 July 2026, 04:04 | Cleansing Notice | Securities Administration | — | 06018 | |
| 1 July 2026, 04:00 | Application for quotation of securities - BVR | Other | — | 06020 | |
| 27 June 2026, 02:19 | Cleansing Notice | Securities Administration | — | 06018 | |
| 27 June 2026, 02:17 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 27 June 2026, 02:13 | Application for quotation of securities - BVR | Other | — | 06020 | |
| 12 June 2026, 04:05 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 12 June 2026, 03:57 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 12 June 2026, 03:56 | Notification regarding unquoted securities - BVR | Other | — | 06021 | |
| 10 June 2026, 19:25 | Board and Officer Changes | Company Administration | — | 12001, 12007, 12008 | |
| 9 June 2026, 18:29 | Commencement of Drilling at Pickle Crow | Company Update | MS | 11001 | |
| 18 May 2026, 18:27 | Bellavista Shares Tradable on OTCQX Market | Securities Administration | — | 14011 | |
| 15 May 2026, 03:17 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 15 May 2026, 02:57 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 13 May 2026, 18:16 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 13 May 2026, 02:05 | Change of Director's Interest Notice x 2 | Director Interests | — | 02009 | |
| 12 May 2026, 03:27 | FFM: FireFly completes in-specie distribution of BVR shares | Other | — | — | |
| 8 May 2026, 22:08 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 5 May 2026, 02:47 | Notification regarding unquoted securities - BVR | Other | — | 06021 | |
| 5 May 2026, 02:30 | Change of Director's Interest Notice x 4 | Director Interests | — | 02009 | |
| 2 May 2026, 04:21 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 30 Apr 2026, 22:59 | Ontario Gold Projects Presentation | Presentations | — | 03026 | |
| 30 Apr 2026, 19:41 | Issue of Shares and Cleansing Notice | Securities Administration | — | 06018 | |
| 30 Apr 2026, 19:27 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 30 Apr 2026, 04:17 | FFM: FireFly sale of Ontario gold assets completes | Other | MS | — | |
| 30 Apr 2026, 04:06 | Completion of Pickle Crow Gold Project Acquisition | Mergers & Acquisitions | MS | 07001 | |
| 30 Apr 2026, 02:30 | Application for quotation of securities - BVR | Other | — | 06020 | |
| 30 Apr 2026, 02:28 | Notification regarding unquoted securities - BVR | Other | — | 06021 | |
| 29 Apr 2026, 18:20 | Application for quotation of securities - BVR | Other | — | 06020 | |
| 24 Apr 2026, 19:06 | Pickle Crow Project Acquisition Conditions Satisfied/Waived | Mergers & Acquisitions | MS | 07001 | |
| 24 Apr 2026, 19:04 | FFM:Conditions satisfied or waived for sale ofOntario assets | Other | — | — | |
| 23 Apr 2026, 04:19 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 20 Apr 2026, 19:19 | Update - Proposed issue of securities - BVR | Securities Administration | — | 06013 | |
| 20 Apr 2026, 19:18 | Prospectus | Securities Administration | — | 06010 | |
| 21 Mar 2026, 04:11 | Notice of General Meeting/Proxy Form/Notice of Access | Company Update | — | 08007, 11001, 16002 | |
| 12 Mar 2026, 03:17 | Half Year Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 11 Mar 2026, 03:56 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 23 Feb 2026, 21:48 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 23 Feb 2026, 20:37 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 20 Feb 2026, 05:22 | Change in substantial holding | Substantial Holders | — | 02002 |
1–50 of 77
1 / 2