CHRCHARGER METALS NL
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 31 July 2026, 19:27 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 28 July 2026, 03:40 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 21 July 2026, 20:03 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 18 July 2026, 01:02 | Sale of Bynoe Lithium Project Completes | Mergers & Acquisitions | — | 07002 | |
| 13 July 2026, 19:28 | Sale of Bynoe Lithium Project | Mergers & Acquisitions | MS | 07002 | |
| 2 July 2026, 19:36 | Excellent Medcalf Metallurgical Results | Company Update | MS | 11001 | |
| 23 June 2026, 20:56 | Revised Resource Investor Presentation | Presentations | MS | 03026 | |
| 23 June 2026, 19:07 | Medcalf Lithium Resource Increases 34% | Company Update | MS | 11001 | |
| 19 June 2026, 19:39 | Charger to sell 100% of the Bynoe Lithium Project | Mergers & Acquisitions | MS | 07002, 11001 | |
| 13 May 2026, 19:46 | Positive Medcalf Drilling Result - upcoming resource upgrade | Company Update | MS | 11001 | |
| 7 May 2026, 20:22 | RIU Sydney Resources Round-up Investor Presentation | Presentations | MS | 03026 | |
| 1 May 2026, 02:53 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 15 Apr 2026, 19:32 | Medcalf Spodumene Mineralisation Continues to Grow | Company Update | MS | 11001 | |
| 1 Apr 2026, 20:47 | Charger presentation | Presentations | MS | 03026 | |
| 31 Mar 2026, 20:35 | Medcalf West Drill Results Extend Spodumene Mineralisation | Company Update | MS | 11001 | |
| 26 Mar 2026, 20:47 | Medcalf drill results identify significant spodumene | Company Update | MS | 11001 | |
| 26 Mar 2026, 04:03 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 14 Mar 2026, 05:13 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 12 Mar 2026, 20:24 | Lake Johnston Drilling Update | Company Update | MS | 11001 | |
| 26 Feb 2026, 20:23 | Further Assays Confirm Very High Grade Xmas Gold Discovery | Company Update | MS | 11001 | |
| 20 Feb 2026, 04:20 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 20 Feb 2026, 04:19 | Letter to Shareholders | Meetings & Governance | — | 08006, 16002 | |
| 6 Feb 2026, 04:04 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 4 Feb 2026, 00:14 | Change in substantial holding from CXO | Substantial Holders | — | 02002 | |
| 3 Feb 2026, 21:07 | Application for quotation of securities - CHR | Other | — | 06020 | |
| 3 Feb 2026, 21:07 | Notification regarding unquoted securities - CHR | Other | — | 06021 | |
| 3 Feb 2026, 20:55 | Notice under Section 708A | Securities Administration | — | 06018 | |
| 3 Feb 2026, 20:51 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 30 Jan 2026, 22:55 | Quarterly Activities Report Amendment | Quarterly Reports | — | 04002 | |
| 30 Jan 2026, 21:06 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 27 Jan 2026, 21:25 | Charger Metals NL Investor Presentation January 2026 | Presentations | MS | 03026 | |
| 27 Jan 2026, 21:25 | Proposed issue of securities - CHR | Securities Administration | — | 06013 | |
| 27 Jan 2026, 21:25 | Successful Commitments for $1.35M Placement | Capital Raising | MS | 06003, 09014 | |
| 22 Jan 2026, 20:43 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 19 Jan 2026, 20:56 | Charger to Commence Drilling at Xmas Gold Discovery | Company Update | — | 11001 | |
| 17 Jan 2026, 02:37 | CHRCB Final Funding Update and Auction Result | Securities Administration | — | 06009 | |
| 16 Jan 2026, 03:42 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 16 Jan 2026, 02:27 | CHRCB Funding Update | Securities Administration | — | 06009 | |
| 13 Jan 2026, 04:58 | CHRCB Funding Update | Securities Administration | — | 06009 | |
| 9 Jan 2026, 04:14 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 31 Dec 2025, 03:45 | CHRCB Shares Available for Trading | Securities Administration | — | 06009 | |
| 30 Dec 2025, 20:37 | Charger makes high grade gold discovery at Xmas | Company Update | MS | 11001 | |
| 30 Dec 2025, 20:37 | Charger lodges Mining Lease Application at Lake Johnston | Company Update | MS | 09014, 11001 | |
| 24 Dec 2025, 20:44 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 24 Dec 2025, 04:50 | New Code for Partly Paid Shares - CHRCB | Securities Administration | — | 06009 | |
| 10 Dec 2025, 21:24 | Appendix 3A.6 Notification of Call | Securities Administration | — | 06007 | |
| 10 Dec 2025, 21:19 | Charger Metals NL Partly Paid Shares Call | Securities Administration | MS | 06009, 13002 | |
| 10 Dec 2025, 21:18 | Charger Retains 100% of Lake Johnston Lithium & Gold Project | Company Update | MS | 09014, 11001 | |
| 9 Dec 2025, 20:48 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 4 Dec 2025, 06:59 | Change of Director's Interest Notice | Director Interests | — | 02009 |
1–50 of 74
1 / 2