CZNCORAZON MINING LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 03:53 | Notification regarding unquoted securities - CZN | Other | — | 06021 | |
| 20 Aug 2026, 03:36 | Notification of cessation of securities - CZN | Other | — | 06027 | |
| 13 Aug 2026, 18:16 | Drilling Commencing at Feather Cap | Company Update | MS | 11001 | |
| 12 Aug 2026, 18:17 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 12 Aug 2026, 18:16 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 11 Aug 2026, 18:15 | Rob Curtis appointed as Non Executive Chair | Other | — | 12017 | |
| 3 Aug 2026, 18:27 | Tenure acquisition to expand Chalice | Mergers & Acquisitions | MS | 07001, 11001 | |
| 29 July 2026, 18:19 | Quarterly Appendix 5B Cash Flow Report | Quarterly Reports | MS | 05004 | |
| 29 July 2026, 18:19 | Quarterly Activities Report | Quarterly Reports | MS | 04004 | |
| 17 July 2026, 05:02 | Chalice data review revised Appendix A | Company Update | — | 11001 | |
| 15 July 2026, 18:19 | Chalice Data Review Identifies further Gold Mineralisation | Company Update | MS | 11001 | |
| 13 July 2026, 18:27 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 10 July 2026, 04:39 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 10 July 2026, 04:26 | Becoming a substantial holder from WGX | Substantial Holders | — | 02001 | |
| 9 July 2026, 18:58 | WGX: Completion of the Chalice Gold Project Divestment | Other | — | — | |
| 9 July 2026, 18:23 | Corazon Completes Chalice Gold Project Acquisition | Mergers & Acquisitions | MS | 07001, 11001 | |
| 9 July 2026, 02:57 | Extension of Cleansing Offer closing date | Securities Administration | — | 06009 | |
| 9 July 2026, 01:25 | Application for quotation of securities - CZN | Other | — | 06020 | |
| 7 July 2026, 22:19 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 7 July 2026, 22:19 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 7 July 2026, 22:18 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 7 July 2026, 18:19 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 6 July 2026, 18:21 | GM Geology to drive Chalice development | Company Administration | — | 12008 | |
| 4 July 2026, 03:02 | Notification regarding unquoted securities - CZN | Other | — | 06021 | |
| 4 July 2026, 02:44 | Application for quotation of securities - CZN | Other | — | 06020 | |
| 4 July 2026, 02:40 | Application for quotation of securities - CZN | Other | — | 06020 | |
| 3 July 2026, 05:07 | Proposed issue of securities - CZN | Securities Administration | — | 06013 | |
| 3 July 2026, 05:03 | Cleansing Prospectus | Securities Administration | — | 06010 | |
| 30 June 2026, 21:48 | Feather Cap Heritage Survey completed | Company Update | — | 11001 | |
| 29 June 2026, 23:37 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 2 June 2026, 23:31 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 30 May 2026, 02:31 | Notice of General Meeting | Meetings & Governance | — | 08007 | |
| 30 May 2026, 02:30 | General Meeting access letter | Meetings & Governance | — | 08006, 16002 | |
| 20 May 2026, 22:30 | Investor Webinar | Presentations | — | 14014 | |
| 20 May 2026, 18:19 | Company Presentation | Presentations | — | 03026 | |
| 19 May 2026, 21:17 | WGX: Divestment of the Chalice Gold Project for $25.7M | Other | — | — | |
| 19 May 2026, 21:10 | Reinstatement to Quotation | Reinstatement | MS | 09002 | |
| 19 May 2026, 21:10 | Response to ASX Price Query | ASX Query | MS | 17003 | |
| 19 May 2026, 21:10 | Two Pools drilling results | Company Update | MS | 11001 | |
| 19 May 2026, 21:09 | Proposed issue of securities - CZN | Securities Administration | — | 06013 | |
| 19 May 2026, 21:09 | Chalice Gold Project acquistion and capital raising | Mergers & Acquisitions | MS | 06003, 07001 | |
| 15 May 2026, 03:48 | Extension of Voluntary Suspension request | Other | — | 11003 | |
| 12 May 2026, 03:51 | Suspension from Quotation | Trading Halt / Suspension | MS | 09001 | |
| 12 May 2026, 03:29 | Notification regarding unquoted securities - CZN | Other | — | 06021 | |
| 9 May 2026, 02:27 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 9 May 2026, 00:55 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 6 May 2026, 04:15 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 5 May 2026, 20:38 | RIU Sydney Presentation | Presentations | — | 03026 | |
| 5 May 2026, 18:16 | Director Appointment | Company Administration | — | 12001, 12008 | |
| 28 Apr 2026, 23:36 | Quarterly Appendix 5B Cash Flow Report | Quarterly Reports | MS | 05003 |
1–50 of 140
1 / 3