DDRDICKER DATA LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 18 Aug 2026, 19:25 | Update - Dividend/Distribution - DDR | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 14 Aug 2026, 18:49 | H1 FY26 Results Webinar Details | Presentations | — | 03027, 14014 | |
| 11 Aug 2026, 20:48 | Dividend/Distribution - DDR | Dividends & Distributions | MS | 10001, 10002, 10003, 10006 | |
| 27 July 2026, 18:32 | Non-Executive Director Appointment Update | Company Administration | — | 12001 | |
| 12 June 2026, 22:14 | Final Director's Interest Notice - LR | Director Interests | — | 02010 | |
| 12 June 2026, 00:07 | Non-Executive Director Resignation | Company Administration | — | 12001, 12017 | |
| 5 June 2026, 03:01 | Becoming a substantial holder from MUFG | Substantial Holders | — | 02001 | |
| 4 June 2026, 02:55 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 2 June 2026, 19:29 | Application for quotation of securities - DDR | Other | — | 06020 | |
| 28 May 2026, 01:04 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 27 May 2026, 22:28 | AGM Presentation | Presentations | MS | 03026, 03028, 15002 | |
| 27 May 2026, 22:24 | Chair's Address to Shareholders | Letters & Addresses | — | 03028, 15002 | |
| 19 May 2026, 19:24 | Update - Dividend/Distribution - DDR | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 12 May 2026, 20:28 | Dividend/Distribution - DDR | Dividends & Distributions | MS | 10001, 10002, 10003, 10006 | |
| 2 May 2026, 00:51 | Change of Director's Interest Notice - VM | Director Interests | — | 02009 | |
| 23 Apr 2026, 21:23 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 | |
| 23 Apr 2026, 21:14 | Executive Update | Company Administration | MS | 12008, 12017, 12019 | |
| 30 Mar 2026, 20:01 | Annual General Meeting | Meetings & Governance | — | 08006 | |
| 21 Mar 2026, 04:16 | Change of Director's Interest Notice - VM | Director Interests | — | 02009 | |
| 19 Mar 2026, 20:22 | Application for quotation of securities - DDR | Other | — | 06020 | |
| 9 Mar 2026, 19:58 | Change of Director's Interest Notice - MD | Director Interests | — | 02009 | |
| 6 Mar 2026, 01:30 | Change of Director's Interest Notice - MS | Director Interests | — | 02009 | |
| 5 Mar 2026, 20:16 | Update - Dividend/Distribution - DDR | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 5 Mar 2026, 19:47 | Change of Director's Interest Notice - VM | Director Interests | — | 02009 | |
| 28 Feb 2026, 03:23 | Change of Director's Interest Notice - VM | Director Interests | — | 02009 | |
| 26 Feb 2026, 20:38 | Appendix 4G & Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 26 Feb 2026, 20:36 | FY25 Results Presentation | Financial Results | MS | 03003, 03026 | |
| 26 Feb 2026, 20:33 | FY25 Results | Financial Results | MS | 03003, 10003, 14014 | |
| 26 Feb 2026, 20:32 | Dividend/Distribution - DDR | Dividends & Distributions | MS | 10001, 10002, 10003, 10006 | |
| 26 Feb 2026, 20:23 | Annual Report | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 26 Feb 2026, 20:21 | Appendix 4E | Financial Results | MS | 03003 | |
| 2 Feb 2026, 20:26 | Dividend Update & FY25 Results Webinar Details | Dividends & Distributions | — | 03027, 10005, 14014 | |
| 18 Dec 2025, 21:46 | Initial Director's Interest Notice - Marcus Derwin | Director Interests | — | 02008 | |
| 18 Dec 2025, 02:48 | Director Appointment | Company Administration | — | 12001 | |
| 2 Dec 2025, 03:46 | Application for quotation of securities - DDR | Other | — | 06020 | |
| 18 Nov 2025, 20:21 | Update - Dividend/Distribution - DDR | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 17 Nov 2025, 22:53 | Change in Directors Interest Notice - VM | Director Interests | — | 02009 | |
| 12 Nov 2025, 00:36 | Change of Director's Interest Notice - VM | Director Interests | — | 02009 | |
| 10 Nov 2025, 21:17 | Dividend/Distribution - DDR | Dividends & Distributions | MS | 10001, 10002, 10003, 10006 | |
| 13 Oct 2025, 22:29 | Response to ASX Query Letter | ASX Query | MS | 17003 | |
| 10 Sept 2025, 01:52 | Compliance with Listing Rules 12.7 and 12.8 | Company Administration | — | 12008 | |
| 4 Sept 2025, 00:22 | Ceasing to be a substantial holder - DD | Substantial Holders | — | 02003 | |
| 1 Sept 2025, 19:49 | Application for quotation of securities - DDR | Other | — | 06020 | |
| 29 Aug 2025, 23:24 | Change of Director's Interest Notice - VM | Director Interests | — | 02009 | |
| 28 Aug 2025, 19:41 | H1 FY25 Results Presentation | Financial Results | MS | 03004, 03021, 03026 | |
| 28 Aug 2025, 19:27 | H1 FY25 Results & FY25 Guidance Update | Financial Results | MS | 03004, 14014 | |
| 28 Aug 2025, 19:23 | Appendix 4D & FY25 Interim Financial Report | Financial Results | MS | 03004, 03009, 03010, 03015, 03019 | |
| 18 Aug 2025, 20:55 | Update - Dividend/Distribution - DDR | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 11 Aug 2025, 20:18 | Dividend/Distribution - DDR | Dividends & Distributions | MS | 10001, 10002, 10003, 10006 | |
| 8 Aug 2025, 01:36 | H1 FY25 Interim Results | Presentations | — | 03027, 14014 |
1–50 of 50
1 / 1