DESDESOTO RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 10 Aug 2026, 18:43 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 6 Aug 2026, 18:21 | Drilling Recommences in the Siguiri | Company Update | MS | 11001 | |
| 29 July 2026, 18:29 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 8 July 2026, 18:26 | DeSoto-Fortuna Guinea Alliance Secures First Ground Package | Company Update | MS | 11001 | |
| 10 June 2026, 19:34 | 10,000M Maiden Drilling Program Commencing at Timbakouna | Company Update | MS | 11001 | |
| 26 May 2026, 18:35 | BLEG Programs Completed Across the Southwest Siguiri | Company Update | MS | 11001 | |
| 21 May 2026, 18:52 | New Targets Emerge at Timbakouna | Company Update | MS | 11001 | |
| 29 Apr 2026, 18:23 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 21 Apr 2026, 18:15 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 20 Apr 2026, 19:07 | Siguiri Exploration Update | Company Update | MS | 11001 | |
| 23 Mar 2026, 19:34 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 12 Mar 2026, 20:15 | DeSoto Consolidates on the Siguiri Gold Mineralisation Trend | Company Update | MS | 11001 | |
| 12 Mar 2026, 20:14 | Proposed issue of securities - DES | Securities Administration | — | 06013 | |
| 9 Mar 2026, 20:18 | 9km-Long Active Gold Zone at Koba with Exploration Underway | Company Update | MS | 11001 | |
| 24 Feb 2026, 03:45 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 10 Feb 2026, 20:02 | Corporate Presentation - Mining INDABA | Presentations | MS | 03026 | |
| 9 Feb 2026, 20:01 | Proposed issue of securities - DES | Securities Administration | — | 06013 | |
| 9 Feb 2026, 19:54 | New Ground Acquired as Exploration Accelerates | Company Update | MS | 11001 | |
| 28 Jan 2026, 19:41 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 15 Jan 2026, 01:40 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 31 Dec 2025, 02:53 | Cleansing Notice | Securities Administration | — | 06018 | |
| 31 Dec 2025, 02:49 | Application for quotation of securities - DES | Other | — | 06020 | |
| 30 Dec 2025, 20:19 | Northern Territory Assay Results | Company Update | MS | 11001 | |
| 22 Dec 2025, 19:49 | First results show potential for a large gold system | Company Update | MS | 11001 | |
| 1 Dec 2025, 19:30 | Change of Director's Interest Notice (x3) | Director Interests | — | 02009 | |
| 1 Dec 2025, 19:30 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 28 Nov 2025, 21:59 | Notification regarding unquoted securities - DES | Other | — | 06021 | |
| 28 Nov 2025, 21:51 | Notification regarding unquoted securities - DES | Other | — | 06021 | |
| 28 Nov 2025, 20:35 | Cleansing Notice | Securities Administration | — | 06018 | |
| 28 Nov 2025, 20:28 | Application for quotation of securities - DES | Other | — | 06020 | |
| 21 Nov 2025, 05:49 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 11 Nov 2025, 20:44 | Exploration Update | Company Update | MS | 11001 | |
| 31 Oct 2025, 19:49 | Notice of Release of Escrowed Securities | Securities Administration | — | 06009 | |
| 30 Oct 2025, 20:59 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 22 Oct 2025, 19:25 | Addendum to Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08005 | |
| 22 Oct 2025, 19:25 | Letter to Shareholders (Addendum to Notice of AGM) | Meetings & Governance | — | 08006, 16002 | |
| 20 Oct 2025, 20:45 | Cleansing Notice | Securities Administration | — | 06018 | |
| 20 Oct 2025, 20:41 | Application for quotation of securities - DES | Other | — | 06020 | |
| 17 Oct 2025, 19:28 | Further Assays as Drilling Commences at Dadjan and Tole | Company Update | MS | 11001 | |
| 14 Oct 2025, 20:33 | Corporate Presentation | Presentations | MS | 03026 | |
| 10 Oct 2025, 20:32 | Proposed issue of securities - DES | Securities Administration | — | 06013 | |
| 10 Oct 2025, 20:31 | $14M Strategic Placement as Drilling Begins in Guinea | Capital Raising | MS | 06003, 09014 | |
| 8 Oct 2025, 20:28 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 7 Oct 2025, 00:59 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 7 Oct 2025, 00:55 | Letter to Shareholders | Meetings & Governance | — | 08006, 16002 | |
| 1 Oct 2025, 18:32 | DeSoto Enters Exploration Alliance With Fortuna Mining | Company Update | MS | 11001 | |
| 30 Sept 2025, 18:26 | Results Confirm New and Coherent Zones at Tole | Company Update | MS | 11001 | |
| 26 Sept 2025, 01:32 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 26 Sept 2025, 01:26 | Appendix 4G - Corporate Governance | Company Administration | — | 03024, 03025 | |
| 24 Sept 2025, 18:29 | Northern Territory Drilling Update | Company Update | MS | 11001 |
1–50 of 54
1 / 2