DM1DESERT METALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 30 July 2026, 22:44 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 15 June 2026, 18:17 | Change of Director's Interest Notice*3 | Director Interests | — | 02009 | |
| 12 June 2026, 03:08 | Notification of cessation of securities - DM1 | Other | — | 06027 | |
| 10 June 2026, 03:56 | Application for quotation of securities - DM1 | Other | — | 06020 | |
| 10 June 2026, 03:55 | Completion of Agboville gold-lithium permits & Cleansing Not | Mergers & Acquisitions | — | 06009, 06018, 07001 | |
| 9 June 2026, 18:29 | High grade gold soil anomaly over 7km at Nyan gold prospect | Company Update | MS | 11001 | |
| 3 June 2026, 19:21 | Proposed issue of securities - DM1 | Securities Administration | — | 06013 | |
| 3 June 2026, 19:20 | DM1 acquires Agboville gold-lithium permits in Cote d'Ivoire | Mergers & Acquisitions | — | 06009, 07001 | |
| 25 May 2026, 18:14 | Soil sampling at Tengrela South extends Tiogo gold anomaly | Company Update | MS | 11001 | |
| 14 May 2026, 03:06 | Application for quotation of securities - DM1 | Other | — | 06020 | |
| 12 May 2026, 18:22 | Aircore drilling extends Tiogo gold corridor to over 1.5km | Company Update | MS | 11001 | |
| 9 May 2026, 05:17 | Change of Director's Interest Notice x3 | Director Interests | — | 02009 | |
| 7 May 2026, 05:04 | Security Class Reinstatement to Quotation - DM1O | Reinstatement | MS | 09002 | |
| 6 May 2026, 21:44 | DM1O distribution schedule | Securities Administration | — | 06009 | |
| 6 May 2026, 21:44 | DM1O - top 20 | Securities Administration | — | 06009 | |
| 6 May 2026, 21:44 | Application for quotation of securities - DM1 | Other | — | 06020 | |
| 4 May 2026, 19:38 | Stream sediment sampling defines 5km gold anomaly at Adzope | Company Update | MS | 11001 | |
| 4 May 2026, 18:10 | Results of Entitlement Offer | Capital Raising | MS | 06008 | |
| 30 Apr 2026, 19:31 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 30 Apr 2026, 19:22 | Security Class Suspension from Quotation - DM1O | Trading Halt / Suspension | MS | 09001 | |
| 15 Apr 2026, 20:29 | Entitlement Offer Open/Despatch Letter to Shareholders | Capital Raising | — | 06008, 16002 | |
| 7 Apr 2026, 19:49 | Proposed issue of securities - DM1 | Securities Administration | — | 06013 | |
| 7 Apr 2026, 19:43 | Entitlement Issue Prospectus | Capital Raising | MS | 06008, 06010 | |
| 7 Apr 2026, 19:42 | Non-Renounceable Pro-Rata Entitlement Offer | Capital Raising | MS | 06008, 11001 | |
| 24 Mar 2026, 19:18 | Commences 2,000m aircore drilling at Tiogo gold prospect | Company Update | MS | 11001 | |
| 14 Mar 2026, 03:48 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 9 Mar 2026, 23:09 | Notification of cessation of securities - DM1 | Other | — | 06027 | |
| 11 Feb 2026, 00:44 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 31 Jan 2026, 03:44 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 27 Jan 2026, 19:26 | Notification regarding unquoted securities - DM1 | Other | — | 06021 | |
| 27 Jan 2026, 19:17 | Application for quotation of securities - DM1 | Other | — | 06020 | |
| 27 Jan 2026, 19:17 | Tranche 2 Placement Completed & Cleansing Notice | Capital Raising | — | 06003, 06018 | |
| 22 Jan 2026, 05:58 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 3 Jan 2026, 03:44 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 1 Jan 2026, 01:15 | Appendix 3H - Expiry of DM1O | Other | — | 06027 | |
| 23 Dec 2025, 03:37 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 15 Dec 2025, 20:55 | Tranche 1 Placement Completed & Cleansing Notice | Capital Raising | — | 06003, 06018 | |
| 15 Dec 2025, 20:55 | Application for quotation of securities - DM1 | Other | — | 06020 | |
| 8 Dec 2025, 20:00 | Proposed issue of securities - DM1 | Securities Administration | — | 06013 | |
| 8 Dec 2025, 20:00 | $1.25m placement to continue exploration in Cote d'Ivoire | Capital Raising | MS | 06003, 09014 | |
| 4 Dec 2025, 20:24 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 4 Dec 2025, 05:19 | Expiry of Listed Options | Securities Administration | — | 06009 | |
| 26 Nov 2025, 05:35 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 1 Nov 2025, 03:14 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 25 Oct 2025, 00:45 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 | |
| 22 Oct 2025, 03:47 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 8 Oct 2025, 04:56 | Date of AGM and Closing Date for Director Nominations | Meetings & Governance | — | 08006 | |
| 1 Oct 2025, 03:49 | Appendix 4G & Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 1 Oct 2025, 03:49 | Full Year Statutory Accounts | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 30 Sept 2025, 02:15 | Notice under Section 708A(5)(e) | Securities Administration | — | 06018 |
1–50 of 60
1 / 2