DSMDESERT MINERALS LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 23:21 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 10 Aug 2026, 19:08 | Drilling Commenced at Providence Gold Resource, WA | Company Update | MS | 11001 | |
| 23 July 2026, 18:53 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 20 July 2026, 19:06 | Drilling to Commence at Providence Prospect at Mt Monger | Company Update | MS | 11001 | |
| 18 July 2026, 02:16 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 10 July 2026, 02:17 | Application for quotation of securities - DSM | Other | — | 06020 | |
| 19 June 2026, 19:54 | Application for quotation of securities - DSM | Other | — | 06020 | |
| 11 June 2026, 03:16 | Cleansing Notice | Securities Administration | — | 06018 | |
| 11 June 2026, 03:16 | Application for quotation of securities - DSM | Other | — | 06020 | |
| 10 June 2026, 19:07 | Drilling Completed at Scotty Lithium Project, Nevada, USA | Company Update | — | 11001 | |
| 2 June 2026, 19:17 | Proposed issue of securities - DSM | Securities Administration | — | 06013 | |
| 2 June 2026, 19:17 | Proposed issue of securities - DSM | Securities Administration | — | 06013 | |
| 2 June 2026, 19:17 | DSM Raises $1 Million at Premium to Market | Capital Raising | MS | 06003, 09014 | |
| 29 May 2026, 19:32 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 7 May 2026, 18:42 | Strong Gold Anomalism in Ultrafine Soil Results | Company Update | MS | 11001 | |
| 30 Apr 2026, 19:47 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 23 Mar 2026, 20:21 | Drilling Commences at the Scotty Lithium Project, Nevada | Company Update | MS | 11001 | |
| 17 Mar 2026, 20:27 | Drilling Preparations Underway for Scotty Lithium Project | Company Update | — | 11001 | |
| 17 Mar 2026, 06:19 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 19 Feb 2026, 20:39 | Drill Permitting Update for the Scotty Lithium Project | Company Update | — | 11001 | |
| 11 Feb 2026, 20:31 | Ultrafine Soils Sampling Program Commences at Mt Monger | Company Update | — | 11001 | |
| 30 Jan 2026, 19:19 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 8 Dec 2025, 20:37 | Drilling Preparations Underway at Scotty Lithium Project | Company Update | — | 11001 | |
| 24 Nov 2025, 23:53 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 7 Nov 2025, 19:22 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 6 Nov 2025, 19:16 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 31 Oct 2025, 20:16 | Mt Monger Drilling Preparations Underway | Company Update | — | 11001 | |
| 29 Oct 2025, 19:20 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 27 Oct 2025, 20:36 | Investor Presentation | Capital Raising | — | 03026, 06004, 11001 | |
| 23 Oct 2025, 03:10 | Letter to Shareholders | Meetings & Governance | — | 08006, 16002 | |
| 23 Oct 2025, 03:10 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 22 Oct 2025, 05:07 | Initial Director's Interest Notice x4 | Director Interests | — | 02008 | |
| 22 Oct 2025, 01:46 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 21 Oct 2025, 23:32 | Desert Minerals to List Following $5 Million IPO | Company Administration | — | 12008 | |
| 18 Oct 2025, 03:11 | Pre-Quotation Disclosure | Company Administration | — | 06010, 09008 | |
| 18 Oct 2025, 03:11 | Top 20 Holders | Company Administration | — | 03002, 09008 | |
| 18 Oct 2025, 03:10 | Distribution Schedule | Company Administration | — | 06009, 09008 | |
| 18 Oct 2025, 03:10 | Trading Policy | Company Administration | — | 09008, 14013 | |
| 18 Oct 2025, 03:10 | Corporate Governance Statement | Company Administration | — | 03024, 09008 | |
| 18 Oct 2025, 03:10 | Employee Securities Incentive Plan | Company Administration | — | 09008, 12008 | |
| 18 Oct 2025, 03:08 | Financial Report for period ended 30 June 2025 | Periodic Reports | — | 03014, 09008 | |
| 18 Oct 2025, 03:05 | Constitution | Company Administration | — | 09008, 12012 | |
| 18 Oct 2025, 03:04 | Prospectus | Company Administration | — | 06010, 09008 | |
| 18 Oct 2025, 01:49 | Annexure 1 (Mining Entities) | Company Administration | — | 09008, 12008 | |
| 18 Oct 2025, 01:44 | Information Form and Checklist | Company Administration | — | 09008, 12008 | |
| 18 Oct 2025, 01:43 | Appendix 1A | Company Administration | — | 09008, 12008 | |
| 18 Oct 2025, 01:39 | ASX Market Announcement - Admission and Quotation | Company Administration | — | 09008, 09009 |
1–47 of 47
1 / 1