ESRESTRELLA RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 12 Aug 2026, 19:52 | Mobile MTd UAV Survey Defines Drill Targets | Company Update | MS | 11001 | |
| 31 July 2026, 02:01 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 29 July 2026, 20:08 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 13 July 2026, 19:49 | High-Grade Copper, Manganese, Nickel and Silver Discoveries | Company Update | MS | 11001 | |
| 8 July 2026, 04:13 | Change of Director's Interest Notice x 2 | Director Interests | — | 02009 | |
| 7 July 2026, 20:27 | Cleansing notice under s708A | Securities Administration | — | 06018 | |
| 7 July 2026, 20:23 | Application for quotation of securities - ESR | Other | — | 06020 | |
| 2 July 2026, 19:47 | Timor Exploration Update - High Grade Manganese Rock Chips | Company Update | MS | 11001 | |
| 15 June 2026, 19:44 | Letter from the Managing Director | Letters & Addresses | — | 16002 | |
| 11 June 2026, 03:48 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 11 June 2026, 03:40 | Cleansing notice under s708A | Securities Administration | — | 06018 | |
| 11 June 2026, 03:35 | Application for quotation of securities - ESR | Other | — | 06020 | |
| 29 May 2026, 22:24 | Advanced UAV Survey Completed | Company Update | — | 11001 | |
| 27 May 2026, 02:50 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 23 May 2026, 01:58 | Board and Management Update | Company Administration | — | 12001, 12019 | |
| 21 May 2026, 23:49 | Notification regarding unquoted securities - ESR | Other | — | 06021 | |
| 19 May 2026, 19:35 | Advanced UAV Survey Commenced | Company Update | MS | 11001 | |
| 14 May 2026, 19:33 | Maiden Resource - Werumata Limestone Project | Company Update | MS | 06010, 11001 | |
| 11 May 2026, 18:56 | Ira Miri Delivers High-Grade Manganese Inventory | Company Update | MS | 11001 | |
| 4 May 2026, 22:27 | ESR receipts final $4m from Option Underwriting Agreement | Securities Administration | — | 06009 | |
| 30 Apr 2026, 18:24 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 15 Apr 2026, 22:36 | Investor Presentation - Ignite HK April 2026 | Presentations | — | 03026 | |
| 7 Apr 2026, 22:11 | ESR confirms receipt of $4m Tranche 1 Funds | Company Update | — | 11001, 12008 | |
| 31 Mar 2026, 21:01 | Proposed issue of securities - ESR | Securities Administration | — | 06013 | |
| 31 Mar 2026, 21:01 | $8M of Listed Options Underwritten | Securities Administration | MS | 06009, 09014 | |
| 30 Mar 2026, 20:23 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 20 Mar 2026, 06:55 | Notification regarding unquoted securities - ESR | Other | — | 06021 | |
| 19 Mar 2026, 05:26 | Cleansing notice under s708A | Securities Administration | — | 06018 | |
| 19 Mar 2026, 05:25 | Application for quotation of securities - ESR | Other | — | 06020 | |
| 17 Mar 2026, 05:33 | Half-Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 16 Mar 2026, 19:16 | Final Werumata Limestone Assays | Company Update | MS | 11001 | |
| 14 Mar 2026, 07:00 | Update on Mt Edwards Lithium Royalty Dispute | Company Administration | — | 14003 | |
| 4 Mar 2026, 04:08 | Cleansing notice under s708A | Securities Administration | — | 06018 | |
| 4 Mar 2026, 04:05 | Application for quotation of securities - ESR | Other | — | 06020 | |
| 28 Feb 2026, 01:47 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 26 Feb 2026, 20:56 | Ira Miri sample exceeds expectations ahead of completion | Company Update | MS | 11001 | |
| 11 Feb 2026, 20:35 | Werumata Limestone Initial Assays | Company Update | MS | 11001 | |
| 6 Feb 2026, 20:46 | Ira Miri Manganese Extraction Update TL | Company Update | MS | 11001 | |
| 2 Feb 2026, 21:03 | $2m of ESR Listed Options underwritten | Securities Administration | MS | 06009, 09014 | |
| 30 Jan 2026, 20:56 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 29 Jan 2026, 20:47 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 22 Jan 2026, 20:44 | Manganese market sample extraction activities underway | Company Update | MS | 11001 | |
| 14 Jan 2026, 06:06 | Cleansing notice under s708A | Securities Administration | — | 06018 | |
| 14 Jan 2026, 05:58 | Application for quotation of securities - ESR | Other | — | 06020 | |
| 12 Jan 2026, 19:26 | Clarification on Company Information | Company Administration | — | 12008 | |
| 8 Jan 2026, 19:31 | Manganese Market Sample Extraction Approval - Ira Miri | Company Update | MS | 11001 | |
| 5 Jan 2026, 21:02 | Proposed issue of securities - ESR | Securities Administration | — | 06013 | |
| 5 Jan 2026, 20:59 | Key Senior Management Appointment | Other | MS | 12019 | |
| 20 Dec 2025, 01:55 | Cleansing Notice under s708A | Securities Administration | — | 06018 | |
| 20 Dec 2025, 01:55 | Application for quotation of securities - ESR | Other | — | 06020 |
1–50 of 98
1 / 2