G88GOLDEN MILE RESOURCES LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 19:37 | Response to ASX Price Query | ASX Query | MS | 17003 | |
| 5 Aug 2026, 21:33 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 5 Aug 2026, 21:30 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 1 Aug 2026, 02:15 | Director Appointment/Resignation | Company Administration | — | 12001 | |
| 30 July 2026, 22:16 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 25 July 2026, 01:09 | Notice of General Meeting, Proxy Form & Access Letter | Meetings & Governance | — | 08004, 08007 | |
| 23 July 2026, 19:45 | Rock chip sampling returns widespread Cu-Mo mineralisation | Company Update | MS | 11001 | |
| 15 July 2026, 23:57 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 13 July 2026, 19:18 | REC:Recharge extends Prospero Gold Trend through Acquisition | Other | MS | — | |
| 2 July 2026, 23:21 | Change of Director's Interest Notices - Expiry of Options | Director Interests | — | 02009 | |
| 1 July 2026, 23:13 | Notification of cessation of securities - G88 | Other | — | 06027 | |
| 26 June 2026, 18:48 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 19 June 2026, 20:38 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 10 June 2026, 18:52 | Leviathan project regional rock rock chip sampling update | Company Update | — | 11001 | |
| 3 June 2026, 19:55 | SIGNIFICANT BROAD GOLD ANOMALISM AT AURORA | Company Update | MS | 09014, 11001 | |
| 1 June 2026, 19:43 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 27 May 2026, 20:00 | Corporate Update | Company Update | — | 11001 | |
| 13 May 2026, 19:49 | Completion of rock-chip sampling programme at Aurora | Company Update | — | 11001 | |
| 12 May 2026, 19:45 | MAPPING AND ROCK CHIP SAMPLING PROGRAMME AT LEVIATHAN | Company Update | — | 11001 | |
| 1 May 2026, 00:38 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 14 Apr 2026, 18:47 | Sale of 20% interest in the Leonora Gold JV for A$250,000 | Mergers & Acquisitions | MS | 07002 | |
| 14 Apr 2026, 18:25 | PTN: Patronus Consolidates 100% Ownership of Guppy Gold Pros | Other | MS | — | |
| 9 Apr 2026, 19:12 | JV TO EXPLORE PROSPECTIVE LEVIATHAN TARGET IN ARIZONA | Company Update | MS | 11001 | |
| 14 Mar 2026, 07:12 | Section 708A Notice | Securities Administration | — | 06018 | |
| 14 Mar 2026, 06:52 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 14 Mar 2026, 04:16 | Application for quotation of securities - G88 | Other | — | 06020 | |
| 13 Mar 2026, 20:54 | Yuinmery Project Review - High Priority Gold Targets | Company Update | MS | 11001 | |
| 6 Mar 2026, 20:17 | Proposed issue of securities - G88 | Securities Administration | — | 06013 | |
| 6 Mar 2026, 20:16 | Proposed issue of securities - G88 | Securities Administration | — | 06013 | |
| 6 Mar 2026, 20:16 | Private Placement to Raise $730K | Capital Raising | MS | 06003, 09014 | |
| 6 Mar 2026, 04:00 | Notification of cessation of securities - G88 | Other | — | 06027 | |
| 4 Mar 2026, 20:32 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 11 Feb 2026, 20:41 | Sampling Confirms Exciting New Gold Target at Pearl Project | Company Update | MS | 11001 | |
| 11 Feb 2026, 05:04 | Change of Registered Office Address | Securities Administration | — | 12003 | |
| 31 Jan 2026, 06:09 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 13 Dec 2025, 03:09 | Notification regarding unquoted securities - G88 | Other | — | 06021 | |
| 9 Dec 2025, 01:03 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 3 Dec 2025, 20:56 | Section 708A Notice | Securities Administration | — | 06018 | |
| 3 Dec 2025, 20:51 | Notification regarding unquoted securities - G88 | Other | — | 06021 | |
| 3 Dec 2025, 20:45 | Application for quotation of securities - G88 | Other | — | 06020 | |
| 26 Nov 2025, 02:30 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 19 Nov 2025, 23:47 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 19 Nov 2025, 05:16 | Resignation of Managing Director | Company Administration | MS | 12001 | |
| 1 Nov 2025, 00:59 | September 2025 Quarterly Activities and Cashflow Reports | Quarterly Reports | MS | 04001, 05001 | |
| 25 Oct 2025, 03:25 | Notice of Annual General Meeting, Proxy Form & Access Letter | Meetings & Governance | — | 08001, 08004 | |
| 14 Oct 2025, 20:35 | Gold Exploration Planned for Aurora Gold Prospect AZ USA | Company Update | MS | 11001, 12008 | |
| 13 Oct 2025, 19:23 | PTN: Drilling Results Demonstrate Gold Potential at Guppy | Other | MS | — | |
| 1 Oct 2025, 05:33 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 1 Oct 2025, 04:45 | Appendix 4G & Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 30 Sept 2025, 00:39 | Annual General Meeting | Meetings & Governance | — | 08006 |
1–50 of 59
1 / 2