GBRGREAT BOULDER RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 8 Aug 2026, 02:29 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 6 Aug 2026, 19:26 | Change to Managing Director and KMP Employment Terms | Company Administration | — | 12008 | |
| 31 July 2026, 18:18 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 22 July 2026, 18:17 | High-grade hits continue to extend resource at Side Well | Company Update | MS | 11001 | |
| 16 July 2026, 18:17 | Major drilling program underway at Peak Hill Gold Project | Company Update | MS | 11001 | |
| 3 July 2026, 03:33 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 3 July 2026, 02:32 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 2 July 2026, 18:18 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 2 July 2026, 03:18 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 1 July 2026, 19:04 | WGX: Completion of Peak Hill Gold Project Divestment | Other | — | — | |
| 1 July 2026, 18:18 | Completion of Peak Hill Acquisition | Mergers & Acquisitions | MS | 07001, 11001 | |
| 1 July 2026, 04:39 | Cleansing Notice | Securities Administration | — | 06018 | |
| 1 July 2026, 04:34 | Application for quotation of securities - GBR | Other | — | 06020 | |
| 1 July 2026, 04:31 | Application for quotation of securities - GBR | Other | — | 06020 | |
| 30 June 2026, 03:00 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 23 June 2026, 18:16 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 23 June 2026, 02:21 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 19 June 2026, 19:27 | Change of Director's Interest Notice x4 | Director Interests | — | 02009 | |
| 19 June 2026, 19:18 | Cleansing Notice | Securities Administration | — | 06018 | |
| 19 June 2026, 19:15 | Application for quotation of securities - GBR | Other | — | 06020 | |
| 12 June 2026, 22:26 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 26 May 2026, 05:02 | Cleansing Notice | Securities Administration | — | 06018 | |
| 26 May 2026, 05:00 | Application for quotation of securities - GBR | Other | — | 06020 | |
| 25 May 2026, 18:18 | Multiple high-grade gold hits outside the Side Well Resource | Company Update | MS | 11001 | |
| 14 May 2026, 03:08 | Cleansing Notice | Securities Administration | — | 06018 | |
| 14 May 2026, 03:03 | Application for quotation of securities - GBR | Other | — | 06020 | |
| 13 May 2026, 23:36 | Chairman's Letter to Shareholders | Meetings & Governance | — | 08006, 16002 | |
| 13 May 2026, 23:32 | Letter to Shareholders - Notice of Meeting | Meetings & Governance | — | 08007, 16002 | |
| 13 May 2026, 23:31 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 13 May 2026, 19:19 | Application for quotation of securities - GBR | Other | — | 06020 | |
| 5 May 2026, 22:57 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 5 May 2026, 18:54 | Proposed issue of securities - GBR | Securities Administration | — | 06013 | |
| 5 May 2026, 18:54 | Proposed issue of securities - GBR | Securities Administration | — | 06013 | |
| 5 May 2026, 18:54 | $40M Placement to Fund Peak Hill Gold Project | Capital Raising | MS | 06003, 09014 | |
| 4 May 2026, 19:40 | WGX: Peak Hill Divested for $58.3M and a 1.0% NSR Royalty | Other | — | — | |
| 4 May 2026, 19:21 | Investor Presentation - May 2026 | Presentations | — | 03026 | |
| 4 May 2026, 18:58 | TRANSFORMATIONAL ACQUISITION OF PEAK HILL GOLD PROJECT | Mergers & Acquisitions | MS | 07001, 11001 | |
| 4 May 2026, 18:41 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 2 May 2026, 02:50 | Notification of cessation of securities - GBR | Other | — | 06027 | |
| 24 Apr 2026, 19:49 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 18 Apr 2026, 04:51 | Change in substantial holding for CMO | Other | — | — | |
| 9 Apr 2026, 18:17 | Investor Presentation - RRS Gather Round Conference | Presentations | — | 03026 | |
| 21 Mar 2026, 04:38 | Notification of cessation of securities - GBR | Other | — | 06027 | |
| 16 Mar 2026, 19:14 | SPECTACULAR RESULTS OUTSIDE THE RESOURCE AT SIDE WELL | Company Update | MS | 11001 | |
| 4 Mar 2026, 01:10 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 27 Feb 2026, 04:54 | Cleansing Notice | Securities Administration | — | 06018 | |
| 27 Feb 2026, 04:51 | Application for quotation of securities - GBR | Other | — | 06020 | |
| 20 Feb 2026, 04:52 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 20 Feb 2026, 04:46 | Cleansing Notice | Securities Administration | — | 06018 | |
| 20 Feb 2026, 04:45 | Application for quotation of securities - GBR | Other | — | 06020 |
1–50 of 117
1 / 3