GOLDEN GLOBE RESOURCES LTD.

ASX: GGR
Sector
Sector:Materials
Industry group
Industry:Materials

GGR Share Price

Latest GGR ASX Announcements

  1. 30 Sept 2026 · 9:50 amMeetings & Governance
  2. 23 Sept 2026 · 3:01 pmCompany Administration
  3. 23 Sept 2026 · 3:00 pmFinancial Results
  4. 2 Sept 2026 · 4:56 pmMeetings & Governance
  5. 20 Aug 2026 · 8:51 amCompany Update
  6. 29 July 2026 · 1:54 pmQuarterly Reports
  7. 28 July 2026 · 9:09 amCompany Update
  8. 30 June 2026 · 8:36 amCompany Update
  9. 19 June 2026 · 11:08 amPresentations
  10. 11 June 2026 · 8:32 amPresentations
  11. 5 May 2026 · 9:28 amCompany Update
  12. 30 Apr 2026 · 10:10 amQuarterly Reports
  13. 12 Mar 2026 · 1:52 pmFinancial Results
  14. 4 Mar 2026 · 9:33 amCompany Update
  15. 3 Mar 2026 · 10:38 amSecurities Administration
View complete GGR announcement history →