GMLGATEWAY MINING LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 3 Aug 2026, 18:37 | Soil Sampling Underway Across Glenburgh South | Company Update | MS | 11001 | |
| 1 Aug 2026, 03:05 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 29 July 2026, 18:36 | Additional RC Drilling Underway at Yandal | Company Update | MS | 11001 | |
| 27 July 2026, 18:46 | Cowza Increases to 3.5KM of Continuous High Grade Gold | Company Update | MS | 11001 | |
| 21 July 2026, 19:14 | Cowza Grows to 2.5KM of Continuous High Grade Gold | Company Update | MS | 11001 | |
| 20 July 2026, 18:28 | RC Drilling Underway at Yandal | Company Update | MS | 11001 | |
| 23 June 2026, 18:57 | Drilling Defines Large Gold-Silver System at Great Western | Company Update | MS | 11001 | |
| 22 June 2026, 18:38 | New High-Grade Gold Discovery Identified at Cowza | Company Update | MS | 11001 | |
| 3 June 2026, 18:44 | Gold Intercepts Continue to Map Expansive Yandal Gold System | Company Update | MS | 11001 | |
| 7 May 2026, 18:40 | RIU Sydney Resources Round-Up Presentation | Presentations | — | 03026 | |
| 4 May 2026, 18:46 | Haflinger and Hummer Continue to Grow | Company Update | MS | 11001 | |
| 1 May 2026, 03:04 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 22 Apr 2026, 20:02 | Shallow High Grade Gold Results at Mustang | Company Update | MS | 09014, 11001 | |
| 22 Apr 2026, 19:56 | Response to ASX Price Query | ASX Query | MS | 17003 | |
| 21 Apr 2026, 00:42 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 20 Apr 2026, 23:29 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 9 Apr 2026, 18:25 | RRS Gather Round Investor Presentation | Presentations | — | 03026 | |
| 2 Apr 2026, 04:22 | Change of Director's Interest Notice - A Bray | Director Interests | — | 02009 | |
| 2 Apr 2026, 04:16 | Notification of cessation of securities - GML | Other | — | 06027 | |
| 18 Mar 2026, 19:34 | New Prospect Identified at Rubicon | Company Update | MS | 11001 | |
| 16 Mar 2026, 19:30 | Drilling Commenced at Great Western | Company Update | MS | 11001 | |
| 14 Mar 2026, 04:34 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 9 Mar 2026, 19:32 | Magnetic Survey Results at Glenburgh South | Company Update | MS | 11001 | |
| 23 Feb 2026, 19:53 | Further Wide, High-Grade Gold at Haflinger | Company Update | MS | 11001 | |
| 17 Feb 2026, 19:29 | Drilling to Commence at Great Western | Company Update | MS | 11001 | |
| 10 Feb 2026, 20:16 | Resources Rising Stars Investor Presentation | Presentations | — | 03026 | |
| 9 Feb 2026, 19:35 | Gold Identified at the New Hummer Prospect | Company Update | MS | 11001 | |
| 7 Feb 2026, 04:07 | Notification regarding unquoted securities - GML | Other | — | 06021 | |
| 3 Feb 2026, 04:08 | CHANGE OF REGISTERED OFFICE AND PRINCIPAL PLACE OF BUSINESS | Securities Administration | — | 12002, 12003 | |
| 31 Jan 2026, 04:28 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 27 Jan 2026, 19:33 | Drilling Recommences at Yandal Gold Project | Company Update | MS | 11001 | |
| 22 Jan 2026, 19:32 | New Gold Discovery at Haflinger | Company Update | MS | 11001 | |
| 19 Jan 2026, 19:40 | Significant Gold Mineralisation Intersected in AC Drilling | Company Update | MS | 11001 | |
| 19 Dec 2025, 19:31 | Extensive Gold System Emerging at Mustang | Company Update | MS | 11001 | |
| 2 Dec 2025, 03:35 | Notification of cessation of securities - GML | Other | — | 06027 | |
| 28 Nov 2025, 19:58 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 28 Nov 2025, 04:22 | Cleansing Notice | Securities Administration | — | 06018 | |
| 27 Nov 2025, 20:43 | Exploration Update | Company Update | MS | 11001 | |
| 27 Nov 2025, 20:29 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 27 Nov 2025, 20:23 | Change of Director's Interest Notice x 4 | Director Interests | — | 02009 | |
| 27 Nov 2025, 20:14 | Application for quotation of securities - GML | Other | — | 06020 | |
| 27 Nov 2025, 20:12 | Notification regarding unquoted securities - GML | Other | — | 06021 | |
| 25 Nov 2025, 01:15 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 24 Nov 2025, 21:06 | Annual General Meeting Investor Presentation | Presentations | — | 03026, 15002 | |
| 5 Nov 2025, 19:34 | Further Gold Nugget Haul at Great Western | Company Update | MS | 11001 | |
| 1 Nov 2025, 04:02 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 30 Oct 2025, 19:21 | Exploration Update | Company Update | MS | 11001 | |
| 22 Oct 2025, 19:26 | Surface Sampling Confirms Large Gold System at Great Western | Company Update | MS | 11001 | |
| 18 Oct 2025, 04:11 | Notice of Annual Meeting and Letter to Shareholders | Meetings & Governance | — | 08001, 08004, 16002 | |
| 17 Oct 2025, 19:51 | 4,600 Metre Diamond Drilling Program Underway | Company Update | MS | 11001 |
1–50 of 98
1 / 2