GRLGODOLPHIN RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 17 Aug 2026, 19:03 | Company Name Change | Company Administration | — | 12014 | |
| 12 Aug 2026, 18:48 | Waiver of ASX Listing Rule 7.25 | Securities Administration | — | 12016 | |
| 7 Aug 2026, 02:36 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 6 Aug 2026, 19:05 | Building Value Through Gold, Silver & Copper Exploration | Company Update | MS | 11001 | |
| 31 July 2026, 18:11 | Quarterly Activities and Cashflow Reports | Quarterly Reports | MS | 04004, 05004 | |
| 30 July 2026, 18:43 | Copper-Gold Porphyry Mineralisation Confirmed at Goodrich | Company Update | MS | 11001 | |
| 29 July 2026, 01:06 | Results of Meeting and Additional Clarifications | Meetings & Governance | — | 08003, 12008 | |
| 27 July 2026, 22:48 | General Meeting Update | Meetings & Governance | — | 08006 | |
| 27 July 2026, 18:30 | General Meeting Update | Meetings & Governance | — | 08006 | |
| 20 July 2026, 23:13 | Cleansing Notice | Securities Administration | — | 06018 | |
| 20 July 2026, 23:10 | Application for quotation of securities - GRL | Other | — | 06020 | |
| 17 July 2026, 18:23 | Investor Webinar Presentation | Presentations | — | 03026 | |
| 13 July 2026, 19:16 | Investor Webinar | Presentations | — | 14014 | |
| 9 July 2026, 18:48 | Matrix IPO Update and Narraburra Project Valuation | Company Update | MS | 11001, 12008 | |
| 6 July 2026, 21:39 | Notification regarding unquoted securities - GRL | Other | — | 06021 | |
| 1 July 2026, 18:27 | Mineralogy Defines Pathway to Improved Gold Silver Recovery | Company Update | MS | 11001 | |
| 30 June 2026, 21:11 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 30 June 2026, 19:24 | General Meeting Presentation | Presentations | — | 03026 | |
| 23 June 2026, 19:18 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 22 June 2026, 18:17 | New Massive and Semi Massive Sulphide Discovery | Company Update | MS | 11001 | |
| 16 June 2026, 18:25 | Great Plains Completes Initial Earn-In Milestone | Company Update | MS | 11001 | |
| 15 June 2026, 19:49 | Corporate Update | Meetings & Governance | — | 08006, 12008 | |
| 10 June 2026, 00:39 | Corporate Update | Meetings & Governance | — | 08006, 12008 | |
| 4 June 2026, 22:49 | Corporate Update | Company Administration | — | 12008 | |
| 3 June 2026, 19:46 | Change of name and ASX code to Orbit Resources Limited | Company Administration | — | 12014 | |
| 2 June 2026, 18:26 | Divestment of Calarie Project to Adavale Resources | Company Update | MS | 11001 | |
| 28 May 2026, 00:45 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007, 16002 | |
| 26 May 2026, 18:27 | R&D Tax Incentive Refund to Accelerate Exploration Programs | Periodic Reports | — | 03014 | |
| 22 May 2026, 19:29 | Appointment of Lead Manager to advance Critical Minerals IPO | Company Update | MS | 11001, 12008 | |
| 21 May 2026, 04:14 | Update - Narraburra Strategy Update | Company Update | — | 11001 | |
| 18 May 2026, 19:50 | Narraburra Strategy Update | Company Update | — | 11001 | |
| 13 May 2026, 02:30 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 11 May 2026, 18:23 | Yeoval-Goodrich Copper/Gold Project Drilling Update | Company Update | — | 11001 | |
| 7 May 2026, 02:03 | Notification regarding unquoted securities - GRL | Other | — | 06021 | |
| 6 May 2026, 19:40 | Cleansing Notice | Securities Administration | — | 06018 | |
| 6 May 2026, 19:36 | Application for quotation of securities - GRL | Other | — | 06020 | |
| 30 Apr 2026, 19:13 | Proposed issue of securities - GRL | Securities Administration | — | 06013 | |
| 30 Apr 2026, 19:13 | $2.5m Placement to Accelerate Lewis Ponds Project | Capital Raising | MS | 06003, 09014 | |
| 30 Apr 2026, 03:45 | Quarterly Activities and Cashflow Reports | Quarterly Reports | MS | 04003, 05003 | |
| 28 Apr 2026, 19:27 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 24 Apr 2026, 18:40 | Lewis Ponds Drilling Update | Company Update | — | 11001 | |
| 16 Apr 2026, 18:19 | Gilmore Minerals to Purchase Gundagai Project | Company Update | — | 11001 | |
| 30 Mar 2026, 20:15 | Drilling at Lewis Ponds Project Underway | Company Update | — | 11001 | |
| 18 Mar 2026, 21:09 | Gravity Recoverable Gold Increases Lewis Ponds Gold Recovery | Company Update | MS | 11001 | |
| 11 Mar 2026, 02:38 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 4 Mar 2026, 21:29 | Updated Investor Presentation - PDAC | Presentations | — | 03026 | |
| 3 Mar 2026, 19:26 | Investor Presentation - PDAC | Presentations | — | 03026 | |
| 25 Feb 2026, 20:03 | Drill Permit Secured for Lewis Ponds - Drilling to Commence | Company Update | — | 11001 | |
| 18 Feb 2026, 21:59 | Investor Presentation | Presentations | — | 03026 | |
| 17 Feb 2026, 19:29 | Webinar - Lewis Ponds Gold and Silver Project Scoping Study | Presentations | — | 14014 |
1–50 of 102
1 / 3