HMGHAMELIN GOLD LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 17 Aug 2026, 19:14 | Proposed issue of securities - HMG | Securities Administration | — | 06013 | |
| 17 Aug 2026, 19:14 | Placement to Accelerate Gold Exploration Programs | Capital Raising | MS | 06003, 09014 | |
| 14 Aug 2026, 19:04 | Phase 2 RC Drilling Commenced at Day Dawn Gold Project | Company Update | — | 11001 | |
| 13 Aug 2026, 19:42 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 3 Aug 2026, 21:06 | Investor Presentation - Diggers and Dealers Mining Forum | Presentations | — | 03026 | |
| 3 Aug 2026, 18:29 | Multiple Gold Lodes & Reef-Style System Emerge at Day Dawn | Company Update | MS | 11001 | |
| 30 July 2026, 18:24 | Quarterly Activities Report and Appendix 5B | Quarterly Reports | MS | 04004, 05004 | |
| 21 July 2026, 18:24 | Investor Update - July 2026 | Presentations | — | 03026 | |
| 20 July 2026, 18:46 | Outstanding First Drill Results from Day Dawn Gold Project | Company Update | MS | 09014, 11001 | |
| 17 July 2026, 19:01 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 30 June 2026, 02:41 | Notification of cessation of securities - HMG | Other | — | 06027 | |
| 30 June 2026, 02:40 | Cancellation of Options | Securities Administration | — | 06009 | |
| 2 June 2026, 18:19 | Drilling Commences at Day Dawn | Company Update | MS | 11001 | |
| 15 May 2026, 22:58 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 7 May 2026, 18:17 | Day Dawn Gold Project Granted and EIS Drilling Grant | Company Update | MS | 11001 | |
| 6 May 2026, 20:19 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 6 May 2026, 20:18 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 6 May 2026, 01:28 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 28 Apr 2026, 21:31 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 24 Apr 2026, 23:40 | Quarterly Activities Report and Appendix 5B | Quarterly Reports | MS | 04003, 05003 | |
| 23 Apr 2026, 21:30 | Conference Presentation | Presentations | — | 03026 | |
| 10 Mar 2026, 06:06 | Half-Year Financial Statements | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 24 Feb 2026, 02:24 | Response to ASX Price Query | ASX Query | MS | 17003 | |
| 24 Feb 2026, 00:34 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 21 Feb 2026, 00:13 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 17 Feb 2026, 19:02 | RIU Explorers Conference Presentation | Presentations | — | 03026 | |
| 9 Feb 2026, 19:14 | High Grade Aurora Gold Lode at Day Dawn Project | Company Update | MS | 11001 | |
| 29 Jan 2026, 19:12 | Quarterly Activities Report and Appendix 5B | Quarterly Reports | MS | 04002, 05002 | |
| 27 Jan 2026, 19:23 | Murchison Gold Update - Aeromagnetic Survey Commencing | Company Update | MS | 11001 | |
| 8 Dec 2025, 19:27 | Murchison Project Expands - Exploration Underway | Company Update | — | 11001 | |
| 29 Nov 2025, 05:27 | Change of Directors Interest Notices x 4 | Director Interests | — | 02009 | |
| 29 Nov 2025, 05:27 | Notification regarding unquoted securities - HMG | Other | — | 06021 | |
| 29 Nov 2025, 05:24 | Notification regarding unquoted securities - HMG | Other | — | 06021 | |
| 29 Nov 2025, 05:21 | Issue of Options | Securities Administration | — | 06009 | |
| 28 Nov 2025, 02:01 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 27 Nov 2025, 20:19 | Annual General Meeting Presentation | Presentations | — | 03026, 15002 | |
| 14 Nov 2025, 19:20 | Shallow Gold Mineralisation Extended at Fremlins | Company Update | MS | 11001 | |
| 4 Nov 2025, 06:19 | Change of Director Interest Notices (x4) | Director Interests | — | 02009 | |
| 4 Nov 2025, 06:16 | Notification of cessation of securities - HMG | Other | — | 06027 | |
| 4 Nov 2025, 06:15 | Expiry of Options | Securities Administration | — | 06009 | |
| 29 Oct 2025, 04:20 | Corporate Governance Statement and Appendix 4G | Company Administration | — | 03024, 03025 | |
| 29 Oct 2025, 04:19 | 2025 Annual Report | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 29 Oct 2025, 04:15 | Annual General Meeting - Notice and Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 | |
| 27 Oct 2025, 19:22 | Quarterly Activities Report and Appendix 5B | Quarterly Reports | MS | 04001, 05001 | |
| 15 Oct 2025, 19:24 | Key Murchison Tenement Granted - Exploration Commencing | Company Update | MS | 11001 | |
| 29 Sept 2025, 23:34 | 2025 Annual Financial Statements | Financial Results | — | 03011, 03012, 03013, 03020 | |
| 12 Sept 2025, 18:19 | Shallow Gold Mineralisation - West Tanami | Company Update | MS | 11001 | |
| 12 Aug 2025, 18:18 | West Tanami Airborne EM Survey Commences | Company Update | MS | 11001 |
1–48 of 48
1 / 1