IR1IRIS METALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 18 Aug 2026, 04:04 | Change of Issuer Code | Company Administration | — | 12014 | |
| 14 Aug 2026, 22:07 | Application for quotation of securities - IR1 | Other | — | 06020 | |
| 13 Aug 2026, 03:23 | Results of AGM | Meetings & Governance | — | 08003 | |
| 11 Aug 2026, 19:11 | Leadership changes to drive next phase of growth | Company Administration | MS | 12008, 12017 | |
| 8 Aug 2026, 02:53 | RELEASE OF SECURITIES FROM VOLUNTARY ESCROW | Securities Administration | — | 06009 | |
| 30 July 2026, 18:55 | IR1 REALISES AU$285,000 FROM SALE OF ARIKA RESOURCES SHARES | Company Update | — | 11001 | |
| 29 July 2026, 18:34 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 29 July 2026, 03:51 | Update to Announcement 15 July 2026 | Company Update | — | 11001 | |
| 15 July 2026, 18:40 | Strategic Tungsten project enters new exploration phase | Company Update | MS | 11001 | |
| 10 July 2026, 01:28 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 | |
| 9 July 2026, 21:13 | Change of Registered Office | Securities Administration | — | 12002, 12003 | |
| 3 July 2026, 22:10 | Cleansing Notice under Section 708A(5)(e) of Corps Act | Securities Administration | — | 06018 | |
| 3 July 2026, 22:06 | Application for quotation of securities - IR1 | Other | — | 06020 | |
| 2 July 2026, 22:25 | Cleansing Notice under Section 708A(5)(e) of Corps Act | Securities Administration | — | 06018 | |
| 2 July 2026, 22:19 | Application for quotation of securities - IR1 | Other | — | 06020 | |
| 1 July 2026, 04:17 | Company Secretary Appointment and Resignation | Company Administration | — | 12007 | |
| 1 July 2026, 02:58 | Change of Director's Interest Notice - PM | Director Interests | — | 02009 | |
| 1 July 2026, 02:54 | Notification of cessation of securities - IR1 | Other | — | 06027 | |
| 30 June 2026, 04:56 | Appendix 4G and Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 30 June 2026, 04:54 | FY26 - Audited Financial Statements and Annual Report | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 25 June 2026, 04:42 | Notification of cessation of securities - IR1 | Other | — | 06027 | |
| 16 June 2026, 02:50 | Notification of cessation of securities - IR1 | Other | — | 06027 | |
| 10 June 2026, 03:05 | Cleansing Notice under Section 708A(5)(e) of Corps Act | Securities Administration | — | 06018 | |
| 10 June 2026, 03:03 | Application for quotation of securities - IR1 | Other | — | 06020 | |
| 12 May 2026, 00:29 | Ceasing to be a substantial holder from RCM | Substantial Holders | — | 02003 | |
| 2 May 2026, 04:36 | Upcoming Option Expiry | Securities Administration | — | 06009 | |
| 2 May 2026, 04:28 | Update on Ingersoll Project Acquisition | Mergers & Acquisitions | — | 07001 | |
| 28 Apr 2026, 19:49 | IR1 Updates Beecher MRE with Lithium inc High Grade Rubidium | Company Update | MS | 11001 | |
| 17 Apr 2026, 19:55 | Quarterly Activities and Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 2 Apr 2026, 00:41 | Change of Director's Interest Notice - PM | Director Interests | — | 02009 | |
| 2 Apr 2026, 00:40 | Change of Director's Interest Notice - CE | Director Interests | — | 02009 | |
| 2 Apr 2026, 00:37 | Cleansing Notice under Section 708A(5)(e) of the Corps Act | Securities Administration | — | 06018 | |
| 2 Apr 2026, 00:33 | Application for quotation of securities - IR1 | Other | — | 06020 | |
| 2 Apr 2026, 00:30 | Notification regarding unquoted securities - IR1 | Other | — | 06021 | |
| 27 Mar 2026, 05:17 | Final Director's Interest Notice - KS | Director Interests | — | 02010 | |
| 27 Mar 2026, 00:36 | Constitution | Securities Administration | — | 12012 | |
| 27 Mar 2026, 00:34 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 24 Mar 2026, 20:07 | Passing of Director - Mr Kevin Smith | Company Administration | — | 12001, 12008 | |
| 18 Mar 2026, 20:28 | IRIS acq historical data to advance highgrade Finley Project | Company Update | — | 11001 | |
| 14 Mar 2026, 05:15 | Change of Director's Interest Notice - PM | Director Interests | — | 02009 | |
| 14 Mar 2026, 05:14 | Change of Director's Interest Notice - AC | Director Interests | — | 02009 | |
| 14 Mar 2026, 05:14 | Change of Director's Interest Notice - KS | Director Interests | — | 02009 | |
| 14 Mar 2026, 04:14 | Cleansing Notice under Section 708A(5)(e) of the Corps Act | Securities Administration | — | 06018 | |
| 14 Mar 2026, 03:56 | Application for quotation of securities - IR1 | Other | — | 06020 | |
| 14 Mar 2026, 03:40 | Application for quotation of securities - IR1 | Other | — | 06020 | |
| 10 Mar 2026, 21:25 | Proposed issue of securities - IR1 | Securities Administration | — | 06013 | |
| 10 Mar 2026, 21:21 | Update - Proposed issue of securities - IR1 | Securities Administration | — | 06013 | |
| 10 Mar 2026, 21:18 | Cancel - Proposed issue of securities - IR1 | Securities Administration | — | 06013 | |
| 10 Mar 2026, 21:16 | IR1 executes Farm-In for High-Grade Finley Basin Tungsten | Company Update | MS | 11001 | |
| 4 Mar 2026, 19:40 | Final Director's Interest Notice - TP | Director Interests | — | 02010 |
1–50 of 124
1 / 3