KAUKAISER REEF LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 17 Aug 2026, 19:04 | A1 Stockpile Estimate Completed | Company Update | MS | 11001 | |
| 10 Aug 2026, 19:44 | Underground Development Commenced at Union Hill Gold Mine | Company Update | MS | 11001 | |
| 6 Aug 2026, 19:19 | FG1: Ore Purchase Agreement with Henty Gold Mine | Other | MS | — | |
| 31 July 2026, 19:32 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 28 July 2026, 21:28 | Infill Soil Survey Results Reinforce Targets - Updated | Company Update | — | 11001 | |
| 28 July 2026, 18:39 | Infill Soil Survey Results Reinforce Targets | Company Update | MS | 11001 | |
| 27 July 2026, 18:33 | Company Presentation | Presentations | — | 03026 | |
| 18 July 2026, 01:40 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 15 July 2026, 19:20 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 13 July 2026, 19:19 | Production and Cash Balance Update | Company Update | MS | 11001 | |
| 1 July 2026, 18:51 | Appointment of Exploration Manager at Henty | Company Administration | — | 12008 | |
| 24 June 2026, 19:09 | Surface Drilling Campaign Commenced at Maldon | Company Update | MS | 11001 | |
| 18 May 2026, 18:29 | Union Hill Decline Refurb Underway-Maldon Exploration Update | Company Update | MS | 11001 | |
| 1 May 2026, 18:39 | Maldon Processing Update - 2nd Shift Commenced | Company Update | — | 11001 | |
| 29 Apr 2026, 21:06 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 24 Apr 2026, 18:20 | Appointment of Chief Financial Officer | Company Administration | — | 12008 | |
| 22 Apr 2026, 18:20 | Maldon Exploration Update | Company Update | MS | 11001 | |
| 10 Apr 2026, 19:00 | Production and Cash Balance Update | Periodic Reports | MS | 03014 | |
| 18 Mar 2026, 20:25 | Proposed issue of securities - KAU | Securities Administration | — | 06013 | |
| 18 Mar 2026, 19:59 | Managing Director Contract Renewed | Company Administration | MS | 12008 | |
| 17 Mar 2026, 04:03 | Notice under s708A | Securities Administration | — | 06018 | |
| 17 Mar 2026, 04:02 | Application for quotation of securities - KAU | Other | — | 06020 | |
| 14 Mar 2026, 01:06 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 2 Mar 2026, 19:59 | Kaiser Fully Leveraged to Spot Gold Prices | Capital Raising | MS | 03014, 03022 | |
| 25 Feb 2026, 21:54 | Notice under s708A | Securities Administration | — | 06018 | |
| 25 Feb 2026, 21:53 | Application for quotation of securities - KAU | Other | — | 06020 | |
| 16 Feb 2026, 20:29 | Presentation RIU Explorers Conference February 2026 | Presentations | — | 03026 | |
| 16 Feb 2026, 20:20 | Strategic Plan for Henty & Maldon | Company Update | MS | 11001 | |
| 11 Feb 2026, 20:49 | Union Hill Waste Dump Drilling Results & Stockpile Estimate | Company Update | MS | 11001 | |
| 30 Jan 2026, 20:47 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 13 Jan 2026, 06:05 | Application for quotation of securities - KAU | Other | — | 06020 | |
| 13 Jan 2026, 03:45 | Change of Director's Interest Notice x 3 | Director Interests | — | 02009 | |
| 8 Jan 2026, 20:21 | Production and Cash Balance Update | Periodic Reports | MS | 03014 | |
| 16 Dec 2025, 19:47 | Union Hill Waste Dump Drilling Complete | Company Update | MS | 11001 | |
| 25 Nov 2025, 20:29 | Union Hill Waste Dump Drilling to Commence | Company Update | MS | 11001 | |
| 18 Nov 2025, 20:33 | Company Update Presentation | Presentations | — | 03026 | |
| 18 Nov 2025, 02:59 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 31 Oct 2025, 05:24 | Revised Appendix 5B | Quarterly Reports | MS | 05001 | |
| 31 Oct 2025, 00:55 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 28 Oct 2025, 20:14 | High-Grade Gold Results from Union Hill Drilling | Company Update | MS | 11001 | |
| 23 Oct 2025, 20:47 | KAU IMARC Presentation | Presentations | — | 03026 | |
| 23 Oct 2025, 20:41 | Henty Reserves Increase by 29% | Company Update | MS | 11001 | |
| 20 Oct 2025, 20:35 | Henty throughput rates up to 33% above nameplate | Company Update | MS | 11001 | |
| 18 Oct 2025, 02:23 | Letter to Shareholders - Notice of Annual General Meeting | Meetings & Governance | — | 08006, 16002 | |
| 18 Oct 2025, 02:23 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 15 Oct 2025, 20:18 | Kaiser completes drilling at Maldon | Company Update | — | 11001 | |
| 9 Oct 2025, 06:01 | Notice under s708A | Securities Administration | — | 06018 | |
| 9 Oct 2025, 05:51 | Application for quotation of securities - KAU | Other | — | 06020 | |
| 8 Oct 2025, 01:05 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 7 Oct 2025, 20:54 | Board Changes | Other | MS | 12019 |
1–50 of 64
1 / 2