KOBKOBA RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 12 Aug 2026, 18:15 | Change of Director's Interest Notices | Director Interests | — | 02009 | |
| 6 Aug 2026, 19:29 | Quotation of Options, Top 20 and Distribution Schedule | Securities Administration | — | 06009 | |
| 6 Aug 2026, 19:27 | Application for quotation of securities - KOB | Other | — | 06020 | |
| 30 July 2026, 18:25 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 23 July 2026, 18:24 | Extremely High Grades from Initial Tungsten Sampling | Company Update | MS | 11001 | |
| 6 July 2026, 18:21 | Maiden 3,000m Drill Program Underway at the Mt Garnet | Company Update | — | 11001 | |
| 1 July 2026, 18:29 | Strong IP Anomalies Highlight High-Priority Drill Targets | Company Update | MS | 11001 | |
| 27 June 2026, 03:46 | Change of Director's Interest Notices | Director Interests | — | 02009 | |
| 27 June 2026, 03:42 | Notification regarding unquoted securities - KOB | Other | — | 06021 | |
| 25 June 2026, 22:54 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 28 May 2026, 04:45 | Proposed issue of securities - KOB | Securities Administration | — | 06013 | |
| 28 May 2026, 03:54 | Cleansing Prospectus | Securities Administration | — | 06009, 06010 | |
| 28 May 2026, 03:50 | Proposed issue of securities - KOB | Securities Administration | — | 06013 | |
| 28 May 2026, 03:17 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 6 May 2026, 19:48 | RIU Sydney Resources Round-up Conference Presentation | Presentations | — | 03026 | |
| 5 May 2026, 19:01 | Multiple High-Grade Drill Intercepts at Everest | Company Update | MS | 11001 | |
| 1 May 2026, 05:03 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 13 Apr 2026, 18:32 | Drilling Underway at the High-Grade Everest Prospect | Company Update | — | 11001 | |
| 3 Apr 2026, 05:24 | Change of Director's Interest Notices | Director Interests | — | 02009 | |
| 3 Apr 2026, 05:06 | Notification of cessation of securities - KOB | Other | — | 06027 | |
| 3 Apr 2026, 04:52 | Breach of Listing Rules 7.1 and 10.11 | Company Administration | — | 12008 | |
| 1 Apr 2026, 19:17 | NWR Critical Minerals Webinar | Presentations | — | 14014 | |
| 14 Mar 2026, 06:57 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 17 Feb 2026, 20:40 | RIU Explorers Conference Presentation | Presentations | — | 03026 | |
| 7 Feb 2026, 05:51 | Amended Quarterly Activities and Appendix 5B Report | Quarterly Reports | — | 04002, 05002 | |
| 3 Feb 2026, 06:31 | Reinstatement to Official Quotation | Reinstatement | MS | 09002 | |
| 2 Feb 2026, 20:31 | Suspension from Quotation | Other | MS | — | |
| 2 Feb 2026, 19:14 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 28 Jan 2026, 20:47 | Extremely High Grades, Up To 26.1% Tin, from Stannary Hills | Company Update | MS | 11001 | |
| 19 Dec 2025, 05:02 | Notification regarding unquoted securities - KOB | Other | — | 06021 | |
| 19 Dec 2025, 04:52 | Issue of Unlisted Options | Securities Administration | — | 06009 | |
| 10 Dec 2025, 07:22 | Change of Director's Interest Notices | Director Interests | — | 02009 | |
| 10 Dec 2025, 07:20 | Notification regarding unquoted securities - KOB | Other | — | 06021 | |
| 10 Dec 2025, 07:19 | Issue of Unlisted Options | Securities Administration | — | 06009 | |
| 8 Dec 2025, 21:15 | Notification regarding unquoted securities - KOB | Other | — | 06021 | |
| 8 Dec 2025, 21:11 | Application for quotation of securities - KOB | Other | — | 06020 | |
| 8 Dec 2025, 21:09 | Completion of Placement | Capital Raising | — | 06003, 06009, 06018 | |
| 3 Dec 2025, 20:34 | Extremely High Grades, Up To 21.3% Tin, from Sampling | Company Update | MS | 11001 | |
| 28 Nov 2025, 05:09 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 22 Nov 2025, 06:29 | Notification regarding unquoted securities - KOB | Other | — | 06021 | |
| 31 Oct 2025, 20:27 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 29 Oct 2025, 05:01 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 21 Oct 2025, 20:32 | Investor Presentation | Presentations | — | 03026 | |
| 10 Oct 2025, 05:10 | Proposed issue of securities - KOB | Securities Administration | — | 06013 | |
| 10 Oct 2025, 05:02 | Proposed issue of securities - KOB | Securities Administration | — | 06013 | |
| 10 Oct 2025, 04:53 | Grant of Incentive Options | Securities Administration | — | 06009 | |
| 7 Oct 2025, 21:00 | Proposed issue of securities - KOB | Securities Administration | — | 06013 | |
| 7 Oct 2025, 21:00 | Proposed issue of securities - KOB | Securities Administration | — | 06013 | |
| 7 Oct 2025, 21:00 | Acquisition of Tin-Tungsten Projects and Placement | Mergers & Acquisitions | MS | 06003, 07001, 09014 | |
| 7 Oct 2025, 21:00 | EVR: EVR Executes Binding Sale of Khartoum Project | Other | — | — |
1–50 of 60
1 / 2