LATLATITUDE 66 LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 18:00 | Lat66 Unlocks Value through Sale of Royalty Portfolio $3.4m | Company Update | MS | 11001 | |
| 14 Aug 2026, 18:17 | Piastri joins Ricciardo to unlock value for Latitude 66 | Mergers & Acquisitions | MS | 07002, 11001 | |
| 14 Aug 2026, 18:17 | CMM: Acquisition of Piastri Project | Other | MS | — | |
| 31 July 2026, 18:30 | Quarterly Operations Report | Quarterly Reports | MS | 04004 | |
| 31 July 2026, 18:29 | Quarterly Cashflow Report | Quarterly Reports | MS | 05004 | |
| 23 July 2026, 18:25 | LAT Secures KSB Project Tenure and Accelerates Development | Company Update | MS | 11001 | |
| 13 July 2026, 18:24 | High-priority gold targets at both KSB and PSB Projects | Company Update | MS | 11001 | |
| 6 July 2026, 18:19 | Application for quotation of securities - LAT | Other | — | 06020 | |
| 12 June 2026, 23:36 | Cleansing Notice | Securities Administration | — | 06018 | |
| 12 June 2026, 23:34 | Application for quotation of securities - LAT | Other | — | 06020 | |
| 10 June 2026, 00:05 | Amended Listing Rule 3.10A Notification | Securities Administration | — | 06009 | |
| 9 June 2026, 18:27 | Listing Rule 3.10A Notification | Securities Administration | — | 06009 | |
| 3 June 2026, 18:18 | Drilling Confirms Resource Growth Potential at Tin Dog | Company Update | MS | 11001 | |
| 19 May 2026, 03:56 | Listing Rule 3.10A Notice | Securities Administration | — | 06009 | |
| 30 Apr 2026, 18:18 | Quarterly Activities Report | Quarterly Reports | MS | 04003 | |
| 30 Apr 2026, 18:16 | Quarterly Cashflow Report | Quarterly Reports | MS | 05003 | |
| 29 Apr 2026, 18:19 | Multiple New Gold Discoveries Expand Tin Dog Potential | Company Update | MS | 11001 | |
| 22 Apr 2026, 00:52 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 9 Apr 2026, 18:19 | Company Update Presentation | Presentations | — | 03026 | |
| 7 Apr 2026, 19:15 | Secures KSB Project Tenure Lodgement of Exploration Permits | Company Update | MS | 09014, 11001, 12008 | |
| 2 Apr 2026, 20:32 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 30 Mar 2026, 19:16 | Phase 2 RC Drill Program Completed at Laverton Gold Project | Company Update | MS | 11001 | |
| 12 Mar 2026, 06:59 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 4 Mar 2026, 01:19 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 25 Feb 2026, 23:04 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 25 Feb 2026, 19:12 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 20 Feb 2026, 01:10 | Investor Presentation | Presentations | — | 03026 | |
| 18 Feb 2026, 19:12 | Phase 2 Drilling Program Commences at Laverton Gold Project | Company Update | MS | 11001 | |
| 12 Feb 2026, 05:58 | Cleansing Notice | Securities Administration | — | 06018 | |
| 12 Feb 2026, 05:55 | Application for quotation of securities - LAT | Other | — | 06020 | |
| 11 Feb 2026, 01:57 | Notification regarding unquoted securities - LAT | Other | — | 06021 | |
| 10 Feb 2026, 19:45 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 30 Jan 2026, 19:20 | Quarterly Activities Report | Quarterly Reports | MS | 04002 | |
| 30 Jan 2026, 19:20 | Quarterly Cashflow Report | Quarterly Reports | MS | 05002 | |
| 20 Jan 2026, 19:20 | Laverton Gold Project Drilling Delivers Wide High-Grade Au | Company Update | MS | 11001 | |
| 3 Jan 2026, 01:41 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 3 Jan 2026, 01:39 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 3 Jan 2026, 01:35 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 3 Jan 2026, 01:21 | Notification of cessation of securities - LAT | Other | — | 06027 | |
| 19 Dec 2025, 23:40 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 1 Dec 2025, 19:26 | Maiden drilling underway at Laverton Gold Project | Company Update | MS | 11001 | |
| 29 Nov 2025, 06:41 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 29 Nov 2025, 06:40 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 29 Nov 2025, 06:36 | Notification regarding unquoted securities - LAT | Other | — | 06021 | |
| 29 Nov 2025, 04:55 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 28 Nov 2025, 06:12 | Cleansing Notice | Securities Administration | — | 06018 | |
| 28 Nov 2025, 06:12 | Notification regarding unquoted securities - LAT | Other | — | 06021 | |
| 28 Nov 2025, 06:00 | Application for quotation of securities - LAT | Other | — | 06020 | |
| 28 Nov 2025, 05:59 | Notice of Correction | Meetings & Governance | — | 08005 | |
| 28 Nov 2025, 02:56 | Webinar Invitation | Presentations | — | 14014 |
1–50 of 70
1 / 2