LSRLODESTAR MINERALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 18:41 | Acquisition of Pacifico Cu-Mo-Au Porphyry Project in Chile | Mergers & Acquisitions | MS | 07001, 11001 | |
| 15 Aug 2026, 03:36 | Notification of cessation of securities - LSR | Other | — | 06027 | |
| 13 Aug 2026, 23:28 | Results of General Meeting | Meetings & Governance | — | 08003 | |
| 1 Aug 2026, 04:56 | June 2026 Quarterly Activities and Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 30 July 2026, 18:24 | High Grade Results at Central Park Advance Ned's Creek Gold | Company Update | MS | 11001 | |
| 25 July 2026, 03:14 | Extension of At-the Market Facility | Securities Administration | — | 06009 | |
| 18 July 2026, 02:51 | Response to Appendix 3Y Query | ASX Query | — | 17003 | |
| 16 July 2026, 18:20 | Expanded Land Position to Secure High-Grade HREE Trend, USA | Company Update | MS | 11001 | |
| 16 July 2026, 04:36 | Appendix 3Y - R Taylor | Director Interests | — | 02009 | |
| 16 July 2026, 04:33 | Appendix 3Y - C Blaud | Director Interests | — | 02009 | |
| 15 July 2026, 23:16 | Notice of General Meeting | Meetings & Governance | — | 08004, 08007 | |
| 11 July 2026, 02:28 | Clarifying Announcement High-Grade Gold Intersections Ned's | Company Update | — | 11001 | |
| 10 July 2026, 04:30 | Notification of cessation of securities - LSR | Other | — | 06027 | |
| 10 July 2026, 04:28 | Notice under s708A | Securities Administration | — | 06018 | |
| 10 July 2026, 04:28 | Application for quotation of securities - LSR | Other | — | 06020 | |
| 9 July 2026, 19:09 | High-Grade Gold Intersections Confirm Oxide Potential Ned's | Company Update | MS | 11001 | |
| 29 June 2026, 21:49 | Proposed issue of securities - LSR | Securities Administration | — | 06013 | |
| 27 June 2026, 03:45 | Application for quotation of securities - LSR | Other | — | 06020 | |
| 18 June 2026, 18:20 | High-Grade Gold Intersected Beyond Target Expands Gidgee | Company Update | MS | 11001 | |
| 15 June 2026, 18:25 | Appendix 3X - J Terry | Director Interests | — | 02008 | |
| 15 June 2026, 18:24 | Appendix 3Z - D McArthur | Director Interests | — | 02010 | |
| 15 June 2026, 18:24 | LSR Appoints Non-Exec Director, Founding Director Retirement | Company Administration | — | 12001, 12007 | |
| 12 June 2026, 18:20 | Three Saints Delivers Encouraging IOCG Style Results | Company Update | MS | 11001 | |
| 9 June 2026, 18:29 | Company update presentation | Presentations | MS | 03026 | |
| 5 June 2026, 01:27 | Notice under s708A | Securities Administration | — | 06018 | |
| 5 June 2026, 01:27 | Application for quotation of securities - LSR | Other | — | 06020 | |
| 27 May 2026, 19:18 | Proposed issue of securities - LSR | Securities Administration | — | 06013 | |
| 27 May 2026, 19:18 | Proposed issue of securities - LSR | Securities Administration | — | 06013 | |
| 27 May 2026, 19:17 | Proposed issue of securities - LSR | Securities Administration | — | 06013 | |
| 27 May 2026, 19:17 | Lodestar Raises $4.7 Million | Capital Raising | MS | 06003, 09014 | |
| 25 May 2026, 19:11 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 15 May 2026, 21:52 | Application for quotation of securities - LSR | Other | — | 06020 | |
| 14 May 2026, 19:56 | Drilling Confirms Mineralisation Model at Ned's Creek | Company Update | MS | 09014, 11001 | |
| 12 May 2026, 19:48 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 12 May 2026, 18:22 | Continuity of Xenotime Bearing Mineralisation at Virgin Mt | Company Update | MS | 11001 | |
| 11 May 2026, 18:20 | Geophysical Surveys Confirm Expanded Los Loros Potential | Company Update | MS | 11001 | |
| 1 May 2026, 04:59 | March 2026 Quarterly Activities and Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 30 Apr 2026, 21:12 | Notice under s708A | Securities Administration | — | 06018 | |
| 30 Apr 2026, 21:10 | Application for quotation of securities - LSR | Other | — | 06020 | |
| 29 Apr 2026, 20:34 | Response to ASX Price Query | ASX Query | MS | 09014, 17003 | |
| 29 Apr 2026, 20:34 | Visible Copper and IOCG Mineralisation Confirmed in Chile | Company Update | MS | 11001 | |
| 28 Apr 2026, 01:54 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 28 Apr 2026, 01:24 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 16 Apr 2026, 18:16 | 10,000m RC Drilling Commences at Ned's Creek | Company Update | — | 11001 | |
| 13 Apr 2026, 18:21 | USA REE Exploration Team Mobilised, Field Ops Underway | Company Update | — | 11001 | |
| 10 Apr 2026, 03:56 | Notice under s708A | Securities Administration | — | 06018 | |
| 10 Apr 2026, 03:56 | Application for quotation of securities - LSR | Other | — | 06020 | |
| 27 Mar 2026, 19:19 | Proposed issue of securities - LSR | Securities Administration | — | 06013 | |
| 27 Mar 2026, 19:19 | CEO Appointment | Other | MS | 12019 | |
| 26 Mar 2026, 23:25 | Strategic Industry Expert Appointments Advance Exploration | Company Administration | — | 12008 |
1–50 of 176
1 / 4