MTHMITHRIL SILVER AND GOLD LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 31 July 2026, 19:03 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 3 July 2026, 18:21 | Amended Announcement Copalquin Project Target 1 Deposit MRE | Company Update | — | 11001 | |
| 1 July 2026, 23:30 | Notification regarding unquoted securities - MTH | Other | — | 06021 | |
| 1 July 2026, 19:23 | Investor Presentation | Presentations | — | 03026 | |
| 30 June 2026, 20:05 | MITHRIL DERISKS TARGET 1 WITH 75% INDICATED RESOURCE | Company Update | MS | 11001 | |
| 30 June 2026, 19:51 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 18 June 2026, 05:30 | Section 708A Notice | Securities Administration | — | 06018 | |
| 18 June 2026, 05:28 | Application for quotation of securities - MTH | Other | — | 06020 | |
| 10 June 2026, 19:12 | MITHRIL DRILLS 7.25 M @ 4.01 G/T AU, 225 G/T AG AT T1 | Company Update | MS | 11001 | |
| 12 May 2026, 19:38 | MTH Drills 7.00 G/T Gold, 370 G/T Silver Over 9.65 M at T1 | Company Update | MS | 11001 | |
| 8 May 2026, 21:42 | Unaudited 31 March 2026 Financial Statements | Periodic Reports | — | 03014 | |
| 2 May 2026, 02:41 | Application for quotation of securities - MTH | Other | — | 06020 | |
| 29 Apr 2026, 20:41 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 15 Apr 2026, 19:28 | Investor Presentation | Presentations | — | 03026 | |
| 9 Apr 2026, 20:13 | HIGH-GRADE AND WIDESPREAD SILVER AND GOLD AT TARGET 3 | Company Update | MS | 11001 | |
| 8 Apr 2026, 19:59 | Market Update | Company Administration | — | 12008 | |
| 1 Apr 2026, 00:22 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 1 Apr 2026, 00:19 | Application for quotation of securities - MTH | Other | — | 06020 | |
| 18 Mar 2026, 19:54 | Swiss Mining Institute Zurich Conference Presentation | Presentations | — | 03026 | |
| 12 Mar 2026, 02:22 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 2 Mar 2026, 20:24 | Investor Presentation | Presentations | — | 03026 | |
| 2 Mar 2026, 20:13 | Mithril appoints James Barr as Vice President, Exploration | Company Administration | — | 12008 | |
| 25 Feb 2026, 21:01 | MITHRIL LIDAR STUDY REVEALS 1.5 KM TREND & HISTORIC MINES | Company Update | MS | 11001 | |
| 13 Feb 2026, 23:17 | Unaudited 31 December 2025 Financial Statements | Periodic Reports | — | 03014 | |
| 11 Feb 2026, 20:27 | Target 5 Drilling and District Update | Company Update | MS | 11001 | |
| 9 Feb 2026, 19:17 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 5 Feb 2026, 19:18 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 3 Feb 2026, 23:49 | Change of Registered Office | Securities Administration | — | 12003 | |
| 2 Feb 2026, 20:26 | Section 708A Notice | Securities Administration | — | 06018 | |
| 2 Feb 2026, 20:22 | Application for quotation of securities - MTH | Other | — | 06020 | |
| 30 Jan 2026, 21:03 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 27 Jan 2026, 19:53 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 20 Jan 2026, 20:58 | MITHRIL DRILLS HIGH-GRADE GOLD-SILVER AT TARGET 1 | Company Update | MS | 11001 | |
| 15 Jan 2026, 21:02 | MTH KICKS OFF MAIDEN DRILL PROGRAMME AT TARGET 3 | Company Update | MS | 11001 | |
| 22 Dec 2025, 20:18 | Third drill mobilization & expanded 2026 exploration program | Company Update | MS | 11001 | |
| 17 Dec 2025, 21:06 | Investor Presentation | Presentations | — | 03026 | |
| 13 Dec 2025, 03:13 | Notification of cessation of securities - MTH | Other | — | 06027 | |
| 10 Dec 2025, 05:55 | Proposed issue of securities - MTH | Securities Administration | — | 06013 | |
| 5 Dec 2025, 20:24 | MITHRIL TO ACQUIRE THE LA DURA GOLD-SILVER PROPERTY | Mergers & Acquisitions | MS | 06009, 07001, 11001 | |
| 2 Dec 2025, 01:56 | Exploration Sampling up to 4,520 G/T Silver, 38.2 G/T Gold | Company Update | MS | 11001 | |
| 29 Nov 2025, 02:00 | Change of Director's Interest Notices x 3 | Director Interests | — | 02009 | |
| 22 Nov 2025, 01:53 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 21 Nov 2025, 22:57 | Notification regarding unquoted securities - MTH | Other | — | 06021 | |
| 18 Nov 2025, 06:45 | Notification of cessation of securities - MTH | Other | — | 06027 | |
| 15 Nov 2025, 00:54 | Section 708A Notice | Securities Administration | — | 06018 | |
| 15 Nov 2025, 00:51 | Application for quotation of securities - MTH | Other | — | 06020 | |
| 13 Nov 2025, 03:53 | Release of Shares from Escrow | Securities Administration | — | 06009 | |
| 10 Nov 2025, 20:42 | Investor Presentation Precious Metals Summit Zurich | Presentations | — | 03026 | |
| 7 Nov 2025, 23:16 | September Quarter Financial Report and Management Analysis | Periodic Reports | — | 03014 | |
| 5 Nov 2025, 22:01 | Results of Meeting | Meetings & Governance | — | 08003 |
1–50 of 76
1 / 2