NACNAOS EX-50 OPPORTUNITIES COMPANY LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 18:19 | Media Release - FY26 Results & Dividend Declaration | Financial Results | MS | 03003, 10001, 10002, 10003, 10006 | |
| 19 Aug 2026, 18:15 | Appendix 4G & Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 19 Aug 2026, 18:13 | Dividend/Distribution - NAC | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 19 Aug 2026, 18:11 | Appendix 4E & Annual Report 30 June 2026 | Financial Results | MS | 03001, 03002, 03003, 03011, 03012, 03013, 03020, 10001, 10002, 10003, 10006 | |
| 12 Aug 2026, 18:24 | NTA & Portfolio Update - July 2026 | Periodic Reports | — | 03014, 03016 | |
| 4 Aug 2026, 18:47 | Q4 FY26 Investor Update and Q&A - Presentation Materials | Presentations | — | 03026, 03028, 14014 | |
| 3 Aug 2026, 18:32 | Monthly Portfolio Performance Update - July 2026 | Periodic Reports | — | 03014 | |
| 24 July 2026, 18:43 | NAOS Quarterly Investment Report - Q4 FY26 | Periodic Reports | — | 03014 | |
| 16 July 2026, 19:33 | Investee Company Update - Firmus Grid Limited | Company Administration | — | 12008 | |
| 14 July 2026, 18:37 | Notification of buy-back - NACGA | Buybacks & Capital Management | — | 06011 | |
| 14 July 2026, 18:27 | NTA & Portfolio Update - June 2026 | Periodic Reports | — | 03014, 03016 | |
| 29 June 2026, 19:01 | Invitation to NAOS Q4 FY26 Investor Update and Q&A | Presentations | — | 14014 | |
| 18 June 2026, 21:52 | Update - Notification of buy-back - NACGA | Buybacks & Capital Management | — | 06012 | |
| 11 June 2026, 18:59 | Change of Director's Interest Notice - S Evans | Director Interests | — | 02009 | |
| 11 June 2026, 18:58 | Change of Director's Interest Notice - S Williams | Director Interests | — | 02009 | |
| 11 June 2026, 18:58 | Change of Director's Interest Notice - D Rickards | Director Interests | — | 02009 | |
| 11 June 2026, 18:56 | Change of Director's Interest Notice - W Evans | Director Interests | — | 02009 | |
| 11 June 2026, 18:41 | NTA & Portfolio Update - May 2026 | Periodic Reports | — | 03014, 03016 | |
| 3 June 2026, 19:17 | Notification of buy-back - NAC | Buybacks & Capital Management | MS | 06011 | |
| 1 June 2026, 23:53 | Update - Dividend/Distribution - NAC | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 11 May 2026, 18:55 | NTA & Portfolio Update - April 2026 | Periodic Reports | — | 03016 | |
| 30 Apr 2026, 18:19 | Q3 FY26 Investor Update and Q&A - Presentation Materials | Presentations | — | 03026 | |
| 23 Apr 2026, 18:22 | NAOS Quarterly Investment Report - Q3 FY26 | Periodic Reports | — | 03014 | |
| 22 Apr 2026, 19:06 | Media Release - Q3 FY26 Quarterly Dividend Declaration | Dividends & Distributions | MS | 10001, 10002, 10003, 10006 | |
| 22 Apr 2026, 19:03 | Dividend/Distribution - NAC | Dividends & Distributions | MS | 10001, 10002, 10003, 10006 | |
| 17 Apr 2026, 19:07 | Change of Director's Interest Notice - S Evans | Director Interests | — | 02009 | |
| 14 Apr 2026, 19:53 | Change of Director's Interest Notice - S Evans | Director Interests | — | 02009 | |
| 14 Apr 2026, 19:51 | Change of Director's Interest Notice - D Rickards | Director Interests | — | 02009 | |
| 14 Apr 2026, 19:49 | Change of Director's Interest Notice - W Evans | Director Interests | — | 02009 | |
| 13 Apr 2026, 18:28 | NTA & Portfolio Update - March 2026 | Periodic Reports | — | 03014, 03016 | |
| 8 Apr 2026, 23:40 | Update - Dividend/Distribution - NAC | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 1 Apr 2026, 19:55 | Change of Director's Interest Notice - S Evans | Director Interests | — | 02009 | |
| 24 Mar 2026, 20:18 | Change of Director's Interest Notice - S Evans | Director Interests | — | 02009 | |
| 24 Mar 2026, 19:47 | Invitation to NAOS Q3 FY26 Investor Update and Q&A | Presentations | — | 14014 | |
| 12 Mar 2026, 21:35 | Interest Payment - NACGA | Dividends & Distributions | — | 10007, 10008, 10009 | |
| 11 Mar 2026, 21:13 | Change of Director's Interest Notice - S Evans | Director Interests | — | 02009 | |
| 11 Mar 2026, 19:35 | NTA & Portfolio Update - February 2026 | Periodic Reports | — | 03014, 03016 | |
| 4 Mar 2026, 19:44 | Change of Director's Interest Notice - S Evans | Director Interests | — | 02009 | |
| 24 Feb 2026, 20:10 | Change of Director's Interest Notice - S Evans | Director Interests | — | 02009 | |
| 19 Feb 2026, 20:25 | Media Release - Half Year Results & Increased Dividend | Financial Results | MS | 03004, 03014 | |
| 19 Feb 2026, 20:20 | Dividend/Distribution - NAC | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 19 Feb 2026, 20:15 | Half Yearly Report and Accounts - 31 December 2025 | Financial Results | MS | 03004, 03009, 03010, 03015, 03019, 10001, 10002, 10003, 10006 | |
| 12 Feb 2026, 20:15 | NTA & Portfolio Update - January 2026 | Periodic Reports | — | 03014, 03016 | |
| 3 Feb 2026, 19:49 | Q2 FY26 Investor Update and Q&A - Presentation Materials | Presentations | — | 03026 | |
| 27 Jan 2026, 19:49 | NAOS Quarterly Investment Report - Q2 FY26 | Periodic Reports | — | 03014 | |
| 20 Jan 2026, 20:00 | Change of Director's Interest Notice - S Evans | Director Interests | — | 02009 | |
| 12 Jan 2026, 19:27 | NTA & Portfolio Update - December 2025 | Periodic Reports | — | 03014, 03016 | |
| 23 Dec 2025, 19:54 | Change of Director's Interest Notice - S Evans | Director Interests | — | 02009 | |
| 10 Dec 2025, 19:32 | NTA & Portfolio Update - November 2025 | Periodic Reports | — | 03014, 03016 | |
| 9 Dec 2025, 19:48 | Invitation to NAOS Q2 FY26 Investor Update and Q&A | Presentations | — | 14014 |
1–50 of 107
1 / 3