NHUNEU HORIZON URANIUM LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 14 Aug 2026, 21:37 | Forthcoming Escrow Release | Securities Administration | — | 06009 | |
| 5 Aug 2026, 19:14 | Commencement of SkyTEM Surveys over Swedish Uranium Projects | Company Update | — | 11001 | |
| 29 July 2026, 18:56 | Commencement of RadonX Surveys over Swedish Uranium Projects | Company Update | — | 11001 | |
| 27 July 2026, 20:26 | Application for quotation of securities - NHU | Other | — | 06020 | |
| 24 July 2026, 20:19 | Change of Director's Interest Notice - Martin Holland | Director Interests | — | 02009 | |
| 18 July 2026, 01:06 | Forthcoming Escrow Release | Securities Administration | — | 06009 | |
| 15 July 2026, 20:14 | Commencement of Drone Magnetic & Radiometric Surveys-Sweden | Company Update | — | 11001 | |
| 9 July 2026, 20:46 | Becoming a substantial holder - Structure Investments | Substantial Holders | — | 02001 | |
| 9 July 2026, 19:40 | Change of Director's Interest Notice - Michael Addison | Director Interests | — | 02009 | |
| 9 July 2026, 19:39 | Change of Director's Interest Notice - Martin Holland | Director Interests | — | 02009 | |
| 9 July 2026, 19:38 | Becoming a substantial holder - Holland International | Substantial Holders | — | 02001 | |
| 7 July 2026, 18:46 | Company Presentation | Presentations | — | 03026 | |
| 7 July 2026, 18:45 | NHU Begins Trading as Sweden Accelerates Nuclear Renaissance | Company Administration | — | 12008 | |
| 7 July 2026, 18:40 | Initial Directors' Interest Notices | Director Interests | — | 02008 | |
| 4 July 2026, 01:07 | Pre-Quotation Disclosure Notice | Company Administration | — | 06009, 09008, 12008 | |
| 4 July 2026, 01:05 | Top 20 Holders | Company Administration | — | 03002, 09008 | |
| 4 July 2026, 01:05 | Distribution Schedule | Company Administration | — | 06009, 09008 | |
| 4 July 2026, 01:05 | Securities Trading Policy | Company Administration | — | 09008, 14013 | |
| 4 July 2026, 01:04 | Corporate Governance Statement | Company Administration | — | 03024, 09008 | |
| 4 July 2026, 01:04 | Interim Report - 31 December 2025 | Financial Results | — | 03004, 03009, 03015, 03019, 09008 | |
| 4 July 2026, 01:02 | 2025 Annual Report | Financial Results | — | 03001, 03011, 03012, 03013, 03020, 09008 | |
| 4 July 2026, 01:00 | 2024 Annual Report | Periodic Reports | — | 03014, 09008 | |
| 4 July 2026, 00:59 | Long Term Incentive Plan Rules | Company Administration | — | 06009, 09008, 12008 | |
| 4 July 2026, 00:59 | Constitution | Company Administration | — | 09008, 12012 | |
| 4 July 2026, 00:58 | Prospectus - Part 3 | Company Administration | — | 06010, 09008 | |
| 4 July 2026, 00:58 | Prospectus - Part 2 | Company Administration | — | 06010, 09008 | |
| 4 July 2026, 00:57 | Prospectus - Part 1 | Company Administration | — | 06010, 09008 | |
| 4 July 2026, 00:31 | Information Form and Checklist Annexure 1 (Mining Entities) | Company Administration | — | 09008, 12008 | |
| 4 July 2026, 00:30 | Information Form and Checklist | Company Administration | — | 09008, 12008 | |
| 4 July 2026, 00:29 | Appendix 1A | Company Administration | — | 06009, 09008, 12008 | |
| 4 July 2026, 00:27 | Admission and Quotation | Company Administration | — | 09008, 09009 |
1–31 of 31
1 / 1