NVQNOVIQTECH LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 31 July 2026, 19:48 | Quarterly Activities Report and Appendix 4C | Quarterly Reports | MS | 19002, 19007 | |
| 27 July 2026, 21:42 | Resignation of Company Secretary | Company Administration | — | 12007 | |
| 25 July 2026, 00:39 | Change of Director's Interest Notices | Director Interests | — | 02009 | |
| 24 July 2026, 21:50 | Notification of cessation of securities - NVQ | Other | — | 06027 | |
| 17 July 2026, 19:40 | Change in Directors' Interests | Director Interests | — | 02009, 02010 | |
| 17 July 2026, 19:38 | Notification of cessation of securities - NVQ | Other | — | 06027 | |
| 10 July 2026, 19:27 | Appointment of Company Secretaries | Company Administration | — | 12007 | |
| 18 June 2026, 21:16 | Response to ASX Query Letter | ASX Query | MS | 17003 | |
| 15 June 2026, 20:16 | Suspension from Quotation | Trading Halt / Suspension | MS | 09001 | |
| 15 June 2026, 20:16 | Binding Term Sheet to Divest Carbon & Fuel Central Assets | Mergers & Acquisitions | MS | 07002, 11001 | |
| 15 June 2026, 20:15 | Listing Rule 7.1 Update | Company Administration | — | 12008 | |
| 11 June 2026, 19:13 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 28 May 2026, 18:19 | Coralia Commences Harvesting and Pyrolysis Trial | Company Update | MS | 11001 | |
| 26 May 2026, 23:15 | Notification of cessation of securities - NVQ | Other | — | 06027 | |
| 26 May 2026, 23:13 | Application for quotation of securities - NVQ | Other | — | 06020 | |
| 25 May 2026, 18:28 | Response to ASX Price Query | ASX Query | MS | 17003 | |
| 7 May 2026, 18:28 | Coralia Strategy Presentation | Presentations | MS | 03026 | |
| 4 May 2026, 18:16 | Change of Director's Interest Notice x 2 | Director Interests | — | 02009 | |
| 4 May 2026, 18:14 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 30 Apr 2026, 20:51 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 29 Apr 2026, 20:01 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19001, 19006 | |
| 29 Apr 2026, 19:49 | Cleansing Notice | Securities Administration | — | 06018 | |
| 29 Apr 2026, 19:41 | Application for quotation of securities - NVQ | Other | — | 06020 | |
| 29 Apr 2026, 19:41 | Application for quotation of securities - NVQ | Other | — | 06020 | |
| 29 Apr 2026, 19:39 | Application for quotation of securities - NVQ | Other | — | 06020 | |
| 23 Apr 2026, 18:24 | Coralia Advances Low Carbon Concrete Project with Swinburne | Company Update | MS | 11001 | |
| 21 Apr 2026, 19:00 | Biochar CDR MOU Signed with Global Data Centres Operator | Company Update | MS | 11001 | |
| 20 Apr 2026, 22:31 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 15 Apr 2026, 18:10 | Date of AGM and Closing Date for Director Nominations | Meetings & Governance | — | 08001 | |
| 1 Apr 2026, 01:30 | Appendix 4G and Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 1 Apr 2026, 00:52 | 2025 Audited Full Year Financial Report | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 20 Mar 2026, 03:50 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007, 16002 | |
| 5 Mar 2026, 20:23 | Coralia Joins Data Centres Australia & Appoints TFA Project | Company Update | MS | 11001, 12008 | |
| 28 Feb 2026, 00:18 | Preliminary Final Report | Financial Results | MS | 03003 | |
| 17 Feb 2026, 19:34 | Completion of TROEF Project & Strategic European Restructure | Company Update | — | 11001 | |
| 12 Feb 2026, 19:42 | Appointment of Strategic Board Advisor | Company Administration | — | 12008 | |
| 7 Feb 2026, 03:22 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 6 Feb 2026, 20:54 | Appointment of Executive Director | Company Administration | — | 12001 | |
| 6 Feb 2026, 05:44 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 5 Feb 2026, 20:39 | Investor Presentation - Biochar Carbon Removal Strategy | Presentations | MS | 03026 | |
| 5 Feb 2026, 07:11 | Cleansing Notice | Securities Administration | — | 06018 | |
| 5 Feb 2026, 07:10 | Application for quotation of securities - NVQ | Other | — | 06020 | |
| 4 Feb 2026, 04:21 | Cleansing Notice | Securities Administration | — | 06018 | |
| 4 Feb 2026, 04:16 | Application for quotation of securities - NVQ | Other | — | 06020 | |
| 30 Jan 2026, 20:24 | Quarterly Activities/Appendix 4C Cash Flow Report | Quarterly Reports | MS | 19004, 19009 | |
| 28 Jan 2026, 21:09 | Proposed issue of securities - NVQ | Securities Administration | — | 06013 | |
| 28 Jan 2026, 21:09 | Proposed issue of securities - NVQ | Securities Administration | — | 06013 | |
| 28 Jan 2026, 21:09 | Proposed issue of securities - NVQ | Securities Administration | — | 06013 | |
| 28 Jan 2026, 21:08 | Placement & Carbon Removal & Data Centre Binding Acquisition | Mergers & Acquisitions | MS | 06003, 07001, 09014 | |
| 23 Jan 2026, 20:35 | Trading Halt | Trading Halt / Suspension | MS | 09007 |
1–50 of 64
1 / 2