NWMNORWEST MINERALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 13 Aug 2026, 19:11 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 13 Aug 2026, 19:10 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 13 Aug 2026, 02:47 | Change of Director's Interest Notice x 6 | Director Interests | — | 02009 | |
| 12 Aug 2026, 02:59 | Application for quotation of securities - NWM | Other | — | 06020 | |
| 6 Aug 2026, 19:30 | Application for quotation of securities - NWM | Other | — | 06020 | |
| 6 Aug 2026, 19:12 | Results of Entitlement Offer | Capital Raising | MS | 06008 | |
| 22 July 2026, 20:12 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 21 July 2026, 21:03 | Confirmation of dispatch | Capital Raising | — | 06008, 16002 | |
| 10 July 2026, 19:20 | Cleansing notice | Securities Administration | — | 06018 | |
| 10 July 2026, 19:17 | Proposed issue of securities - NWM | Securities Administration | — | 06013 | |
| 10 July 2026, 19:06 | Cleansing notice | Securities Administration | — | 06018 | |
| 10 July 2026, 19:04 | Offer Letter | Capital Raising | MS | 06008 | |
| 10 July 2026, 19:03 | Norwest to conduct Entitlement Offer | Capital Raising | MS | 06008 | |
| 1 July 2026, 19:20 | Bulgera Heap Leach Gold Project update | Company Update | MS | 11001 | |
| 26 May 2026, 18:22 | Bulgera Heap Leach testwork update | Company Update | — | 11001 | |
| 9 May 2026, 04:23 | Revised: High Gold Recoveries Support Advancement of Bulgera | Company Update | — | 11001 | |
| 8 May 2026, 18:26 | High Gold Recoveries Support Advancement of Bulgera | Company Update | MS | 11001 | |
| 25 Apr 2026, 02:50 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 26 Mar 2026, 19:47 | Bulgera Gold Project resource update | Company Update | MS | 11001 | |
| 14 Mar 2026, 02:49 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 25 Feb 2026, 19:58 | Marymia East drilling results | Company Update | MS | 11001 | |
| 17 Feb 2026, 20:14 | Bulgera Phase 2 drilling results | Company Update | MS | 11001 | |
| 21 Jan 2026, 01:21 | Cleansing notice | Securities Administration | — | 06018 | |
| 21 Jan 2026, 01:18 | Application for quotation of securities - NWM | Other | — | 06020 | |
| 20 Jan 2026, 20:10 | NWM secures ATM subscription facility | Securities Administration | MS | 06009 | |
| 9 Jan 2026, 02:44 | ASX Appendix 5B revised | Quarterly Reports | MS | 05002 | |
| 8 Jan 2026, 22:16 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 22 Dec 2025, 19:37 | GSWA Aileron Survey update | Company Update | — | 11001 | |
| 11 Dec 2025, 19:36 | Dales Gossan Silver Discovery update | Company Update | — | 11001 | |
| 3 Dec 2025, 19:41 | Bulgera and MaryMia Gold Projects drilling completed | Company Update | — | 11001 | |
| 27 Nov 2025, 03:01 | Notification of cessation of securities - NWM | Other | — | 06027 | |
| 22 Nov 2025, 06:16 | Clarification - Bulgera Drilling Underway | Company Update | — | 11001 | |
| 20 Nov 2025, 19:53 | Bulgera drilling underway | Company Update | — | 11001 | |
| 18 Nov 2025, 01:35 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 6 Nov 2025, 19:47 | Drilling underway at Marymia East Gold Project | Company Update | — | 11001 | |
| 6 Nov 2025, 01:56 | Retraction and updated presentation | Presentations | — | 03026 | |
| 30 Oct 2025, 20:12 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 23 Oct 2025, 19:29 | Investor Update | Presentations | — | 03026 | |
| 17 Oct 2025, 22:03 | AGM - Access letter | Meetings & Governance | — | 08006, 16002 | |
| 17 Oct 2025, 22:02 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 30 Sept 2025, 18:36 | Drilling to commence at Marymia East Gold Project | Company Update | — | 11001 | |
| 27 Sept 2025, 01:09 | ASX Appendix 4G and CGS | Company Administration | — | 03024, 03025 | |
| 26 Sept 2025, 05:00 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 17 Sept 2025, 18:25 | Extension of Bulgera Gold Mineralisation | Company Update | MS | 11001 | |
| 9 Sept 2025, 18:37 | Bulgera Gold Project update | Company Update | — | 11001 | |
| 7 Aug 2025, 18:44 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 7 Aug 2025, 02:35 | Change of Director's Interest Notice x 6 | Director Interests | — | 02009 | |
| 6 Aug 2025, 21:53 | Cleansing notice | Securities Administration | — | 06018 | |
| 6 Aug 2025, 21:52 | Notification regarding unquoted securities - NWM | Other | — | 06021 | |
| 6 Aug 2025, 21:44 | Application for quotation of securities - NWM | Other | — | 06020 |
1–50 of 52
1 / 2