OCTOCTAVA MINERALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 31 July 2026, 23:18 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 14 July 2026, 18:24 | Exploration Target at Byro Critical Minerals Project | Company Update | MS | 11001 | |
| 11 June 2026, 04:27 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 30 Apr 2026, 04:16 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 29 Apr 2026, 18:22 | Mineralised Intercepts from Initial Drilling at Federation | Company Update | MS | 11001 | |
| 8 Apr 2026, 00:17 | Notification regarding unquoted securities - OCT | Other | — | 06021 | |
| 8 Apr 2026, 00:15 | Completion of Byro Transaction & Issue of Securities | Mergers & Acquisitions | MS | 06009, 06018, 07001, 11001 | |
| 26 Mar 2026, 02:14 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 14 Mar 2026, 04:06 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 24 Feb 2026, 19:15 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007, 16002 | |
| 30 Jan 2026, 19:21 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 29 Jan 2026, 19:48 | Drilling Commenced at Byro Critical Minerals Project | Company Update | MS | 11001 | |
| 29 Jan 2026, 03:53 | Variation to Byro Sales Agreement | Company Update | MS | 11001 | |
| 28 Jan 2026, 19:14 | Federation Project Exploration Update Sweeney's & Anomaly1 | Company Update | MS | 11001 | |
| 4 Dec 2025, 20:59 | Drilling commenced at Polymetallic Sweeney's Prospect | Company Update | MS | 11001 | |
| 4 Dec 2025, 06:23 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 27 Nov 2025, 04:16 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 27 Nov 2025, 01:27 | Annual General Meeting Investor Presentation | Presentations | — | 03026, 15002 | |
| 25 Nov 2025, 19:21 | High Grade Indium Confirmed and Drilling to Commence | Company Update | MS | 11001 | |
| 5 Nov 2025, 19:27 | High Grade Rock Chips Pre Drill Program at Sweeneys | Company Update | MS | 11001 | |
| 1 Nov 2025, 01:34 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 1 Nov 2025, 01:32 | Corporate Governance Statement / Appendix 4G | Company Administration | — | 03024, 03025 | |
| 30 Oct 2025, 03:30 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 28 Oct 2025, 03:53 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 10 Oct 2025, 07:15 | Notification of cessation of securities - OCT | Other | — | 06027 | |
| 10 Oct 2025, 07:14 | Expiry of Options & Change of Directors Interests | Director Interests | — | 02009, 06009 | |
| 9 Oct 2025, 19:26 | Drilling to Commence at Byro Critical Minerals Project | Company Update | MS | 11001 | |
| 4 Oct 2025, 04:36 | Cleansing Notice | Securities Administration | — | 06018 | |
| 4 Oct 2025, 04:36 | Notification regarding unquoted securities - OCT | Other | — | 06021 | |
| 4 Oct 2025, 03:53 | Notification regarding unquoted securities - OCT | Other | — | 06021 | |
| 4 Oct 2025, 03:53 | Application for quotation of securities - OCT | Other | — | 06020 | |
| 2 Oct 2025, 19:49 | CSIRO Testwork Confirms Excellent Bio-Leaching at Byro | Mergers & Acquisitions | MS | 07001 | |
| 1 Oct 2025, 00:59 | Full Year Statutory Accounts | Financial Results | — | 03011, 03012, 03013, 03020 | |
| 26 Sept 2025, 02:42 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 17 Sept 2025, 18:23 | Exploration Update - Drilling Planned for Federation & Byro | Company Update | MS | 11001 | |
| 2 Sept 2025, 18:17 | Exploration Underway at Federation Cu, Zn, Ag Project | Company Update | MS | 11001 | |
| 26 Aug 2025, 22:45 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007, 16002 | |
| 21 Aug 2025, 18:06 | Excellent REE & Li Extraction Rates in Trial Work at Byro | Company Update | MS | 11001 |
1–38 of 38
1 / 1