ODYODYSSEY GOLD LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 19:16 | Encouraging Results from Resource Drilling at Tuckanarra | Company Update | MS | 11001 | |
| 29 July 2026, 19:01 | June 2026 Quarterly Report | Quarterly Reports | MS | 04004, 05004 | |
| 24 July 2026, 22:17 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 20 July 2026, 19:28 | Noosa Mining Conference Company Presentation | Presentations | — | 03026 | |
| 16 July 2026, 19:21 | High-Grade Results Confirm New Shackle Discovery | Company Update | MS | 11001 | |
| 9 July 2026, 18:57 | Stage 1 Scoping Study Supports Development at Tuckanarra | Company Update | MS | 11001 | |
| 7 July 2026, 19:00 | New Cable Resource Increased to 60% Indicated | Company Update | MS | 11001 | |
| 6 July 2026, 19:18 | Cable Drilling Continues to Strengthen Development Pathway | Company Update | MS | 11001 | |
| 22 June 2026, 19:18 | High-Grade Drill Results Confirm Growth Potential at Bollard | Company Update | MS | 11001 | |
| 20 May 2026, 19:46 | Kirkalocka Toll Milling Agreement for Tuckanarra Project | Company Update | MS | 09014, 11001 | |
| 19 May 2026, 19:48 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 7 May 2026, 18:55 | Metallurgical Results Confirm 95% Gold Recoveries | Company Update | MS | 11001 | |
| 29 Apr 2026, 18:29 | March 2026 Quarterly Report | Quarterly Reports | MS | 04003, 05003 | |
| 7 Apr 2026, 18:42 | NVCP Application & Drilling Progress | Company Update | — | 11001 | |
| 27 Mar 2026, 01:28 | Change of Director's Interest Notice x5 | Director Interests | — | 02009 | |
| 27 Mar 2026, 00:55 | Notice Under Section 708A | Securities Administration | — | 06018 | |
| 27 Mar 2026, 00:51 | Notification regarding unquoted securities - ODY | Other | — | 06021 | |
| 27 Mar 2026, 00:50 | Application for quotation of securities - ODY | Other | — | 06020 | |
| 26 Mar 2026, 05:26 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 12 Mar 2026, 05:15 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 11 Mar 2026, 20:32 | Assay Results of Metallurgical Drillholes | Company Update | MS | 11001 | |
| 2 Mar 2026, 20:22 | Company Presentation | Presentations | — | 03026 | |
| 28 Feb 2026, 05:46 | Notification regarding unquoted securities - ODY | Other | — | 06021 | |
| 21 Feb 2026, 02:21 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007, 16002 | |
| 11 Feb 2026, 03:04 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 6 Feb 2026, 20:54 | Notice Under Section 708A | Securities Administration | — | 06018 | |
| 6 Feb 2026, 20:47 | Application for quotation of securities - ODY | Other | — | 06020 | |
| 6 Feb 2026, 19:49 | 2026 Work Programs Under Way | Company Update | — | 11001 | |
| 30 Jan 2026, 19:48 | December 2025 Quarterly Report | Quarterly Reports | MS | 04002, 05002 | |
| 29 Jan 2026, 20:46 | Proposed issue of securities - ODY | Securities Administration | — | 06013 | |
| 29 Jan 2026, 20:46 | Successful Placement to Raise $9 Million | Capital Raising | MS | 06003, 09014 | |
| 27 Jan 2026, 20:44 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 22 Jan 2026, 20:33 | Shallow Oxide Results Outside Existing Mineral Resource | Company Update | MS | 11001 | |
| 5 Jan 2026, 22:45 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 5 Jan 2026, 22:37 | Notification of cessation of securities - ODY | Other | — | 06027 | |
| 3 Dec 2025, 20:51 | More Excellent Drill Results from Tuckanarra (Amended) | Company Update | MS | 11001 | |
| 3 Dec 2025, 19:43 | More Excellent Drill Results from Tuckanarra | Company Update | MS | 11001 | |
| 19 Nov 2025, 01:33 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 5 Nov 2025, 19:29 | Further Excellent Results from Drilling at Tuckanarra | Company Update | MS | 11001 | |
| 29 Oct 2025, 20:03 | September 2025 Quarterly Report | Quarterly Reports | MS | 04001, 05001 | |
| 17 Oct 2025, 03:41 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 | |
| 16 Oct 2025, 20:29 | Drilling Program Underway at Tuckanarra | Company Update | — | 11001 | |
| 15 Oct 2025, 19:43 | Company Presentation | Presentations | — | 03026 | |
| 14 Oct 2025, 19:53 | Positive Mining Technical Study Supports Development | Company Update | MS | 11001 | |
| 25 Sept 2025, 19:09 | New Mineralised Zone Emerging at Tuckanarra | Company Update | MS | 11001 | |
| 20 Sept 2025, 00:44 | Date of Annual General Meeting | Meetings & Governance | — | 08006, 12008 | |
| 20 Sept 2025, 00:42 | Appendix 4G and Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 20 Sept 2025, 00:27 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 11 Sept 2025, 23:44 | Change of Director's Interest Notice x5 | Director Interests | — | 02009 | |
| 11 Sept 2025, 01:27 | Notice Under Section 708A | Securities Administration | — | 06018 |
1–50 of 58
1 / 2