ORAORORA LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 03:14 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 18 Aug 2026, 19:00 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 17 Aug 2026, 19:04 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 14 Aug 2026, 18:52 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 13 Aug 2026, 18:23 | ORA - Date of 2026 AGM | Meetings & Governance | — | 08006 | |
| 13 Aug 2026, 18:23 | ORA - Appendix 4G | Company Administration | — | 03025 | |
| 13 Aug 2026, 18:23 | ORA - Results Presentation | Financial Results | MS | 03003, 03026 | |
| 13 Aug 2026, 18:23 | ORA - Investor Results Release | Financial Results | MS | 03003, 06011, 14014 | |
| 13 Aug 2026, 18:23 | Dividend/Distribution - ORA | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 13 Aug 2026, 18:22 | ORA - Annual Report to shareholders | Financial Results | MS | 03001, 03002, 03003, 03011, 03012, 03013, 03020, 03024, 10001, 10002, 10003 | |
| 6 Aug 2026, 02:20 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 15 June 2026, 19:30 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 19 May 2026, 19:25 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 6 May 2026, 22:44 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 23 Apr 2026, 02:19 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 17 Apr 2026, 02:43 | Ceasing to be a substantial holder from PPT | Substantial Holders | — | 02003 | |
| 17 Apr 2026, 02:20 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 16 Apr 2026, 02:57 | Change in substantial holding from PPT | Substantial Holders | — | 02002 | |
| 9 Apr 2026, 23:35 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 9 Apr 2026, 19:01 | ORA - FY26 Trading Update & impact of Middle East conflict | Presentations | MS | 03028, 14014 | |
| 2 Apr 2026, 23:46 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 1 Apr 2026, 22:33 | Notification of cessation of securities - ORA | Other | — | 06027 | |
| 1 Apr 2026, 19:24 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 31 Mar 2026, 19:25 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 30 Mar 2026, 19:22 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 28 Mar 2026, 02:19 | Notification of cessation of securities - ORA | Other | — | 06027 | |
| 28 Mar 2026, 02:16 | Cancel - Notification of cessation of securities - ORA | Other | — | 06027 | |
| 27 Mar 2026, 20:03 | Notification of cessation of securities - ORA | Other | — | 06027 | |
| 27 Mar 2026, 20:02 | Notification regarding unquoted securities - ORA | Other | — | 06021 | |
| 27 Mar 2026, 19:59 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 26 Mar 2026, 19:35 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 25 Mar 2026, 03:57 | Update - Dividend/Distribution - ORA | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 24 Mar 2026, 19:20 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 23 Mar 2026, 19:21 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 20 Mar 2026, 19:21 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 19 Mar 2026, 19:21 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 19 Mar 2026, 19:20 | ORA - Appointment of CFO | Company Administration | — | 12008 | |
| 17 Mar 2026, 19:19 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 17 Mar 2026, 03:44 | Change in substantial holding from PPT | Substantial Holders | — | 02002 | |
| 16 Mar 2026, 19:19 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 13 Mar 2026, 19:27 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 12 Mar 2026, 19:31 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 11 Mar 2026, 19:31 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 9 Mar 2026, 19:23 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 6 Mar 2026, 19:23 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 5 Mar 2026, 19:25 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 4 Mar 2026, 19:24 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 3 Mar 2026, 19:21 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 2 Mar 2026, 19:24 | Update - Notification of buy-back - ORA | Buybacks & Capital Management | — | 06012 | |
| 28 Feb 2026, 03:33 | Becoming a substantial holder from PPT | Substantial Holders | — | 02001 |
1–50 of 171
1 / 4