ORPORPHEUS URANIUM LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 18 Aug 2026, 19:59 | New Exploration Licences Extend Marree Project Area | Company Update | — | 11001 | |
| 14 Aug 2026, 18:28 | Marree Project Strategic Acquisition Update | Mergers & Acquisitions | — | 07001, 11001 | |
| 14 Aug 2026, 18:20 | ADD:Execution of Sale Agreement on Uranium Portfolio | Other | MS | — | |
| 13 Aug 2026, 03:33 | Change in Substantial Holding - Cleland Projects Pty Ltd | Substantial Holders | — | 02002 | |
| 4 Aug 2026, 19:49 | Notice Under Section 708A(5) of the Corporations Act | Securities Administration | — | 06018 | |
| 4 Aug 2026, 19:46 | Application for quotation of securities - ORP | Other | — | 06020 | |
| 29 July 2026, 20:04 | Drilling Commences at Orpheus' Frome Project | Company Update | MS | 11001 | |
| 29 July 2026, 20:03 | Proposed issue of securities - ORP | Securities Administration | — | 06013 | |
| 29 July 2026, 20:03 | Proposed issue of securities - ORP | Securities Administration | — | 06013 | |
| 29 July 2026, 20:03 | $4.25m Placement Funds Commencement of Drilling | Capital Raising | MS | 06003, 09014 | |
| 27 July 2026, 19:53 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 27 July 2026, 19:41 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 24 July 2026, 19:23 | Quarterly Activities Report - June 2026 | Quarterly Reports | MS | 04004 | |
| 24 July 2026, 19:22 | Quarterly Cashflow Report - June 2026 | Quarterly Reports | MS | 05004 | |
| 22 July 2026, 20:09 | Oobagooma Acquisition Update | Mergers & Acquisitions | — | 07001 | |
| 17 July 2026, 20:08 | Notice of Initial Substantial Holder - IsoEnergy Ltd | Substantial Holders | — | 02001 | |
| 23 June 2026, 19:07 | Inaugural Drilling Program to Commence at Frome Project | Company Update | MS | 11001 | |
| 15 June 2026, 19:05 | Corporate Investor Presentation | Presentations | — | 03026 | |
| 11 June 2026, 18:51 | ADD: Strategic Uranium Deal Accelerates Parkes Gold Project | Other | MS | — | |
| 11 June 2026, 18:43 | Strategic Acquisition Enhances Potential of Marree Project | Mergers & Acquisitions | MS | 07001, 11001 | |
| 28 Apr 2026, 19:51 | Quarterly Update Presentation | Quarterly Reports | — | 03026, 04003 | |
| 28 Apr 2026, 00:46 | Notification regarding unquoted securities - ORP | Other | — | 06021 | |
| 27 Apr 2026, 19:30 | Oobagooma Acquisition Update | Mergers & Acquisitions | MS | 07001 | |
| 22 Apr 2026, 23:05 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 20 Apr 2026, 20:07 | Quarterly Cashflow Report - March 2026 - Amended | Quarterly Reports | — | 05003 | |
| 14 Apr 2026, 18:52 | Quarterly Activities Report - March 2026 | Quarterly Reports | MS | 04003 | |
| 14 Apr 2026, 18:50 | Quarterly Cashflow Report - March 2026 | Quarterly Reports | MS | 05003 | |
| 19 Mar 2026, 01:11 | Notice of Extraordinary General Meeting and Proxy Form | Meetings & Governance | — | 08002, 08004 | |
| 13 Mar 2026, 00:11 | FY26 Half Year Financial Statements | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 27 Feb 2026, 20:17 | Change of Share Registry Details | Securities Administration | — | 12004 | |
| 21 Feb 2026, 06:14 | Change in Substantial Holding - Cleland Projects Pty Ltd | Substantial Holders | — | 02002 | |
| 12 Feb 2026, 20:15 | Oobagooma Acquisition Update | Mergers & Acquisitions | — | 07001 | |
| 11 Feb 2026, 01:06 | Notice Under Section 708A(5) of the Corporations Act | Securities Administration | — | 06018 | |
| 11 Feb 2026, 00:45 | Application for quotation of securities - ORP | Other | — | 06020 | |
| 10 Feb 2026, 03:46 | Notification regarding unquoted securities - ORP | Other | — | 06021 | |
| 4 Feb 2026, 21:23 | Proposed issue of securities - ORP | Securities Administration | — | 06013 | |
| 4 Feb 2026, 21:23 | IsoEnergy Cornerstone $4.36m Strategic Placement | Capital Raising | MS | 06003, 09014 | |
| 2 Feb 2026, 20:50 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 29 Jan 2026, 04:36 | Quarterly Activities Report - December 2025 | Quarterly Reports | MS | 04002 | |
| 29 Jan 2026, 04:33 | Quarterly Cashflow Report - December 2025 | Quarterly Reports | MS | 05002 | |
| 21 Jan 2026, 02:43 | Change of Director's Interest Notice - Mitchell | Director Interests | — | 02009 | |
| 21 Jan 2026, 02:43 | Change of Director's Interest Notice - Williams | Director Interests | — | 02009 | |
| 21 Jan 2026, 02:42 | Change of Director's Interest Notice - Dubieniecki | Director Interests | — | 02009 | |
| 21 Jan 2026, 02:39 | Notification regarding unquoted securities - ORP | Other | — | 06021 | |
| 12 Dec 2025, 20:41 | Exploration Update Presentation | Presentations | — | 03026 | |
| 12 Dec 2025, 20:34 | JORC Tables for Mt Douglas Geophysical Survey | Company Update | — | 11001 | |
| 2 Dec 2025, 03:49 | Change of Director's Interest Notice - Dubieniecki | Director Interests | — | 02009 | |
| 28 Nov 2025, 04:25 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 27 Nov 2025, 04:52 | Grant of ASX Waiver of Listing Rule 7.3.4 | Securities Administration | — | 12016 | |
| 13 Nov 2025, 20:09 | Corporate Presentation | Presentations | — | 03026 |
1–50 of 69
1 / 2