PGDPEREGRINE GOLD LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 8 Aug 2026, 03:04 | Change of Director's Interest Notice - G. Merhi | Director Interests | — | 02009 | |
| 8 Aug 2026, 03:02 | Change of Director's Interest Notice - A. Sabet | Director Interests | — | 02009 | |
| 4 Aug 2026, 18:18 | Auriferous Paleo Gravels Extended at Newman Gold Project | Company Update | MS | 11001 | |
| 30 July 2026, 18:42 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 24 July 2026, 18:26 | Ethnographic Surveys Completed at Key Newman Prospects | Company Update | — | 11001 | |
| 16 July 2026, 18:58 | Commencement of Exploration at Pilgangoora North & Rocklea | Company Update | — | 11001 | |
| 10 July 2026, 19:39 | Auriferous Paleo Gravels Discovered at Newman Gold Project | Company Update | MS | 09014, 11001 | |
| 8 July 2026, 23:22 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 8 July 2026, 22:46 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 19 May 2026, 03:54 | Appointment of Company Secretary | Company Administration | — | 12007 | |
| 30 Apr 2026, 21:26 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 12 Mar 2026, 06:20 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 5 Mar 2026, 06:09 | Expiry of Options | Securities Administration | — | 06009 | |
| 4 Mar 2026, 20:40 | Exploration Update | Company Update | MS | 11001 | |
| 3 Feb 2026, 20:10 | PGD Acquires Significant New Land Position at Rocklea Gold | Company Update | MS | 11001 | |
| 30 Jan 2026, 23:34 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 7 Jan 2026, 03:31 | Change of Director's Interest Notice - B. Thomas | Director Interests | — | 02009 | |
| 7 Jan 2026, 03:31 | Notification of cessation of securities - PGD | Other | — | 06027 | |
| 17 Dec 2025, 04:10 | Cleansing Notice Under Section 708A | Securities Administration | — | 06018 | |
| 17 Dec 2025, 04:08 | Application for quotation of securities - PGD | Other | — | 06020 | |
| 11 Dec 2025, 21:14 | Proposed issue of securities - PGD | Securities Administration | — | 06013 | |
| 11 Dec 2025, 21:14 | Acquisition Expands Footprint at Rocklea Gold Project | Mergers & Acquisitions | MS | 07001 | |
| 3 Dec 2025, 23:43 | Change of Director's Interest Notice - G. Merhi | Director Interests | — | 02009 | |
| 3 Dec 2025, 23:43 | Change of Director's Interest Notice - B. Thomas | Director Interests | — | 02009 | |
| 3 Dec 2025, 23:38 | Change of Director's Interest Notice - A. Sabet | Director Interests | — | 02009 | |
| 2 Dec 2025, 23:59 | Notification regarding unquoted securities - PGD | Other | — | 06021 | |
| 2 Dec 2025, 23:56 | Notification regarding unquoted securities - PGD | Other | — | 06021 | |
| 2 Dec 2025, 04:47 | Notification of cessation of securities - PGD | Other | — | 06027 | |
| 29 Nov 2025, 04:58 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 26 Nov 2025, 19:17 | Second High-Grade CID Prospect Identified at Newman | Company Update | MS | 11001 | |
| 22 Nov 2025, 05:13 | Proposed issue of securities - PGD | Securities Administration | — | 06013 | |
| 31 Oct 2025, 20:19 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 25 Oct 2025, 00:11 | Notice of Annual General Meeting/Proxy Form/Access Letter | Meetings & Governance | — | 08001, 08004 | |
| 2 Oct 2025, 03:30 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 2 Oct 2025, 03:25 | Date of AGM and Closing Date for Director Nominations | Meetings & Governance | — | 08006 | |
| 30 Sept 2025, 23:30 | 2025 Corporate Governance Statement & Appendix 4G | Company Administration | — | 03024, 03025 | |
| 30 Sept 2025, 23:14 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 22 Sept 2025, 18:54 | Commencement of Drilling at Tin Can & Epithermal Prospects | Company Update | — | 11001 | |
| 15 Sept 2025, 23:26 | Change in substantial holding - George Merhi | Substantial Holders | — | 02002 | |
| 11 Sept 2025, 20:04 | Notification regarding unquoted securities - PGD | Other | — | 06021 | |
| 11 Sept 2025, 19:59 | Cleansing Notice Under Section 708A | Securities Administration | — | 06018 | |
| 11 Sept 2025, 19:56 | Application for quotation of securities - PGD | Other | — | 06020 | |
| 4 Sept 2025, 19:49 | LSX: Lion invests $0.5M in Peregrine Gold | Other | — | — | |
| 4 Sept 2025, 19:29 | Proposed issue of securities - PGD | Securities Administration | — | 06013 | |
| 4 Sept 2025, 19:29 | Proposed issue of securities - PGD | Securities Administration | — | 06013 | |
| 4 Sept 2025, 19:29 | Successful $3.0m Placement to Accelerate Exploration | Capital Raising | MS | 06003, 09014 | |
| 2 Sept 2025, 19:08 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 2 Sept 2025, 18:17 | Gold & Iron Ore Exploration Update | Company Update | — | 11001 | |
| 26 Aug 2025, 18:34 | Tin Can Gold Discovery Expands Scale | Company Update | MS | 11001 | |
| 18 Aug 2025, 18:31 | New High-Grade CID Target at Peninsula | Company Update | MS | 11001 |
1–50 of 51
1 / 2