PGOPACGOLD LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 13 Aug 2026, 02:21 | Change of Company Name | Company Administration | — | 12008, 12014 | |
| 13 Aug 2026, 00:02 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 12 Aug 2026, 18:19 | Non-Executive Board Appointment | Company Administration | — | 12001 | |
| 12 Aug 2026, 02:27 | Notification regarding unquoted securities - PGO | Other | — | 06021 | |
| 12 Aug 2026, 02:14 | Annual Issue of Employee Incentives | Securities Administration | — | 06009 | |
| 11 Aug 2026, 03:38 | Cleansing Notice | Securities Administration | — | 06018 | |
| 11 Aug 2026, 03:33 | Notification regarding unquoted securities - PGO | Other | — | 06021 | |
| 10 Aug 2026, 19:20 | Application for quotation of securities - PGO | Other | — | 06020 | |
| 8 Aug 2026, 00:28 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 6 Aug 2026, 02:58 | Cleansing Notice | Securities Administration | — | 06018 | |
| 6 Aug 2026, 02:57 | Application for quotation of securities - PGO | Other | — | 06020 | |
| 1 Aug 2026, 02:37 | Cleansing Notice | Securities Administration | — | 06018 | |
| 1 Aug 2026, 02:34 | Application for quotation of securities - PGO | Other | — | 06020 | |
| 1 Aug 2026, 00:42 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 31 July 2026, 19:51 | Proposed issue of securities - PGO | Securities Administration | — | 06013 | |
| 31 July 2026, 19:51 | $13 Million Placement following White Dam North Discovery | Capital Raising | MS | 06003, 09014 | |
| 29 July 2026, 19:32 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 23 July 2026, 20:59 | Significant High-Grade Gold & Copper Discovery at White Dam | Company Update | MS | 09014, 11001 | |
| 23 July 2026, 01:29 | Noosa Mining Investor Conference - Presentation | Presentations | — | 03026 | |
| 22 July 2026, 19:29 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 21 July 2026, 18:29 | Shallow Gold Extensions Identified at Vertigo Deposit | Company Update | MS | 11001 | |
| 8 July 2026, 19:22 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 25 June 2026, 18:15 | Second Gold Pour from White Dam Project | Company Update | MS | 11001 | |
| 23 June 2026, 01:09 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 22 June 2026, 18:16 | Board Update | Company Administration | — | 12001 | |
| 10 June 2026, 19:28 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 10 June 2026, 19:25 | Cleansing Notice | Securities Administration | — | 06018 | |
| 10 June 2026, 19:23 | Application for quotation of securities - PGO | Other | — | 06020 | |
| 4 June 2026, 20:17 | Webinar Presentation - Strategic North Qld Assets Demerger | Presentations | — | 03026 | |
| 3 June 2026, 21:52 | Webinar - Strategic North Queensland Asset Demerger | Company Administration | — | 12008 | |
| 3 June 2026, 19:11 | Strategic Demerger of North Qld Assets | Mergers & Acquisitions | MS | 07002, 09014, 11001, 12008 | |
| 1 June 2026, 18:50 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 28 May 2026, 18:17 | Vertigo Deposit Drilling Recommenced at White Dam | Company Update | MS | 11001 | |
| 7 May 2026, 18:19 | White Dam Drilling Encounters New Shallow Gold Zones | Company Update | MS | 11001 | |
| 5 May 2026, 18:16 | RIU Sydney Resources Roundup - Presentation | Presentations | — | 03026 | |
| 4 May 2026, 18:15 | Pacgold Pours First Gold Dore Bar from White Dam Project | Company Update | MS | 11001 | |
| 1 May 2026, 00:47 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 9 Apr 2026, 18:20 | Pacgold delivers first gold production at White Dam Project | Company Update | MS | 11001 | |
| 26 Mar 2026, 19:12 | St George Geochem Extends Gold and Antimony Anomalies | Company Update | MS | 11001 | |
| 17 Mar 2026, 19:19 | White Dam Continues to Deliver Promising Drill Results | Company Update | MS | 11001 | |
| 17 Mar 2026, 06:42 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 9 Mar 2026, 19:17 | Heap Leach Re-crush to Commence at White Dam Gold Project | Company Update | MS | 11001 | |
| 5 Mar 2026, 04:06 | Cleansing Notice | Securities Administration | — | 06018 | |
| 5 Mar 2026, 04:02 | Application for quotation of securities - PGO | Other | — | 06020 | |
| 4 Mar 2026, 05:31 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 27 Feb 2026, 19:09 | Cleansing Notice | Securities Administration | — | 06018 | |
| 27 Feb 2026, 19:08 | Application for quotation of securities - PGO | Other | — | 06020 | |
| 25 Feb 2026, 19:08 | Profit Share Agreement on Wadnaminga Project | Company Update | MS | 11001 | |
| 23 Feb 2026, 19:24 | High-Grade Gold in Initial White Dam Drilling Results | Company Update | MS | 11001 | |
| 17 Feb 2026, 20:59 | Investor Presentation - RIU Explorers Conference | Presentations | — | 03026 |
1–50 of 128
1 / 3