PIAPENGANA INTERNATIONAL EQUITIES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 19 Aug 2026, 18:51 | NTA at 14.08.26 Pre-tax 127.98 Post-tax 124.11 | Periodic Reports | — | 03016 | |
| 12 Aug 2026, 19:44 | Off-Market Equal Access Buy-Back Booklet Released | Other | — | 06024 | |
| 12 Aug 2026, 19:43 | Buy-Back Booklet | Securities Administration | — | 06010, 06024 | |
| 12 Aug 2026, 19:06 | NTA at 07.08.26 Pre-tax 128.20 Post-tax 123.92 | Periodic Reports | — | 03016 | |
| 10 Aug 2026, 19:28 | NTA at 31.07.26 Pre-tax 124.37 Post-tax 120.98 | Periodic Reports | — | 03016 | |
| 6 Aug 2026, 02:18 | Geoff Wilson Appendix 3Y | Director Interests | — | 02009 | |
| 4 Aug 2026, 23:32 | Correction to Buy-Back Announcement | Other | — | 06024 | |
| 4 Aug 2026, 23:32 | Appendix 3C | Other | — | 06024 | |
| 4 Aug 2026, 02:15 | Announcement of Buy-Back Record Date | Company Administration | — | 06024, 10010, 14003 | |
| 1 Aug 2026, 05:24 | Change in substantial holding from WAR | Substantial Holders | — | 02002 | |
| 29 July 2026, 19:53 | NTA at 24.07.26 Pre-tax 134.15 Post-tax 131.47 | Periodic Reports | — | 03016 | |
| 28 July 2026, 18:46 | Update following EGM - Threatened Proceedings from PCL | Buybacks & Capital Management | MS | 06019, 14003 | |
| 28 July 2026, 02:23 | Results of EGM held on 27 July 2026 | Meetings & Governance | — | 08003 | |
| 28 July 2026, 02:13 | Fully franked quarterly dividend | Dividends & Distributions | — | 06024, 10001, 10002, 10003, 10010 | |
| 28 July 2026, 02:05 | Dividend/Distribution - PIA | Dividends & Distributions | MS | 10001, 10002, 10003 | |
| 28 July 2026, 00:00 | Chairman's Address and Presentation | Presentations | — | 03026, 15002 | |
| 22 July 2026, 18:44 | NTA at 17.07.26 Pre-tax 134.30 Post-tax 131.55 | Periodic Reports | — | 03016 | |
| 17 July 2026, 19:36 | Monthly Performance Report - 30 June 2026 | Periodic Reports | — | 03014, 03016 | |
| 15 July 2026, 19:08 | NTA at 10.07.26 Pre-tax 138 Post-tax 134.23 | Periodic Reports | — | 03016 | |
| 7 July 2026, 03:43 | Notice of Extraordinary General Meeting Update, Resolution 2 | Meetings & Governance | MS | 08005 | |
| 6 July 2026, 19:15 | NTA at 30.06.26 Pre-tax 137.78 Post-tax 133.95 | Periodic Reports | — | 03016 | |
| 1 July 2026, 18:45 | NTA at 26.06.26 Pre-tax 136.1 Post-tax 132.68 | Periodic Reports | — | 03016 | |
| 26 June 2026, 19:23 | Dividend/Distribution - PIA | Dividends & Distributions | — | 10001, 10002, 10003 | |
| 26 June 2026, 19:22 | Fully franked Special Dividend of 12.5 cps | Dividends & Distributions | MS | 10001, 10002, 10003, 10010 | |
| 26 June 2026, 19:15 | Notice of Extraordinary General Meeting - Announcement | Meetings & Governance | — | 08006 | |
| 26 June 2026, 19:15 | Notice of Extraordinary General Meeting | Meetings & Governance | — | 08002 | |
| 24 June 2026, 21:36 | Application for quotation of securities - PIA | Other | — | 06020 | |
| 24 June 2026, 18:39 | NTA at 19.06.26 Pre-tax 135.65 Post-tax 132.26 | Periodic Reports | — | 03016 | |
| 22 June 2026, 21:28 | Monthly Performance Report - 31 May 2026 | Periodic Reports | — | 03014, 03016 | |
| 17 June 2026, 18:41 | NTA at 12.06.26 Pre-tax 134.17 Post-tax 131.08 | Periodic Reports | — | 03016 | |
| 11 June 2026, 21:01 | Update - Dividend/Distribution - PIA | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 11 June 2026, 19:34 | NTA at 05.06.26 Pre-tax 134.48 Post-tax 131.31 | Periodic Reports | — | 03016 | |
| 10 June 2026, 21:15 | Update - Dividend/Distribution - PIA | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 4 June 2026, 19:53 | NTA at 31.05.26 Pre-tax 135 Post-tax 131.62 | Periodic Reports | — | 03016 | |
| 27 May 2026, 19:36 | NTA at 22.05.26 Pre-tax 135.22 Post-tax 132.14 | Periodic Reports | — | 03016 | |
| 21 May 2026, 21:59 | Monthly Performance Report - 30 April 2026 | Periodic Reports | — | 03014, 03016 | |
| 20 May 2026, 18:38 | NTA at 15.05.26 Pre-tax 133.88 Post-tax 131.14 | Periodic Reports | — | 03016 | |
| 13 May 2026, 18:49 | NTA at 08.05.26 Pre-tax 133.22 Post-tax 130.51 | Periodic Reports | — | 03016 | |
| 8 May 2026, 18:40 | Capital Management Proposal and Manager Transition | Capital Raising | MS | 03026, 06008, 06019, 10010, 12008 | |
| 6 May 2026, 19:08 | NTA at 30.04.26 Pre-tax 131.74 Post-tax 129.29 | Periodic Reports | — | 03016 | |
| 30 Apr 2026, 19:05 | NTA at 24.04.26 Pre-tax 132.35 Post-tax 129.75 | Periodic Reports | — | 03016 | |
| 23 Apr 2026, 19:36 | Fully franked quarterly dividend | Dividends & Distributions | — | 10001, 10002, 10003, 10006 | |
| 23 Apr 2026, 19:27 | Dividend/Distribution - PIA | Dividends & Distributions | MS | 10001, 10002, 10003, 10006 | |
| 22 Apr 2026, 18:52 | NTA at 17.04.26 Pre-tax 132.61 Post-tax 129.88 | Periodic Reports | — | 03016 | |
| 21 Apr 2026, 02:21 | Monthly Performance Report - 31 March 2026 | Periodic Reports | — | 03014, 03016 | |
| 15 Apr 2026, 18:46 | NTA at 10.04.26 Pre-tax 129.97 Post-tax 128.03 | Periodic Reports | — | 03016 | |
| 8 Apr 2026, 18:51 | NTA at 31.03.26 Pre-tax 126.17 Post-tax 125.14 | Periodic Reports | — | 03016 | |
| 1 Apr 2026, 19:34 | NTA at 27.03.26 Pre-tax 123.73 Post-tax 123.30 | Periodic Reports | — | 03016 | |
| 25 Mar 2026, 19:35 | NTA at 20.03.26 Pre-tax 124.05 Post-tax 123.54 | Periodic Reports | — | 03016 | |
| 18 Mar 2026, 20:32 | Monthly Performance Report - 28 February 2026 | Periodic Reports | — | 03014, 03016 |
1–50 of 140
1 / 3