PLCPLC RESOURCES LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 31 July 2026, 18:11 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 23 July 2026, 18:22 | Rochefort Drilling Points to Potential Gold System | Company Update | MS | 11001 | |
| 8 July 2026, 04:15 | Notification of cessation of securities - PLC | Other | — | 06027 | |
| 2 July 2026, 18:17 | High-Priority Gold Exploration Targets at Abbotts North | Company Update | MS | 11001 | |
| 20 June 2026, 04:22 | Cleansing Notice | Securities Administration | — | 06018 | |
| 20 June 2026, 04:19 | Application for quotation of securities - PLC | Other | — | 06020 | |
| 20 June 2026, 04:06 | Notification of cessation of securities - PLC | Other | — | 06027 | |
| 9 June 2026, 18:27 | Airborne Geophysical Survey Commences at Abbotts North | Company Update | MS | 11001 | |
| 28 May 2026, 18:18 | Co-funded Geophysics Grant - Abbotts North Gold Project | Company Update | — | 11001, 12008 | |
| 26 May 2026, 18:26 | RC Drilling Completed at Rochefort Gold Prospect | Company Update | MS | 11001 | |
| 26 May 2026, 04:46 | Change of Director's Interest Notice (x3) | Director Interests | — | 02009 | |
| 26 May 2026, 04:44 | Cleansing Notice | Securities Administration | — | 06018 | |
| 26 May 2026, 04:42 | Notification regarding unquoted securities - PLC | Other | — | 06021 | |
| 26 May 2026, 04:35 | Notification of cessation of securities - PLC | Other | — | 06027 | |
| 26 May 2026, 04:34 | Application for quotation of securities - PLC | Other | — | 06020 | |
| 18 May 2026, 20:01 | Maiden RC drilling commences at Rochefort Gold Prospect | Company Update | MS | 11001 | |
| 18 May 2026, 20:00 | $1.8 Million Raised to Advance Gold Exploration | Capital Raising | MS | 06003, 09014 | |
| 18 May 2026, 20:00 | Proposed issue of securities - PLC | Securities Administration | — | 06013 | |
| 14 May 2026, 20:15 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 14 May 2026, 19:56 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 13 May 2026, 18:22 | Drilling to commence at Rochefort Prospect | Company Update | MS | 11001 | |
| 12 May 2026, 18:20 | Change of Company Name | Company Administration | — | 12014 | |
| 12 May 2026, 00:38 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 9 May 2026, 03:42 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 8 May 2026, 03:25 | Application for quotation of securities - PLC | Other | — | 06020 | |
| 7 May 2026, 18:19 | High-Grade Gold at Carlisle Defines New VMS Corridor | Company Update | MS | 11001 | |
| 5 May 2026, 18:18 | Maiden Drilling at Rochefort Gold Prospect Set to Commence | Company Update | MS | 11001 | |
| 30 Apr 2026, 18:19 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 11 Apr 2026, 02:02 | Letter to Shareholders - Notice of General Meeting | Meetings & Governance | — | 08007, 16002 | |
| 11 Apr 2026, 01:54 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 26 Mar 2026, 19:12 | Compelling Drill Targets Confirmed at Abbotts North Project | Company Update | MS | 11001 | |
| 17 Mar 2026, 06:47 | Notification regarding unquoted securities - PLC | Other | — | 06021 | |
| 13 Mar 2026, 20:23 | RC Drilling Complete at High-Priority Yalgoo Gold Project | Company Update | — | 11001 | |
| 5 Mar 2026, 19:22 | Ground Gravity Survey Commences at Abbotts North Project | Company Update | MS | 11001 | |
| 5 Mar 2026, 06:00 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 18 Feb 2026, 19:14 | Commencement of Drilling at Mt Kersey Gold Prospect | Company Update | MS | 11001 | |
| 14 Feb 2026, 07:12 | Notification regarding unquoted securities - PLC | Other | — | 06021 | |
| 7 Feb 2026, 05:49 | Cleansing Notice | Securities Administration | — | 06018 | |
| 7 Feb 2026, 05:43 | Application for quotation of securities - PLC | Other | — | 06020 | |
| 7 Feb 2026, 05:40 | Application for quotation of securities - PLC | Other | — | 06020 | |
| 3 Feb 2026, 19:19 | Priority Drilling to Commence at Mt Kersey Gold Prospect | Company Update | MS | 11001 | |
| 30 Jan 2026, 19:22 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 29 Jan 2026, 21:04 | Proposed issue of securities - PLC | Securities Administration | — | 06013 | |
| 29 Jan 2026, 21:03 | Proposed issue of securities - PLC | Securities Administration | — | 06013 | |
| 29 Jan 2026, 21:03 | Proposed issue of securities - PLC | Securities Administration | — | 06013 | |
| 29 Jan 2026, 21:03 | Premier1 Completes 100% Acquisition of Yalgoo Gold Project | Mergers & Acquisitions | MS | 07001, 09014, 11001 | |
| 28 Jan 2026, 20:35 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 20 Jan 2026, 05:36 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 20 Jan 2026, 05:33 | Notification of cessation of securities - PLC | Other | — | 06027 | |
| 20 Dec 2025, 06:28 | Change of Director's Interest Notice | Director Interests | — | 02009 |
1–50 of 94
1 / 2