PNTPANTHER METALS LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 7 Aug 2026, 18:23 | Panther Metals Sharpens WA Focus with Strategic Lease Sale | Mergers & Acquisitions | — | 07002, 11001 | |
| 6 Aug 2026, 18:15 | Multiple Nickel-Copper Targets Defined at Red Flag | Company Update | MS | 11001 | |
| 29 July 2026, 18:25 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 8 May 2026, 03:50 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 1 May 2026, 05:06 | Update to Quarterly Reports | Quarterly Reports | — | 04001, 05001 | |
| 1 May 2026, 04:47 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 30 Apr 2026, 04:31 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 30 Apr 2026, 04:16 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 24 Apr 2026, 03:55 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 2 Apr 2026, 03:45 | Letter to Shareholders - Annual General Meeting | Meetings & Governance | — | 08006, 16002 | |
| 2 Apr 2026, 03:38 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 28 Mar 2026, 04:27 | Date of Annual General Meeting | Meetings & Governance | — | 08006, 12008 | |
| 27 Mar 2026, 04:31 | Appendix 4G & Annual Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 27 Mar 2026, 04:17 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 31 Jan 2026, 04:26 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 1 Jan 2026, 00:19 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 31 Dec 2025, 19:26 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 24 Dec 2025, 20:29 | Market Update | Capital Raising | MS | 06003, 11001 | |
| 24 Dec 2025, 20:21 | Application for quotation of securities - PNT | Other | — | 06020 | |
| 11 Dec 2025, 04:40 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 10 Dec 2025, 04:55 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 10 Dec 2025, 04:48 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 9 Dec 2025, 05:30 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 9 Dec 2025, 05:27 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 9 Dec 2025, 05:20 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 5 Dec 2025, 21:08 | Application for quotation of securities - PNT | Other | — | 06020 | |
| 5 Dec 2025, 20:47 | Rights Issue Closes with Solid Support | Capital Raising | MS | 06008 | |
| 5 Dec 2025, 04:50 | Notification of cessation of securities - PNT | Other | — | 06027 | |
| 2 Dec 2025, 04:39 | Securities to be Released from Voluntary Escrow | Securities Administration | — | 06009 | |
| 14 Nov 2025, 05:44 | Update - Proposed issue of securities - PNT | Securities Administration | — | 06013 | |
| 14 Nov 2025, 04:51 | Extension of Rights Issue Timetable | Capital Raising | MS | 06008 | |
| 12 Nov 2025, 23:34 | Letter to Ineligible Shareholders | Capital Raising | — | 06008, 16002 | |
| 12 Nov 2025, 23:27 | Offer Document - Non-Renounceable Rights Issue | Capital Raising | MS | 06008, 06010 | |
| 3 Nov 2025, 20:29 | Cleansing Notice | Securities Administration | — | 06018 | |
| 3 Nov 2025, 20:22 | Proposed issue of securities - PNT | Securities Administration | — | 06013 | |
| 3 Nov 2025, 20:12 | Non-Renounceable Rights Issue to Raise $817k | Capital Raising | MS | 06008 | |
| 3 Nov 2025, 19:21 | Outstanding Gravity Recovery Results at Burtville East | Company Update | MS | 11001 | |
| 31 Oct 2025, 23:35 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 24 Oct 2025, 06:47 | Correction - Director's Interest Notice | Director Interests | — | 02009 | |
| 23 Oct 2025, 06:54 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 23 Oct 2025, 06:51 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 23 Oct 2025, 06:29 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 21 Oct 2025, 19:24 | Application for quotation of securities - PNT | Other | — | 06020 | |
| 2 Oct 2025, 19:20 | Burtville East - Open Pit Potential Confirmed | Company Update | MS | 11001 | |
| 2 Oct 2025, 18:40 | Technical Correction to High-Grade Resource - Burtville East | Company Update | MS | 11001 | |
| 13 Sept 2025, 03:18 | Half Year Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 4 Sept 2025, 19:04 | Maiden High-Grade Gold Resource at Burtville East | Company Update | MS | 11001 |
1–47 of 47
1 / 1