POLPOLYMETALS RESOURCES LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 13 Aug 2026, 19:54 | Polymetals Mid-Year Webinar 2026 Amended | Presentations | — | 03026, 12008 | |
| 13 Aug 2026, 19:34 | Polymetals Mid Year Webinar | Presentations | — | 03026 | |
| 12 Aug 2026, 18:38 | High-Grade Silver-Zinc Hits Continue at Endeavor Mine | Company Update | MS | 11001 | |
| 10 Aug 2026, 19:46 | Polymetals Mid Year Webinar | Presentations | — | 14014 | |
| 7 Aug 2026, 18:28 | Change of Director's Interest Notice-Barton | Director Interests | — | 02009 | |
| 7 Aug 2026, 18:28 | Change of Director's Interest Notice-Oram | Director Interests | — | 02009 | |
| 7 Aug 2026, 18:28 | Change of Director's Interest Notice-Sproule | Director Interests | — | 02009 | |
| 7 Aug 2026, 18:27 | Application for quotation of securities - POL | Other | — | 06020 | |
| 31 July 2026, 18:22 | Completion of Endeavor Mine Acquisition | Mergers & Acquisitions | MS | 07001 | |
| 28 July 2026, 19:10 | Exchange of Endeavor Mine Rehabilitation Bond | Mergers & Acquisitions | MS | 07001 | |
| 23 July 2026, 04:07 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 22 July 2026, 18:37 | Further High Grade Results from Main Lode-Amended | Company Update | MS | 11001 | |
| 22 July 2026, 18:25 | Further high grade results from Endeavor Main Lode | Company Update | MS | 11001 | |
| 14 July 2026, 18:52 | 30 June Quarterly Report | Quarterly Reports | MS | 04004, 05004 | |
| 24 June 2026, 19:49 | High-Grade results from Endeavor Main Lode | Company Update | MS | 11001 | |
| 20 June 2026, 03:51 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 15 May 2026, 05:31 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 24 Apr 2026, 04:51 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 16 Apr 2026, 18:19 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 14 Apr 2026, 18:58 | March 2026 Quarterly Report | Quarterly Reports | MS | 04003, 05003 | |
| 10 Apr 2026, 18:14 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 7 Apr 2026, 18:26 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 27 Mar 2026, 19:21 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 10 Mar 2026, 20:40 | Appendix 3Y-Barton | Director Interests | — | 02009 | |
| 10 Mar 2026, 20:33 | Appendix 3Y-Oram | Director Interests | — | 02009 | |
| 10 Mar 2026, 20:22 | Appendix 3Y-Sproule | Director Interests | — | 02009 | |
| 10 Mar 2026, 20:17 | Notification of cessation of securities - POL | Other | — | 06027 | |
| 9 Mar 2026, 20:47 | Endeavor Silver Mine | Company Update | MS | 11001 | |
| 27 Feb 2026, 19:17 | Half Year Accounts | Financial Results | MS | 03004, 03009, 03010, 03015, 03019 | |
| 20 Feb 2026, 22:29 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 3 Feb 2026, 20:20 | Presentation to Blue Ocean Equities Conference Feb 2026 | Presentations | — | 03026 | |
| 19 Jan 2026, 19:27 | Proxy Form-EGM | Meetings & Governance | — | 08004 | |
| 19 Jan 2026, 19:27 | Notice of Extraordinary General Meeting | Meetings & Governance | — | 08002 | |
| 14 Jan 2026, 20:54 | 31 December 2025 Quarterly Report | Quarterly Reports | MS | 04002, 05002 | |
| 22 Dec 2025, 19:26 | Change of Director's Interest Notice-3Y-Oram | Director Interests | — | 02009 | |
| 22 Dec 2025, 19:26 | Change of Director's Interest Notice-3Y-Barton | Director Interests | — | 02009 | |
| 22 Dec 2025, 19:22 | Change of Director's Interest Notice-3Y Sproule | Director Interests | — | 02009 | |
| 22 Dec 2025, 19:21 | Disclosure regarding LR 10.14 | Securities Administration | — | 06009 | |
| 19 Dec 2025, 19:26 | Application for quotation of securities - POL | Other | — | 06020 | |
| 11 Dec 2025, 20:58 | Cleansing Notice | Securities Administration | — | 06018 | |
| 11 Dec 2025, 20:56 | Application for quotation of securities - POL | Other | — | 06020 | |
| 11 Dec 2025, 19:18 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 8 Dec 2025, 19:24 | Notification regarding unquoted securities - POL | Other | — | 06021 | |
| 3 Dec 2025, 20:22 | Proposed issue of securities - POL | Securities Administration | — | 06013 | |
| 3 Dec 2025, 20:22 | Polymetals raises $34m for the Endeavor Silver Zinc Mine | Capital Raising | MS | 06003, 09014 | |
| 2 Dec 2025, 01:38 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 28 Nov 2025, 20:10 | Proposed issue of securities - POL | Securities Administration | — | 06013 | |
| 28 Nov 2025, 19:42 | Endeavor Mine Working Capital Facilities Secured | Capital Raising | MS | 03022, 06009 | |
| 21 Nov 2025, 23:24 | Results of Meeting-AGM 2025 | Meetings & Governance | — | 08003 | |
| 21 Nov 2025, 20:27 | Polymetals AGM 2025-Presentation | Presentations | — | 03026, 15002 |
1–50 of 69
1 / 2