PRUPERSEUS MINING LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 11 Aug 2026, 02:32 | FY26 Results Investor Webinar | Presentations | — | 03027, 14014 | |
| 30 July 2026, 18:23 | PRU June 2026 Quarter Webinar Presentation | Quarterly Reports | — | 03026, 04004 | |
| 30 July 2026, 18:21 | PRU June 2026 Quarter Report | Quarterly Reports | MS | 04004 | |
| 29 July 2026, 01:53 | Notification of cessation of securities - PRU | Other | — | 06027 | |
| 23 July 2026, 20:54 | Appendix 3X McKeith | Director Interests | — | 02008 | |
| 23 July 2026, 18:18 | Perseus Appoints Independent Non-Executive Director | Company Administration | — | 12001 | |
| 17 July 2026, 18:21 | Perseus Pursues Growth Opportunities at Yaoure Gold Mine | Company Update | MS | 11001 | |
| 14 July 2026, 03:17 | Becoming a substantial holder from MQG | Substantial Holders | — | 02001 | |
| 3 July 2026, 02:18 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 1 July 2026, 21:43 | Quarterly Report Investor Webinar | Presentations | — | 03027, 14014 | |
| 30 June 2026, 23:47 | Notification of cessation of securities - PRU | Other | — | 06027 | |
| 30 June 2026, 18:05 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 29 June 2026, 18:19 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 26 June 2026, 18:13 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 25 June 2026, 21:44 | Notification of cessation of securities - PRU | Other | — | 06027 | |
| 25 June 2026, 18:11 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 24 June 2026, 18:19 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 23 June 2026, 18:10 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 22 June 2026, 18:10 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 15 June 2026, 19:21 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06011 | |
| 15 June 2026, 19:15 | Perseus increases Buy-Back to A$150 million | Buybacks & Capital Management | MS | 06011 | |
| 15 June 2026, 18:17 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 12 June 2026, 18:21 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 11 June 2026, 18:18 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 10 June 2026, 18:16 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 9 June 2026, 18:10 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 5 June 2026, 18:15 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 4 June 2026, 18:16 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 3 June 2026, 18:15 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 2 June 2026, 18:17 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 1 June 2026, 18:18 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 29 May 2026, 18:20 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 28 May 2026, 18:15 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 27 May 2026, 18:20 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 25 May 2026, 18:11 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 23 May 2026, 00:51 | Notification of cessation of securities - PRU | Other | — | 06027 | |
| 22 May 2026, 18:15 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 21 May 2026, 18:18 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 20 May 2026, 18:16 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 19 May 2026, 18:10 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 18 May 2026, 18:10 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 15 May 2026, 18:15 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 14 May 2026, 18:15 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 12 May 2026, 18:18 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 11 May 2026, 18:15 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 9 May 2026, 04:52 | Notification of cessation of securities - PRU | Other | — | 06027 | |
| 8 May 2026, 18:56 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 8 May 2026, 18:13 | Appointment of Chief Operating Officer | Company Administration | — | 12008 | |
| 7 May 2026, 18:15 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 | |
| 6 May 2026, 18:11 | Update - Notification of buy-back - PRU | Buybacks & Capital Management | — | 06012 |
1–50 of 155
1 / 4