PTRPTR MINERALS LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 12 Aug 2026, 19:53 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 12 Aug 2026, 19:19 | PTR Appoints Highly Experienced Mineral Sands Director | Company Administration | MS | 12001, 12019 | |
| 30 July 2026, 19:58 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 1 July 2026, 04:03 | Change of Director's Interest Notice x2 | Director Interests | — | 02009 | |
| 30 June 2026, 21:53 | Application for quotation of securities - PTR | Other | — | 06020 | |
| 23 June 2026, 19:16 | Rosewood Titanium Project Maiden Mineral Resource Estimate | Company Update | MS | 11001 | |
| 3 June 2026, 01:29 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 6 May 2026, 20:23 | Amended Announcement | Company Update | — | 11001 | |
| 6 May 2026, 19:16 | Final Assays from Rosewood East Received | Company Update | MS | 11001 | |
| 6 May 2026, 19:06 | RIU Sydney Resources Round-up Presentation | Presentations | — | 03026 | |
| 29 Apr 2026, 19:43 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 21 Apr 2026, 04:09 | Notification regarding unquoted securities - PTR | Other | — | 06021 | |
| 10 Apr 2026, 19:44 | Strategic Appointments and Board Update | Company Administration | — | 12001, 12008 | |
| 31 Mar 2026, 03:45 | Amended Announcement | Company Update | — | 11001 | |
| 16 Mar 2026, 19:30 | Positive Metallurgical Performance and Strong Drill Results | Company Update | MS | 11001 | |
| 13 Mar 2026, 20:32 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 5 Mar 2026, 05:26 | Change of Director's Interest Notice (5) Director Placement | Director Interests | — | 02009 | |
| 3 Mar 2026, 04:18 | Amended Announcement | Company Update | — | 11001 | |
| 27 Feb 2026, 03:49 | Section 708A Notice - Share Issue | Securities Administration | — | 06018 | |
| 26 Feb 2026, 20:37 | Application for quotation of securities - PTR | Other | — | 06020 | |
| 20 Feb 2026, 23:27 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 17 Feb 2026, 21:30 | Company Presentation - February 2026 | Presentations | — | 03026 | |
| 17 Feb 2026, 20:26 | Best Results to Date from Rosewood Resource Drilling | Company Update | MS | 11001 | |
| 5 Feb 2026, 20:37 | Application for quotation of securities - PTR | Other | — | 06020 | |
| 30 Jan 2026, 20:47 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 22 Jan 2026, 20:42 | Drilling Reinforces Quality and Scale Potential of Rosewood | Company Update | MS | 11001 | |
| 19 Jan 2026, 20:38 | Notice of Extraordinary General Meeting/Proxy Form | Meetings & Governance | — | 08002, 08004 | |
| 16 Jan 2026, 20:36 | Application for quotation of securities - PTR | Other | — | 06020 | |
| 19 Dec 2025, 20:52 | Resource Drilling Confirms Consistent High-Grade Titanium | Company Update | MS | 11001 | |
| 8 Dec 2025, 20:45 | Section 708A Notice - Share Issue | Securities Administration | — | 06018 | |
| 8 Dec 2025, 20:37 | Application for quotation of securities - PTR | Other | — | 06020 | |
| 2 Dec 2025, 20:47 | Proposed issue of securities - PTR | Securities Administration | — | 06013 | |
| 2 Dec 2025, 20:47 | $12m Placement provides funding to accelerate Rosewood | Capital Raising | MS | 06003, 09014 | |
| 28 Nov 2025, 20:46 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 18 Nov 2025, 19:29 | 121 Mining Investment Conference - Presentation | Presentations | — | 03026 | |
| 17 Nov 2025, 20:40 | Exploration Success Continues at Muckanippie | Company Update | MS | 11001 | |
| 12 Nov 2025, 19:45 | TZMI Congress Presentation | Presentations | — | 03026 | |
| 11 Nov 2025, 20:51 | Change of Company Name, Constitution Amendment | Company Administration | — | 12012, 12014 | |
| 7 Nov 2025, 04:06 | AGM - Results of Meeting | Meetings & Governance | — | 08003 | |
| 6 Nov 2025, 22:50 | AGM - Chairman's Address | Letters & Addresses | — | 15002 | |
| 6 Nov 2025, 22:49 | AGM - CEO Presentation | Company Administration | — | 12008, 15001 | |
| 5 Nov 2025, 20:34 | Positive Metallurgical Results from Rosewood Bulk Samples | Company Update | MS | 11001 | |
| 3 Nov 2025, 20:33 | Resource Drilling Underway at Rosewood | Company Update | MS | 11001 | |
| 30 Oct 2025, 19:37 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 3 Oct 2025, 19:31 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 1 Oct 2025, 19:21 | Drill Program Extends Rosewood and Identifies New HMS Zone | Company Update | MS | 11001 | |
| 20 Sept 2025, 02:03 | Appendix 4G and 2025 Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 20 Sept 2025, 02:01 | Annual Report to Shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 19 Sept 2025, 02:52 | Notice Required Under ASX Listing Rule 3.13.1 | Meetings & Governance | — | 08006, 12008 | |
| 9 Sept 2025, 03:28 | Notification regarding unquoted securities - PTR | Other | — | 06021 |
1–50 of 52
1 / 2