RMIRESOURCE MINERALS INTERNATIONAL LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 31 July 2026, 18:24 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 25 July 2026, 04:17 | Change of Directors Interest Notice x 2 | Director Interests | — | 02009 | |
| 25 July 2026, 04:14 | Cleansing Notice | Securities Administration | — | 06018 | |
| 25 July 2026, 04:13 | Application for quotation of securities - RMI | Other | — | 06020 | |
| 23 July 2026, 01:29 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 9 July 2026, 03:23 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 4 July 2026, 04:27 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 3 July 2026, 04:31 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 22 June 2026, 21:10 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 18 June 2026, 05:06 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 3 June 2026, 22:49 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 22 May 2026, 21:42 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 21 May 2026, 22:54 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 15 May 2026, 05:07 | Clarification Announcement | Company Update | — | 11001 | |
| 14 May 2026, 21:37 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 14 May 2026, 03:41 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 13 May 2026, 18:21 | Drilling to commence at Mpanda Copper-Gold Project Tanzania | Company Update | — | 11001 | |
| 12 May 2026, 23:53 | Cleansing Notice | Securities Administration | — | 06018 | |
| 12 May 2026, 23:51 | Application for quotation of securities - RMI | Other | — | 06020 | |
| 7 May 2026, 02:12 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 5 May 2026, 18:41 | Proposed issue of securities - RMI | Securities Administration | — | 06013 | |
| 5 May 2026, 18:41 | Successful $3.5 million Placement to fund Tanzania Drill Pro | Capital Raising | MS | 06003, 09014 | |
| 1 May 2026, 19:10 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 1 May 2026, 02:08 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 8 Apr 2026, 18:43 | High-Grade Copper-Molybdenum-Gold Potential Identified | Company Update | MS | 11001 | |
| 31 Mar 2026, 19:19 | Priority Gold Targets at Shaib Marqan, Saudi Arabia | Company Update | MS | 11001 | |
| 19 Mar 2026, 19:18 | Magnetic survey extends Mpanda copper-gold target zone | Company Update | MS | 11001 | |
| 14 Mar 2026, 06:08 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 10 Mar 2026, 22:23 | Notice of initial substantial holder | Substantial Holders | — | 02001 | |
| 29 Jan 2026, 21:03 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 1 Jan 2026, 03:18 | Notification of cessation of securities - RMI | Other | — | 06027 | |
| 24 Dec 2025, 06:44 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 24 Dec 2025, 05:25 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 24 Dec 2025, 04:35 | Cleansing Notice | Securities Administration | — | 06018 | |
| 24 Dec 2025, 04:35 | Application for quotation of securities - RMI | Other | — | 06020 | |
| 23 Dec 2025, 01:22 | Update - Proposed issue of securities - RMI | Securities Administration | — | 06013 | |
| 23 Dec 2025, 00:50 | Update - Proposed issue of securities - RMI | Securities Administration | — | 06013 | |
| 18 Dec 2025, 20:18 | Proposed issue of securities - RMI | Securities Administration | — | 06013 | |
| 18 Dec 2025, 20:18 | Successful $1 million Placement Completed | Capital Raising | MS | 06003, 09014 | |
| 16 Dec 2025, 20:54 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 16 Dec 2025, 20:47 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 13 Dec 2025, 06:22 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 12 Dec 2025, 07:14 | Cleansing Notice | Securities Administration | — | 06018 | |
| 12 Dec 2025, 07:13 | Application for quotation of securities - RMI | Other | — | 06020 | |
| 10 Dec 2025, 20:14 | Wadi Salamah ground survey complete & Shaib Marqan underway | Company Update | MS | 11001 | |
| 26 Nov 2025, 05:43 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 6 Nov 2025, 19:16 | Magnetic Survey underway across Saudi Gold-Silver Projects | Company Update | MS | 11001 | |
| 31 Oct 2025, 05:17 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 28 Oct 2025, 03:17 | Notification of cessation of securities - RMI | Other | — | 06027 | |
| 27 Oct 2025, 23:42 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 |
1–50 of 62
1 / 2