S2RS2 RESOURCES LTD
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 27 July 2026, 18:23 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 16 July 2026, 03:47 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 2 July 2026, 04:25 | Proposed issue of securities - S2R | Securities Administration | — | 06013 | |
| 2 July 2026, 04:00 | Notification regarding unquoted securities - S2R | Other | — | 06021 | |
| 26 June 2026, 18:35 | Jillewarra JV - Tenements granted, drilling imminent | Company Update | MS | 11001 | |
| 15 June 2026, 19:05 | Jillewarra progressing, paving the way for aircore drilling | Company Update | MS | 11001 | |
| 19 May 2026, 18:14 | Tenements granted and targets lined up at Loch Lilly, NSW | Company Update | MS | 11001 | |
| 12 May 2026, 18:23 | Strong gold and multielement anomalies at Yeungroon | Company Update | MS | 11001 | |
| 30 Apr 2026, 17:59 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 29 Apr 2026, 03:14 | Notification of cessation of securities - S2R | Other | — | 06027 | |
| 23 Apr 2026, 05:01 | Notification regarding unquoted securities - S2R | Other | — | 06021 | |
| 21 Apr 2026, 04:05 | Notification of cessation of securities - S2R | Other | — | 06027 | |
| 23 Mar 2026, 19:13 | Gold-Antimony Anomalies at Silver Spoon | Company Update | MS | 11001 | |
| 20 Mar 2026, 19:17 | Jillewarra Heritage Protection Agreement signed | Company Update | MS | 11001 | |
| 12 Mar 2026, 05:51 | Half Yearly Report and Accounts | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 14 Feb 2026, 06:11 | Change in Principal Place of Business address | Securities Administration | — | 12002 | |
| 30 Jan 2026, 05:05 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 13 Jan 2026, 19:21 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 13 Jan 2026, 04:49 | Cleansing Notice | Securities Administration | — | 06018 | |
| 13 Jan 2026, 04:42 | Application for quotation of securities - S2R | Other | — | 06020 | |
| 12 Jan 2026, 19:24 | Proposed issue of securities - S2R | Securities Administration | — | 06013 | |
| 12 Jan 2026, 19:24 | New Multi-Commodity Greenfields Exploration Project in NSW | Company Update | MS | 11001 | |
| 2 Jan 2026, 19:31 | Warraweena Exploration Update | Company Update | MS | 11001 | |
| 23 Dec 2025, 00:43 | Sale of Fosterville tenement to Agnico Eagle completed | Mergers & Acquisitions | MS | 07002, 11001 | |
| 29 Nov 2025, 04:01 | Results of Annual General Meeting | Meetings & Governance | — | 08003 | |
| 28 Nov 2025, 06:24 | Notification of cessation of securities - S2R | Other | — | 06027 | |
| 13 Nov 2025, 04:45 | Change of Director's Interest Notice x 3 | Director Interests | — | 02009 | |
| 13 Nov 2025, 04:39 | Notification of cessation of securities - S2R | Other | — | 06027 | |
| 7 Nov 2025, 23:41 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 6 Nov 2025, 19:22 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 6 Nov 2025, 04:45 | Cleansing Notice | Securities Administration | — | 06018 | |
| 6 Nov 2025, 04:41 | Application for quotation of securities - S2R | Other | — | 06020 | |
| 30 Oct 2025, 19:22 | Proposed issue of securities - S2R | Securities Administration | — | 06013 | |
| 30 Oct 2025, 19:20 | S2 to sell Fosterville tenement to Agnico Eagle | Mergers & Acquisitions | MS | 06003, 07002 | |
| 27 Oct 2025, 21:59 | Letter to Shareholders - Notice of Meeting | Meetings & Governance | — | 08001, 16002 | |
| 27 Oct 2025, 21:47 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 24 Oct 2025, 20:26 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 22 Oct 2025, 06:54 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 11 Oct 2025, 01:11 | AGM Date and Director Nominations | Meetings & Governance | — | 08006, 12008 | |
| 6 Oct 2025, 19:32 | Drilling Started at Warraweena | Company Update | MS | 11001 | |
| 29 Sept 2025, 18:22 | Exploration Update | Company Update | MS | 11001 | |
| 25 Sept 2025, 18:32 | Exploration Underway at Warraweena, drilling to commence | Company Update | MS | 11001 | |
| 25 Sept 2025, 00:41 | Annual Corporate Governance Statement and Appendix 4G | Company Administration | — | 03024, 03025 | |
| 25 Sept 2025, 00:36 | Full Year Statutory Accounts | Financial Results | — | 03011, 03012, 03013, 03020 | |
| 2 Sept 2025, 18:54 | Drilling Started at West Murchison | Company Update | MS | 11001 | |
| 28 Aug 2025, 19:34 | Drill Testing of Multi-element Soil Anomaly, West Murchison | Company Update | MS | 11001 | |
| 8 Aug 2025, 05:15 | Change of Director's Interest Notice x 3 | Director Interests | — | 02009 | |
| 8 Aug 2025, 05:04 | Notification regarding unquoted securities - S2R | Other | — | 06021 | |
| 8 Aug 2025, 04:54 | Notification regarding unquoted securities - S2R | Other | — | 06021 | |
| 8 Aug 2025, 04:47 | Cleansing Notice | Securities Administration | — | 06018 |
1–50 of 54
1 / 2