SKYSKY METALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 10 Aug 2026, 22:29 | Investor Webinar - Tallebung Tin-Tungsten-Silver Project PFS | Presentations | — | 14014 | |
| 10 Aug 2026, 19:49 | Reinstatement to Quotation | Reinstatement | MS | 09002 | |
| 10 Aug 2026, 19:49 | Tallebung Tin-Tungsten-Silver Project PFS Presentation | Presentations | MS | 03026 | |
| 10 Aug 2026, 19:49 | Tallebung PFS Confirms Low-Cost, High-Margin Project | Company Update | MS | 11001 | |
| 5 Aug 2026, 20:12 | Suspension from Quotation | Trading Halt / Suspension | MS | 09001 | |
| 3 Aug 2026, 21:39 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 3 Aug 2026, 20:56 | Pause in Trading | Trading Halt / Suspension | MS | 09005 | |
| 24 July 2026, 19:57 | Noosa Mining Investor Conference Presentation | Presentations | — | 03026 | |
| 21 July 2026, 19:03 | Quarterly Activities Report - June 2026 | Quarterly Reports | MS | 04004 | |
| 21 July 2026, 19:00 | Quarterly Cashflow Report - June 2026 | Quarterly Reports | MS | 05004 | |
| 20 July 2026, 19:14 | New High-Grade Tin-Tungsten-Silver Intercepts at Tallebung | Company Update | MS | 11001 | |
| 13 July 2026, 18:36 | Tallebung Delivers Major Tin-Tungsten-Silver MRE Upgrade | Company Update | MS | 11001 | |
| 7 July 2026, 23:12 | Notification regarding unquoted securities - SKY | Other | — | 06021 | |
| 23 June 2026, 18:50 | New Shallow, Wide, High-Grade Tin-Tungsten-Silver Intercepts | Company Update | MS | 11001 | |
| 9 June 2026, 18:29 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 4 June 2026, 19:04 | Change of Director's Interest Notice - Norman Seckold | Director Interests | — | 02009 | |
| 4 June 2026, 19:02 | Notice Under Section 708A(5) of the Corporations Act | Securities Administration | — | 06018 | |
| 4 June 2026, 19:01 | Application for quotation of securities - SKY | Other | — | 06020 | |
| 4 June 2026, 18:37 | Change of Director's Interest Notice - Scott Todd | Director Interests | — | 02009 | |
| 4 June 2026, 18:34 | Application for quotation of securities - SKY | Other | — | 06020 | |
| 4 June 2026, 18:28 | Notification of cessation of securities - SKY | Other | — | 06027 | |
| 4 June 2026, 18:23 | Change of Director's Interest Notice - Richard Hill | Director Interests | — | 02009 | |
| 4 June 2026, 18:23 | Change of Director's Interest Notice - Rimas Kairaitis | Director Interests | — | 02009 | |
| 4 June 2026, 03:38 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 3 June 2026, 19:49 | Tallebung Key NSW Approvals Milestone Achieved | Company Update | MS | 11001 | |
| 25 May 2026, 21:30 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 20 May 2026, 05:15 | Notification regarding unquoted securities - SKY | Other | — | 06021 | |
| 20 May 2026, 01:38 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 19 May 2026, 21:56 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 18 May 2026, 18:47 | More High-Grade Tin-Tungsten-Silver Intercepts at Tallebung | Company Update | MS | 11001 | |
| 14 May 2026, 20:22 | Divestment of Non-Core Iron Duke Copper-Gold Project | Mergers & Acquisitions | — | 07002 | |
| 6 May 2026, 18:22 | Tallebung Approvals Advance & High-Grade Drilling Results | Company Update | MS | 11001 | |
| 29 Apr 2026, 18:43 | Quarterly Activities Report - March 2026 | Quarterly Reports | MS | 04003 | |
| 29 Apr 2026, 18:40 | Quarterly Cashflow Report - March 2026 | Quarterly Reports | MS | 05003 | |
| 17 Apr 2026, 22:37 | Notice of General Meeting and Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 9 Apr 2026, 18:24 | Resources Rising Stars Conference Presentation | Presentations | — | 03026 | |
| 24 Mar 2026, 06:33 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 14 Mar 2026, 05:12 | Change in substantial holding from MQG | Substantial Holders | — | 02002 | |
| 11 Mar 2026, 19:30 | New High-Grade Drilling and Rock-Chip Results at Tallebung | Company Update | MS | 11001 | |
| 5 Mar 2026, 05:56 | FY26 Half Year Financial Statements | Financial Results | — | 03009, 03010, 03015, 03019 | |
| 27 Feb 2026, 23:59 | Change of Director's Interest Notice - Oliver Davies | Director Interests | — | 02009 | |
| 25 Feb 2026, 23:31 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 24 Feb 2026, 19:10 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 19 Feb 2026, 22:27 | Notice Under Section 708A(5) of the Corporations Act | Securities Administration | — | 06018 | |
| 19 Feb 2026, 22:26 | Application for quotation of securities - SKY | Other | — | 06020 | |
| 13 Feb 2026, 20:54 | Proposed issue of securities - SKY | Securities Administration | — | 06013 | |
| 13 Feb 2026, 20:54 | Proposed issue of securities - SKY | Securities Administration | — | 06013 | |
| 13 Feb 2026, 20:53 | $20.5m Capital Raise to Accelerate the Tallebung Tin Project | Capital Raising | MS | 06003, 09014 | |
| 11 Feb 2026, 20:04 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 11 Feb 2026, 05:58 | Change in substantial holding | Substantial Holders | — | 02002 |
1–50 of 104
1 / 3