SLMSOLIS MINERALS LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 15 Aug 2026, 00:47 | General Meeting Notice and Access Letter | Meetings & Governance | — | 08006 | |
| 15 Aug 2026, 00:42 | Notice of General Meeting/Proxy Form | Meetings & Governance | — | 08004, 08007 | |
| 13 Aug 2026, 19:22 | Drilling Update at Mandacaru & Commencement at Cinto | Company Update | — | 11001 | |
| 11 Aug 2026, 19:10 | Response to ASX Price and Volume Query | ASX Query | MS | 17003 | |
| 30 July 2026, 04:20 | Cleansing Statement | Securities Administration | — | 06018 | |
| 30 July 2026, 04:04 | Application for quotation of securities - SLM | Other | — | 06020 | |
| 29 July 2026, 19:35 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 16 July 2026, 19:01 | Corporate Presentation - Noosa Mining Conference | Presentations | — | 03026 | |
| 15 July 2026, 04:50 | Cleansing Statement | Securities Administration | — | 06018 | |
| 15 July 2026, 04:47 | Application for quotation of securities - SLM | Other | — | 06020 | |
| 15 July 2026, 04:44 | Application for quotation of securities - SLM | Other | — | 06020 | |
| 14 July 2026, 19:51 | Drilling Commenced At Mandacaru Lithium Project, Brazil | Company Update | MS | 11001 | |
| 30 June 2026, 23:44 | Extension of Completion Period - Brazil Lithium Project | Company Update | — | 11001 | |
| 27 June 2026, 02:19 | Notification of cessation of securities - SLM | Other | — | 06027 | |
| 23 June 2026, 04:42 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 23 June 2026, 04:39 | Notification regarding unquoted securities - SLM | Other | — | 06021 | |
| 17 June 2026, 03:11 | Application to cease to be a reporting issuer in Canada | Company Administration | — | 12008 | |
| 11 June 2026, 03:24 | Notification regarding unquoted securities - SLM | Other | — | 06021 | |
| 5 June 2026, 18:18 | Cleansing Statement | Securities Administration | — | 06018 | |
| 5 June 2026, 18:18 | Application for quotation of securities - SLM | Other | — | 06020 | |
| 29 May 2026, 19:00 | Proposed issue of securities - SLM | Securities Administration | — | 06013 | |
| 29 May 2026, 19:00 | Proposed issue of securities - SLM | Securities Administration | — | 06013 | |
| 29 May 2026, 18:59 | Solis Minerals Completes A$6 Million Placement | Capital Raising | MS | 02006, 06003, 09014 | |
| 29 May 2026, 01:15 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 28 May 2026, 19:47 | Webinar - Drill Preparations for Brazil Lithium Project | Company Administration | — | 12008 | |
| 27 May 2026, 19:28 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 26 May 2026, 18:47 | Drilling To Commence At Brazil Lithium Project | Company Update | MS | 11001 | |
| 14 May 2026, 04:11 | Cleansing Statement | Securities Administration | — | 06018 | |
| 14 May 2026, 04:06 | Application for quotation of securities - SLM | Other | — | 06020 | |
| 7 May 2026, 19:42 | RIU Investor Presentation | Presentations | — | 03026 | |
| 5 May 2026, 18:58 | Exploration Team Mobilised - Brazil Lithium Project | Company Update | MS | 11001 | |
| 30 Apr 2026, 18:58 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 23 Apr 2026, 18:58 | AGM Notice and Access Letter | Meetings & Governance | — | 08001, 16002 | |
| 23 Apr 2026, 18:56 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004 | |
| 22 Apr 2026, 18:54 | Corporate Presentation - April 2026 | Presentations | — | 03026 | |
| 21 Apr 2026, 19:23 | Acquisition of Advanced Lithium Project, Minas Gerais Brazil | Mergers & Acquisitions | MS | 07001, 09014 | |
| 17 Apr 2026, 19:19 | Trading Halt | Trading Halt / Suspension | MS | 09007 | |
| 1 Apr 2026, 06:08 | Appendix 4G and Corporate Governance Statement | Company Administration | — | 03024, 03025 | |
| 1 Apr 2026, 06:07 | Annual Report for the Year Ended 31 December 2025 | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 30 Mar 2026, 23:45 | Notice of AGM and Closing Date for Director Nomination | Meetings & Governance | — | 08006, 12008 | |
| 19 Feb 2026, 20:01 | Investor Presentation - February 2026 | Presentations | — | 03026 | |
| 14 Feb 2026, 04:19 | Cleansing Statement | Securities Administration | — | 06018 | |
| 14 Feb 2026, 04:16 | Application for quotation of securities - SLM | Other | — | 06020 | |
| 5 Feb 2026, 19:43 | Solis Minerals Confirms Due Diligence Completed on Cucho | Company Update | — | 11001 | |
| 30 Jan 2026, 19:51 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 29 Jan 2026, 19:53 | Exploration Update Ilo Este and Chancho al Palo, Peru | Company Update | MS | 11001 | |
| 19 Jan 2026, 19:57 | Drilling Update on the Cinto Copper Project, Peru | Company Update | — | 11001 | |
| 6 Jan 2026, 04:08 | Notification of cessation of securities - SLM | Other | — | 06027 | |
| 24 Dec 2025, 21:33 | Australian Continuance Update | Company Administration | — | 12008 | |
| 18 Dec 2025, 20:15 | Solis Continuance Update and New Constitution | Company Administration | — | 12008, 12012 |
1–50 of 89
1 / 2