TOKTOLU MINERALS LIMITED.
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 12 Aug 2026, 04:42 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 10 Aug 2026, 18:43 | Tolu strengthens Exec Team with Appointment of COO | Company Administration | — | 12008 | |
| 31 July 2026, 19:37 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04002, 05002 | |
| 29 July 2026, 19:27 | Drill Results Deliver Further High-Grade Gold Intersections | Company Update | MS | 11001 | |
| 21 July 2026, 18:35 | Tolu Announces Chair Transition | Company Administration | — | 12001 | |
| 7 July 2026, 18:53 | Timing of Drilling Results and New Mineral Resource Estimate | Company Update | — | 11001 | |
| 7 July 2026, 03:19 | Tolu reports incident on EL 2531 resulting in a fatality | Company Update | — | 11001 | |
| 23 June 2026, 22:32 | Section 708A Cleansing Notice | Securities Administration | — | 06018 | |
| 23 June 2026, 22:24 | Application for quotation of securities - TOK | Other | — | 06020 | |
| 18 June 2026, 00:53 | Section 708A Cleansing Notice | Securities Administration | — | 06018 | |
| 18 June 2026, 00:47 | Application for quotation of securities - TOK | Other | — | 06020 | |
| 17 June 2026, 19:38 | Addendum to Annual Report | Securities Administration | — | 06009 | |
| 15 June 2026, 21:05 | Section 708A Cleansing Notice | Securities Administration | — | 06018 | |
| 15 June 2026, 20:38 | Application for quotation of securities - TOK | Other | — | 06020 | |
| 4 June 2026, 01:45 | Section 708A Cleansing Notice | Securities Administration | — | 06018 | |
| 4 June 2026, 01:30 | Application for quotation of securities - TOK | Other | — | 06020 | |
| 2 June 2026, 19:53 | Application for quotation of securities - TOK | Other | — | 06020 | |
| 29 May 2026, 21:43 | Results of Meeting | Meetings & Governance | — | 08003 | |
| 29 May 2026, 19:29 | 2026 AGM Presentation | Presentations | MS | 03026, 15001 | |
| 29 May 2026, 03:33 | Ceasing to be a substantial holder | Substantial Holders | — | 02003 | |
| 28 May 2026, 20:06 | Tolu Drilling Results | Company Update | MS | 11001 | |
| 27 May 2026, 04:06 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 8 May 2026, 23:33 | Notice of Annual General Meeting/Proxy Form | Meetings & Governance | — | 08001, 08004, 16002 | |
| 7 May 2026, 02:58 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 30 Apr 2026, 23:28 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04001, 05001 | |
| 23 Apr 2026, 19:25 | Proposed issue of securities - TOK | Securities Administration | — | 06013 | |
| 23 Apr 2026, 19:08 | Issue of Convertible Notes and Market Update | Company Update | MS | 06009, 11001 | |
| 3 Apr 2026, 00:00 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 1 Apr 2026, 01:39 | Corporate Governance Statement and Appendix 4G | Company Administration | — | 03024, 03025 | |
| 1 Apr 2026, 01:32 | Annual Report to shareholders | Financial Results | — | 03001, 03002, 03011, 03012, 03013, 03020 | |
| 23 Mar 2026, 20:44 | Tolu welcomes Petrindo and Petrosea as New Investors | Substantial Holders | MS | 02006, 06009 | |
| 11 Mar 2026, 04:28 | Update - S&P DJI March 2026 Rebalance of the All Ordinaries | Other | MS | — | |
| 7 Mar 2026, 04:05 | S&P DJI Announces March 2026 Quarterly Rebalance | Other | MS | — | |
| 2 Mar 2026, 21:00 | Appointment of Head of Geology | Company Administration | — | 12008 | |
| 11 Feb 2026, 20:24 | Roadside Gold - Copper Mineralisation Prospects | Company Update | — | 11001 | |
| 30 Jan 2026, 20:41 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04004, 05004 | |
| 25 Dec 2025, 03:28 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 10 Dec 2025, 20:37 | Presentation at the PNG Mining & Investment Conference | Presentations | MS | 03026 | |
| 9 Dec 2025, 03:39 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 8 Dec 2025, 20:47 | Tolukuma Operations and Development Update | Other | — | 03028 | |
| 11 Nov 2025, 06:42 | Initial Director's Interest Notice | Director Interests | — | 02008 | |
| 11 Nov 2025, 06:34 | Final Director's Interest Notice | Director Interests | — | 02010 | |
| 11 Nov 2025, 06:28 | Change of Managing Director and CEO | Other | MS | 12019 | |
| 11 Nov 2025, 01:47 | Application for quotation of securities - TOK | Other | — | 06020 | |
| 8 Nov 2025, 02:16 | Application for quotation of securities - TOK | Other | — | 06020 | |
| 1 Nov 2025, 04:18 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Reports | MS | 04003, 05003 | |
| 29 Oct 2025, 20:18 | Mt Penck Regional Targets | Company Update | MS | 11001 | |
| 29 Oct 2025, 06:35 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 16 Oct 2025, 20:30 | Section 708A Cleansing Notice | Securities Administration | — | 06018 | |
| 16 Oct 2025, 20:24 | Application for quotation of securities - TOK | Other | — | 06020 |
1–50 of 61
1 / 2