UWCUNDERWOOD CAPITAL LIMITED
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 12 Aug 2026, 22:35 | UWC Investment Portfolio Performance July 2026 | Periodic Reports | — | 03014, 03016 | |
| 11 Aug 2026, 21:09 | Update - Notification of cessation of securities - UWC | Other | — | 06027 | |
| 1 Aug 2026, 04:04 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 29 July 2026, 03:23 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 28 July 2026, 18:22 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 27 July 2026, 18:20 | Change of Director's Interest Notice W Sauer | Director Interests | — | 02009 | |
| 27 July 2026, 18:19 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 23 July 2026, 19:10 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 22 July 2026, 03:37 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 22 July 2026, 03:24 | Change of Director's Interest Notice | Director Interests | — | 02009 | |
| 20 July 2026, 18:21 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 15 July 2026, 04:11 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 13 July 2026, 18:27 | UWC Investment Portfolio Performance June 2026 | Periodic Reports | — | 03014, 03016 | |
| 7 July 2026, 04:57 | Notification of cessation of securities - UWC | Other | — | 06027 | |
| 2 July 2026, 03:33 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 27 June 2026, 04:11 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 26 June 2026, 04:12 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 23 June 2026, 18:15 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 22 June 2026, 18:13 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 19 June 2026, 18:34 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 18 June 2026, 18:26 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 16 June 2026, 18:15 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 11 June 2026, 04:43 | Notification of cessation of securities - UWC | Other | — | 06027 | |
| 11 June 2026, 04:25 | UWC Investment Portfolio Performance May 2026 | Periodic Reports | — | 03014, 03016 | |
| 29 May 2026, 04:22 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 27 May 2026, 04:44 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 26 May 2026, 18:15 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 25 May 2026, 18:14 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 22 May 2026, 04:40 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 13 May 2026, 23:55 | UWC Investment Portfolio Performance April 2026 | Periodic Reports | — | 03014, 03016 | |
| 30 Apr 2026, 18:01 | Change of Director's Interest Notice W Sauer | Director Interests | — | 02009 | |
| 23 Apr 2026, 03:43 | Change of Director's Interest Notice Warwick Sauer | Director Interests | — | 02009 | |
| 22 Apr 2026, 19:18 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 20 Apr 2026, 19:01 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 17 Apr 2026, 02:53 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 13 Apr 2026, 18:24 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06012 | |
| 8 Apr 2026, 19:49 | UWC Investment Portfolio Performance March 2026 | Periodic Reports | — | 03014, 03016 | |
| 30 Mar 2026, 23:57 | Details of Auditor Appointment/Resignation | Other | — | 12018 | |
| 24 Mar 2026, 21:28 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06011 | |
| 24 Mar 2026, 20:43 | Update - Notification of buy-back - UWC | Buybacks & Capital Management | — | 06011 | |
| 13 Mar 2026, 19:25 | UWC Investment Portfolio Performance February 2026 | Periodic Reports | — | 03014, 03016 | |
| 26 Feb 2026, 20:37 | Half Yearly Report and Accounts | Financial Results | MS | 03004, 03009, 03010, 03015, 03019 | |
| 12 Feb 2026, 05:35 | UWC Investment Portfolio Performance January 2026 | Periodic Reports | — | 03014, 03016 | |
| 12 Jan 2026, 20:10 | UWC Investment Portfolio Performance December 2025 | Periodic Reports | — | 03014, 03016 | |
| 13 Dec 2025, 02:55 | UWC Investment Portfolio Performance November 2025 | Periodic Reports | — | 03014, 03016 | |
| 28 Nov 2025, 01:57 | Results of AGM Voting | Meetings & Governance | — | 08003 | |
| 27 Nov 2025, 19:26 | Presentation To Annual General Meeting | Presentations | — | 03026, 15002 | |
| 11 Nov 2025, 03:44 | UWC Investment Portfolio Performance October 2025 | Periodic Reports | — | 03014, 03016 | |
| 11 Oct 2025, 03:08 | Becoming a substantial holder | Substantial Holders | — | 02001 | |
| 9 Oct 2025, 04:52 | UWC Investment Portfolio Performance September 2025 | Periodic Reports | — | 03014, 03016 |
1–50 of 60
1 / 2