BLOCK, INC.

ASX: XYZ
Sector
Sector:Financials
Industry group
Industry:Financial Services

XYZ Share Price

Latest XYZ ASX Announcements

  1. 21 Aug 2026 · 6:07 pmSubstantial Holders
  2. 20 Aug 2026 · 6:14 pmSubstantial Holders
  3. 20 Aug 2026 · 6:00 pmSubstantial Holders
  4. 19 Aug 2026 · 6:04 pmSubstantial Holders
  5. 18 Aug 2026 · 6:07 pmSubstantial Holders
  6. 17 Aug 2026 · 6:04 pmSubstantial Holders
  7. 17 Aug 2026 · 6:03 pmSubstantial Holders
  8. 17 Aug 2026 · 6:03 pmSubstantial Holders
  9. 14 Aug 2026 · 6:16 pmSubstantial Holders
  10. 13 Aug 2026 · 6:15 pmSubstantial Holders
  11. 12 Aug 2026 · 6:17 pmSubstantial Holders
  12. 12 Aug 2026 · 6:15 pmSubstantial Holders
  13. 11 Aug 2026 · 6:17 pmSubstantial Holders
  14. 10 Aug 2026 · 6:25 pmSubstantial Holders
  15. 10 Aug 2026 · 6:25 pmSubstantial Holders
View complete XYZ announcement history →