BLOCK, INC.

ASX: XYZ
Sector
Sector:Financials
Industry group
Industry:Financial Services

XYZ Share Price

Latest XYZ ASX Announcements

  1. 13 Nov 2026 · 9:09 amSubstantial Holders
  2. 10 Nov 2026 · 9:50 amSubstantial Holders
  3. 9 Nov 2026 · 8:21 amSubstantial Holders
  4. 5 Nov 2026 · 8:42 amSubstantial Holders
  5. 5 Nov 2026 · 8:20 amPeriodic Reports
  6. 5 Nov 2026 · 8:20 amPeriodic Reports
  7. 5 Nov 2026 · 8:19 amSecurities Administration
  8. 3 Nov 2026 · 8:55 amCompany Administration
  9. 30 Oct 2026 · 8:18 amSubstantial Holders
  10. 29 Oct 2026 · 8:16 amSubstantial Holders
  11. 28 Oct 2026 · 8:44 amSubstantial Holders
  12. 28 Oct 2026 · 8:20 amSubstantial Holders
  13. 27 Oct 2026 · 8:21 amSubstantial Holders
  14. 26 Oct 2026 · 8:20 amSubstantial Holders
  15. 23 Oct 2026 · 9:47 amSubstantial Holders
View complete XYZ announcement history →