BLOCK, INC.

ASX: XYZ
Sector
Sector:Financials
Industry group
Industry:Financial Services

XYZ Share Price

Latest XYZ ASX Announcements

  1. 5 Oct 2026 · 8:12 amSubstantial Holders
  2. 5 Oct 2026 · 8:11 amSecurities Administration
  3. 2 Oct 2026 · 8:21 amSubstantial Holders
  4. 2 Oct 2026 · 8:20 amSubstantial Holders
  5. 1 Oct 2026 · 8:14 amSubstantial Holders
  6. 30 Sept 2026 · 8:23 amSubstantial Holders
  7. 29 Sept 2026 · 8:24 amSubstantial Holders
  8. 29 Sept 2026 · 8:10 amSubstantial Holders
  9. 28 Sept 2026 · 8:17 amSubstantial Holders
  10. 25 Sept 2026 · 8:14 amSubstantial Holders
  11. 24 Sept 2026 · 8:24 amSubstantial Holders
  12. 24 Sept 2026 · 8:21 amSubstantial Holders
  13. 23 Sept 2026 · 8:16 amSubstantial Holders
  14. 22 Sept 2026 · 8:22 amSubstantial Holders
  15. 21 Sept 2026 · 8:17 amSubstantial Holders
View complete XYZ announcement history →
BLOCK, INC. (XYZ) ASX Announcements | Bold Investors