WESTGOLD RESOURCES LIMITED.

ASX: WGX
Sector
Sector:Materials
Industry group
Industry:Materials

WGX Share Price

Latest WGX ASX Announcements

  1. 1 Oct 2026 · 8:14 amBuybacks & Capital Management
  2. 28 Sept 2026 · 8:19 amPresentations
  3. 25 Sept 2026 · 8:17 amBuybacks & Capital Management
  4. 18 Sept 2026 · 6:17 pmSecurities Administration
  5. 18 Sept 2026 · 6:15 pmSecurities Administration
  6. 18 Sept 2026 · 6:07 pmSecurities Administration
  7. 18 Sept 2026 · 9:00 amBuybacks & Capital Management
  8. 17 Sept 2026 · 5:42 pmSubstantial Holders
  9. 17 Sept 2026 · 9:04 amBuybacks & Capital Management
  10. 15 Sept 2026 · 8:58 amBuybacks & Capital Management
  11. 14 Sept 2026 · 5:27 pmSubstantial Holders
  12. 14 Sept 2026 · 8:21 amBuybacks & Capital Management
  13. 10 Sept 2026 · 6:45 pmSubstantial Holders
  14. 9 Sept 2026 · 10:58 amPresentations
  15. 9 Sept 2026 · 8:31 amPeriodic Reports
View complete WGX announcement history →