WGXWESTGOLD RESOURCES LIMITED.
Announcement history available from 1 August 2025
Fromto
| Date / Time | Title | Type | MS | Report Codes | |
|---|---|---|---|---|---|
| 20 Aug 2026, 17:59 | 2026 Mineral Resource Estimate and Ore Reserves | Company Update | MS | 11001 | |
| 18 Aug 2026, 18:05 | 1.1Moz Maiden Fletcher Ore Reserve | Company Update | MS | 11001 | |
| 13 Aug 2026, 02:52 | Change of Director's Interest Notice - W. Bramwell | Director Interests | — | 02009 | |
| 13 Aug 2026, 02:42 | Application for quotation of securities - WGX | Other | — | 06020 | |
| 13 Aug 2026, 02:40 | Notification of cessation of securities - WGX | Other | — | 06027 | |
| 5 Aug 2026, 18:26 | Diggers and Dealers Presentation | Presentations | — | 03026 | |
| 5 Aug 2026, 18:18 | Cue Hub Expansion to 1.7Mtpa in FY28 | Company Update | MS | 11001 | |
| 1 Aug 2026, 03:15 | Revised Securities Trading Policy | Company Administration | — | 14013 | |
| 22 July 2026, 18:35 | June 2026 Quarterly Webcast Presentation | Presentations | — | 03026 | |
| 22 July 2026, 18:21 | June 2026 Quarterly Results | Quarterly Reports | MS | 04004 | |
| 18 July 2026, 01:55 | Investor Update Webinar - June 2026 Quarter | Presentations | — | 03027, 14014 | |
| 14 July 2026, 02:50 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 10 July 2026, 04:26 | Becoming a substantial holder for CZN | Other | — | — | |
| 9 July 2026, 18:58 | Completion of the Chalice Gold Project Divestment | Mergers & Acquisitions | — | 07002, 11001 | |
| 9 July 2026, 18:23 | CZN: Corazon Completes Chalice Gold Project Acquisition | Other | — | — | |
| 1 July 2026, 19:04 | Completion of Peak Hill Gold Project Divestment | Mergers & Acquisitions | — | 07002, 11001 | |
| 1 July 2026, 18:14 | Final Director's Interest Notice x 2 | Director Interests | — | 02010 | |
| 1 July 2026, 04:38 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 29 June 2026, 18:19 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 26 June 2026, 02:36 | Director Retirements | Company Administration | — | 12001 | |
| 25 June 2026, 18:56 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 24 June 2026, 18:24 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 23 June 2026, 18:12 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 22 June 2026, 18:14 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 17 June 2026, 03:14 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 11 June 2026, 18:33 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 11 June 2026, 02:40 | Corporate Update | Presentations | — | 03026 | |
| 10 June 2026, 18:49 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 5 June 2026, 18:18 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 4 June 2026, 18:19 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 3 June 2026, 18:58 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 2 June 2026, 04:57 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 2 June 2026, 03:00 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 29 May 2026, 18:22 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 28 May 2026, 18:51 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 27 May 2026, 18:57 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 26 May 2026, 04:19 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 25 May 2026, 18:18 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 22 May 2026, 18:58 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 21 May 2026, 19:00 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 21 May 2026, 18:20 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 20 May 2026, 02:43 | Corporate Update | Presentations | — | 03026 | |
| 19 May 2026, 21:17 | Divestment of the Chalice Gold Project for $25.7M | Mergers & Acquisitions | — | 07002 | |
| 19 May 2026, 21:09 | CZN: Chalice Gold Project acquistion and capital raising | Other | — | — | |
| 7 May 2026, 19:02 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 6 May 2026, 18:59 | Change of Director's Interest Notice - C. Edwardes | Director Interests | — | 02009 | |
| 6 May 2026, 18:55 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 5 May 2026, 18:23 | Update - Notification of buy-back - WGX | Buybacks & Capital Management | — | 06012 | |
| 5 May 2026, 02:53 | Change in substantial holding | Substantial Holders | — | 02002 | |
| 4 May 2026, 19:40 | Peak Hill Divested for $58.3M and a 1.0% NSR Royalty | Mergers & Acquisitions | — | 07002, 11001 |
1–50 of 142
1 / 3